#04 McCall, Lee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Limestone | 11/11/16 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | |
| vs Belmont Abbey | 11/12/16 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at UNC Pembroke | 11/16/16 | * | 17 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.3 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 3.7 |
| at Tusculum | 11/19/16 | 10 | 1-3 | .333 | 0-0 | .000 | 1-5 | .200 | 1 | 2 | 3 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
| LENOIR-RHYNE | 11/22/16 | 19 | 7-7 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.0 | 1 | 0 | 1 | 1 | 1 | 0 | 16 | 6.0 | |
| at Augusta | 11/27/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| at Newberry | 11/30/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.3 | |
| at Mars Hill | 12/03/16 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.3 | |
| LANDER | 12/05/16 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.2 | |
| LINCOLN MEMORIAL | 12/14/16 | 20 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 4.1 | |
| BREVARD | 12/17/16 | 14 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.6 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 4.1 | |
| at Mount Olive | 12/31/16 | 17 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 4.6 | |
| at Coker | 01/04/17 | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4.4 | |
| at Carson-Newman | 01/07/17 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
| CATAWBA | 01/11/17 | 15 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.9 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 4.2 | |
| ANDERSON | 01/14/17 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4.1 | |
| at Queens (N.C.) | 01/18/17 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| MARS HILL | 01/21/17 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3.7 | |
| at Lenoir-Rhyne | 01/25/17 | 19 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 3.0 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 4.1 | |
| TUSCULUM | 01/28/17 | * | 32 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 6 | 8 | 14 | 3.6 | 4 | 0 | 0 | 1 | 3 | 1 | 5 | 4.1 |
| NEWBERRY | 02/01/17 | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 3.8 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 4.1 |
| at Lincoln Memorial | 02/04/17 | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 4.3 | |
| QUEENS (N.C.) | 02/08/17 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 4.3 | |
| at Brevard | 02/11/17 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.7 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4.2 | |
| COKER | 02/15/17 | 14 | 3-5 | .600 | 0-0 | .000 | 2-6 | .333 | 0 | 8 | 8 | 3.9 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 4.4 | |
| CARSON-NEWMAN | 02/18/17 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 4.3 | |
| at Catawba | 02/22/17 | 25 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.9 | 3 | 0 | 1 | 2 | 4 | 1 | 4 | 4.3 | |
| at Anderson | 02/25/17 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 4.4 | |
| CATAWBA | 03/01/17 | 14 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 3.9 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4.3 | |
| vs Queens | 03/04/17 | 9 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
| at Queens (N.C.) | 03/11/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4.3 | |
| Totals | 3 | 434 | 55-103 | .534 | 0-0 | .000 | 22-43 | .512 | 45 | 71 | 116 | 3.7 | 78 | 0 | 13 | 17 | 27 | 10 | 132 | 4.3 | |
| Games played: 31 | Rebounds/game: 3.7 | |
| Points/game: 4.3 | Assists/game: 0.4 | |
| FG Pct: 53.4 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 51.2 | Steals/game: 0.3 | |
| Blocks/game: 0.9 |