#01 Williams, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/11/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Belmont Abbey  11/12/16    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at UNC Pembroke  11/16/16    15  2-3  .667  1-1  1.000  0-0  .000  0  1  1  0.3  2  0  1  4  0  1  5  1.7 
at Tusculum  11/19/16    17  2-2  1.000  0-0  .000  4-5  .800  0  1  1  0.5  2  0  2  1  0  0  8  3.3 
LENOIR-RHYNE  11/22/16    22  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  0.8  3  0  2  0  0  0  5  3.6 
at Augusta  11/27/16    20  3-4  .750  1-1  1.000  0-0  .000  0  2  2  1.0  4  0  3  3  1  0  7  4.2 
at Newberry  11/30/16    27  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  0.9  4  0  6  8  0  0  5  4.3 
at Mars Hill  12/03/16    22  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  1.0  1  0  2  2  1  1  5  4.4 
LANDER  12/05/16    17  2-4  .500  0-2  .000  0-0  .000  0  1  1  1.0  0  0  1  3  0  1  4  4.3 
LINCOLN MEMORIAL  12/14/16    16  0-3  .000  0-0  .000  0-2  .000  0  1  1  1.0  1  0  2  1  0  0  0  3.9 
BREVARD  12/17/16    20  1-3  .333  0-1  .000  2-2  1.000  1  5  6  1.5  5  1  3  0  1  0  4  3.9 
at Mount Olive  12/31/16    28  5-7  .714  2-3  .667  1-1  1.000  0  3  3  1.6  4  0  2  0  0  1  13  4.7 
at Coker  01/04/17    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  3  0  0  3  0  0  0  4.3 
at Carson-Newman  01/07/17    15  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.4  0  0  1  2  0  1  1  4.1 
CATAWBA  01/11/17    13  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.3  3  0  0  1  0  0  2  3.9 
ANDERSON  01/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Queens (N.C.)  01/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARS HILL  01/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lenoir-Rhyne  01/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TUSCULUM  01/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEWBERRY  02/01/17    15  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  1  1  1  2  0  3.7 
at Lincoln Memorial  02/04/17    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  0  0  3.5 
QUEENS (N.C.)  02/08/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  3.3 
at Brevard  02/11/17    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  3.1 
COKER  02/15/17    10  0-2  .000  0-0  .000  0-1  .000  0  1  1  1.3  3  0  0  0  0  0  0  3.0 
CARSON-NEWMAN  02/18/17    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.8 
at Catawba  02/22/17    13  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.1  2  0  0  1  0  0  2  2.8 
at Anderson  02/25/17    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  2  2.7 
CATAWBA  03/01/17    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  2.6 
vs Queens  03/04/17    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  2.5 
at Queens (N.C.)  03/11/17    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  2  0  2.4 
Totals     0  333  22-47  .468  7-17  .412  12-17  .706  2  24  26  1.0  44  1  28  33  4  9  63  2.4 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 2.4      Assists/game: 1.1 
FG Pct: 46.8      Turnovers/game: 1.3 
3FG Pct: 41.2      Assist/turnover ratio: 0.8 
FT Pct: 70.6      Steals/game: 0.3 
       Blocks/game: 0.2