#00 Cureton, Isiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/11/16  *  35  10-20  .500  2-2  1.000  2-2  1.000  3  7  10  10.0  5  2  5  2  2  4  24  24.0 
vs Belmont Abbey  11/12/16  *  37  2-7  .286  0-0  .000  2-2  1.000  3  4  7  8.5  3  0  4  6  5  1  6  15.0 
at UNC Pembroke  11/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tusculum  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LENOIR-RHYNE  11/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Augusta  11/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Newberry  11/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mars Hill  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LANDER  12/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINCOLN MEMORIAL  12/14/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BREVARD  12/17/16    19  1-1  1.000  0-0  .000  3-4  .750  1  5  6  7.7  1  0  2  3  0  0  5  11.7 
at Mount Olive  12/31/16    20  4-7  .571  0-0  .000  2-2  1.000  2  5  7  7.5  2  0  2  2  1  1  10  11.3 
at Coker  01/04/17    25  7-11  .636  1-3  .333  7-10  .700  1  9  10  8.0  2  0  1  2  2  0  22  13.4 
at Carson-Newman  01/07/17    19  3-7  .429  0-1  .000  4-7  .571  0  6  6  7.7  3  0  3  1  1  0  10  12.8 
CATAWBA  01/11/17    28  3-10  .300  2-4  .500  6-6  1.000  2  8  10  8.0  3  0  3  2  0  0  14  13.0 
ANDERSON  01/14/17    29  3-11  .273  0-1  .000  0-1  .000  2  5  7  7.9  2  0  3  3  1  2  6  12.1 
at Queens (N.C.)  01/18/17    30  3-6  .500  1-1  1.000  5-10  .500  6  6  12  8.3  2  0  5  5  0  2  12  12.1 
MARS HILL  01/21/17    30  5-7  .714  1-1  1.000  0-0  .000  2  9  11  8.6  2  0  4  0  1  6  11  12.0 
at Lenoir-Rhyne  01/25/17    27  2-11  .182  0-2  .000  8-8  1.000  4  7  11  8.8  2  0  2  0  0  0  12  12.0 
TUSCULUM  01/28/17    18  3-7  .429  0-0  .000  2-4  .500  0  6  6  8.6  1  0  1  1  1  0  8  11.7 
NEWBERRY  02/01/17    23  2-4  .500  0-1  .000  3-5  .600  0  5  5  8.3  2  0  3  1  2  0  7  11.3 
at Lincoln Memorial  02/04/17    26  4-9  .444  0-2  .000  2-3  .667  1  5  6  8.1  3  0  0  5  1  1  10  11.2 
QUEENS (N.C.)  02/08/17    27  6-10  .600  0-2  .000  5-6  .833  1  8  9  8.2  1  0  3  3  1  1  17  11.6 
at Brevard  02/11/17    25  5-11  .455  0-0  .000  8-8  1.000  3  10  13  8.5  5  1  2  2  0  0  18  12.0 
COKER  02/15/17    31  9-14  .643  1-2  .500  4-7  .571  4  10  14  8.8  3  0  0  4  2  1  23  12.6 
CARSON-NEWMAN  02/18/17    27  3-7  .429  0-1  .000  0-0  .000  3  11  14  9.1  3  0  5  3  1  1  6  12.3 
at Catawba  02/22/17    22  1-3  .333  0-0  .000  0-0  .000  0  4  4  8.8  2  0  2  3  0  1  2  11.7 
at Anderson  02/25/17    32  9-13  .692  1-1  1.000  6-9  .667  1  8  9  8.9  2  0  0  0  3  0  25  12.4 
CATAWBA  03/01/17    32  7-14  .500  1-2  .500  6-7  .857  2  6  8  8.8  1  0  3  3  2  0  21  12.8 
vs Queens  03/04/17    22  1-7  .143  0-2  .000  1-2  .500  1  3  4  8.6  4  0  3  1  1  0  3  12.4 
at Queens (N.C.)  03/11/17    25  3-13  .231  0-5  .000  4-4  1.000  1  4  5  8.4  3  0  3  2  2  1  10  12.3 
Totals     2  609  96-210  .457  10-33  .303  80-107  .748  43  151  194  8.4  57  3  59  54  29  22  282  12.3 
 
Games played: 23      Rebounds/game: 8.4 
Points/game: 12.3      Assists/game: 2.6 
FG Pct: 45.7      Turnovers/game: 2.3 
3FG Pct: 30.3      Assist/turnover ratio: 1.1 
FT Pct: 74.8      Steals/game: 1.0 
       Blocks/game: 1.3