#07 Nas Berry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Barton | 11/14/25 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Mount Olive | 11/15/25 | 12 | 0-3 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 | |
| vs Lee | 11/21/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| vs West Virginia St. | 11/22/25 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| BELMONT ABBEY | 11/29/25 | 14 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1.0 | |
| at UVA Wise | 12/03/25 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| at Tusculum | 12/06/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Lincoln Memorial | 12/14/25 | 7 | 0-1 | .000 | 0-1 | .000 | 5-6 | .833 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | 1.4 | |
| LENOIR-RHYNE | 12/17/25 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.4 | |
| at Francis Marion | 12/31/25 | 16 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.6 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1.4 | |
| MARS HILL | 01/10/26 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| at Newberry | 01/14/26 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| at Emory & Henry | 01/17/26 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.3 | |
| COKER | 01/21/26 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| UVA WISE | 01/23/26 | 16 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 0.8 | 1 | 0 | 5 | 0 | 0 | 2 | 3 | 1.3 | |
| ANDERSON (SC) | 01/28/26 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| TUSCULUM | 01/30/26 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1.5 | |
| at Lenoir-Rhyne | 02/04/26 | 7 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 0.9 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1.5 | |
| at Carson-Newman | 02/14/26 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| at Catawba | 02/11/26 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.6 | |
| LINCOLN MEMORIAL | 02/07/26 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 | |
| NEWBERRY | 02/18/26 | 9 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1.5 | |
| Totals | 0 | 160 | 10-32 | .313 | 2-13 | .154 | 11-20 | .550 | 5 | 17 | 22 | 1.0 | 13 | 0 | 21 | 15 | 2 | 10 | 33 | 1.5 | |
| Games played: 22 | Rebounds/game: 1.0 | |
| Points/game: 1.5 | Assists/game: 1.0 | |
| FG Pct: 31.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 15.4 | Assist/turnover ratio: 1.4 | |
| FT Pct: 55.0 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |