#06 Alex Godley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Barton  11/14/25    15  2-8  .250  1-5  .200  1-4  .250  3.0  6.0 
vs Mount Olive  11/15/25    17  4-7  .571  1-2  .500  4-4  1.000  2.5  13  9.5 
vs Lee  11/21/25    17  4-7  .571  0-2  .000  2-2  1.000  2.3  10  9.7 
vs West Virginia St.  11/22/25    16  3-6  .500  0-1  .000  4-4  1.000  2.0  10  9.8 
BELMONT ABBEY  11/29/25    18  3-9  .333  3-4  .750  0-0  .000  2.6  9.6 
at UVA Wise  12/03/25    23  8-12  .667  1-1  1.000  2-4  .500  2.5  19  11.2 
at Tusculum  12/06/25    30  7-12  .583  1-3  .333  7-9  .778  3.1  22  12.7 
at Lincoln Memorial  12/14/25    26  2-9  .222  1-2  .500  4-6  .667  3.1  12.3 
LENOIR-RHYNE  12/17/25    16  2-6  .333  1-3  .333  2-2  1.000  3.0  11.7 
CARSON-NEWMAN  12/20/25    20  3-3  1.000  2-2  1.000  2-2  1.000  3.2  10  11.5 
at Francis Marion  12/31/25    23  6-8  .750  3-4  .750  4-4  1.000  3.2  19  12.2 
at Anderson (SC)  01/03/26    23  4-10  .400  1-3  .333  0-0  .000  3.1  11.9 
CATAWBA  01/07/26    28  3-10  .300  1-6  .167  2-2  1.000  3.0  11.7 
MARS HILL  01/10/26    32  5-11  .455  1-4  .250  0-0  .000  3.0  11  11.6 
at Newberry  01/14/26  30  6-10  .600  2-4  .500  0-0  .000  2.9  14  11.8 
at Emory & Henry  01/17/26  30  7-11  .636  1-2  .500  2-4  .500  3.1  17  12.1 
COKER  01/21/26  36  7-11  .636  2-5  .400  6-6  1.000  2.9  22  12.7 
UVA WISE  01/23/26  36  6-16  .375  2-5  .400  2-4  .500  2.9  16  12.9 
ANDERSON (SC)  01/28/26  36  6-12  .500  2-4  .500  0-0  .000  3.2  14  12.9 
TUSCULUM  01/30/26  35  1-7  .143  0-5  .000  4-4  1.000  3.4  12.6 
at Lenoir-Rhyne  02/04/26  27  5-11  .455  2-4  .500  0-0  .000  3.2  12  12.6 
at Carson-Newman  02/14/26  35  6-14  .429  2-5  .400  2-3  .667  3.3  16  12.7 
at Catawba  02/11/26  17  1-3  .333  0-1  .000  5-5  1.000  3.2  12.5 
LINCOLN MEMORIAL  02/07/26  29  7-11  .636  0-4  .000  1-2  .500  3.4  15  12.6 
NEWBERRY  02/18/26  36  5-10  .500  0-2  .000  1-2  .500  3.4  11  12.5 
Totals     11  651  113-234  .483  30-83  .361  57-73  .781  29  56  85  3.4  59  41  30  18  313  12.5 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 12.5      Assists/game: 1.6 
FG Pct: 48.3      Turnovers/game: 1.2 
3FG Pct: 36.1      Assist/turnover ratio: 1.4 
FT Pct: 78.1      Steals/game: 0.7 
       Blocks/game: 0.2