#00 Jayden Street |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Barton | 11/14/25 | 14 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4.0 | |
| vs Mount Olive | 11/15/25 | 19 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| vs Lee | 11/21/25 | 20 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.7 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.3 | |
| vs West Virginia St. | 11/22/25 | 13 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.5 | |
| BELMONT ABBEY | 11/29/25 | 7 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at UVA Wise | 12/03/25 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Tusculum | 12/06/25 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| at Lincoln Memorial | 12/14/25 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.5 | |
| LENOIR-RHYNE | 12/17/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| CARSON-NEWMAN | 12/20/25 | 11 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| at Francis Marion | 12/31/25 | 13 | 5-5 | 1.000 | 0-0 | .000 | 2-7 | .286 | 3 | 5 | 8 | 2.9 | 2 | 0 | 1 | 4 | 0 | 0 | 12 | 3.1 | |
| at Anderson (SC) | 01/03/26 | 2 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| CATAWBA | 01/07/26 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Emory & Henry | 01/17/26 | 6 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | |
| COKER | 01/21/26 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.5 | |
| UVA WISE | 01/23/26 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2.5 | |
| TUSCULUM | 01/30/26 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at Lenoir-Rhyne | 02/04/26 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 | |
| at Carson-Newman | 02/14/26 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| at Catawba | 02/11/26 | 17 | 2-5 | .400 | 1-1 | 1.000 | 1-4 | .250 | 2 | 5 | 7 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2.5 | |
| LINCOLN MEMORIAL | 02/07/26 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| NEWBERRY | 02/18/26 | 7 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | |
| Totals | 0 | 221 | 22-54 | .407 | 1-11 | .091 | 11-20 | .550 | 13 | 35 | 48 | 2.2 | 26 | 0 | 10 | 7 | 2 | 4 | 56 | 2.5 | |
| Games played: 22 | Rebounds/game: 2.2 | |
| Points/game: 2.5 | Assists/game: 0.5 | |
| FG Pct: 40.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 9.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 55.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |