#24 Nixon, Donell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/10/23  34  8-14  .571  3-5  .600  2-3  .667  5.0  21  21.0 
CONVERSE  11/11/23  35  7-16  .438  3-6  .500  3-3  1.000  4.5  20  20.5 
at Barton  11/15/23  34  7-10  .700  3-3  1.000  3-5  .600  3.7  20  20.3 
FRANCIS MARION  11/22/23  35  7-9  .778  3-4  .750  4-4  1.000  3.8  21  20.5 
at UVA Wise  11/25/23  33  5-13  .385  2-9  .222  3-4  .750  3.8  15  19.4 
LANDER  11/29/23  38  6-11  .545  3-5  .600  3-3  1.000  3.7  18  19.2 
at Bluefield St.  12/02/23  35  1-9  .111  1-5  .200  0-0  .000  3.7  16.9 
LINCOLN MEMORIAL  12/10/23  32  4-9  .444  1-3  .333  5-5  1.000  3.3  14  16.5 
at Coker  12/13/23  36  6-10  .600  0-3  .000  11-11  1.000  3.6  23  17.2 
YOUNG HARRIS  12/19/23  35  7-15  .467  4-7  .571  0-0  .000  3.8  18  17.3 
at Mount Olive  12/30/23  44  5-15  .333  5-11  .455  0-0  .000  4.0  15  17.1 
at Newberry  01/03/24  32  4-11  .364  3-8  .375  2-2  1.000  4.0  13  16.8 
TUSCULUM  01/06/24  37  3-7  .429  0-1  .000  12-13  .923  4.2  18  16.8 
CATAWBA  01/10/24  42  9-18  .500  4-6  .667  12-13  .923  4.1  34  18.1 
MARS HILL  01/13/24  32  8-10  .800  4-4  1.000  4-4  1.000  4.1  24  18.5 
at Anderson (SC)  01/17/24  40  2-6  .333  1-4  .250  5-5  1.000  3.9  10  17.9 
CARSON-NEWMAN  01/20/24  36  4-10  .400  2-3  .667  3-3  1.000  3.8  13  17.6 
at Catawba  01/24/24  40  6-11  .545  3-6  .500  4-4  1.000  3.8  19  17.7 
at Limestone  01/27/24  39  4-13  .308  1-5  .200  4-5  .800  3.7  13  17.5 
LENOIR-RHYNE  01/31/24  37  7-8  .875  5-6  .833  8-9  .889  3.9  27  18.0 
at Emory & Henry  02/03/24  40  4-10  .400  4-5  .800  2-2  1.000  4.0  14  17.8 
COKER  02/07/24  39  6-10  .600  3-5  .600  8-8  1.000  4.0  23  18.0 
at Tusculum  02/10/24  35  3-6  .500  2-3  .667  10-10  1.000  3.9  18  18.0 
NEWBERRY  02/14/24  38  7-14  .500  5-9  .556  3-3  1.000  4.0  22  18.2 
at Lincoln Memorial  02/17/24  36  4-10  .400  2-6  .333  2-3  .667  3.9  12  17.9 
ANDERSON (SC)  02/24/24  45  4-12  .333  0-4  .000  5-5  1.000  4.0  13  17.7 
at Lenoir-Rhyne  02/28/24  38  10-18  .556  3-5  .600  0-1  .000  3.9  23  17.9 
UVA WISE  03/02/24  38  8-17  .471  4-10  .400  5-6  .833  3.9  25  18.2 
vs Anderson (SC)  03/05/24  40  5-8  .625  2-4  .500  11-12  .917  3.9  23  18.3 
vs Catawba  03/07/24  40  5-17  .294  0-6  .000  1-7  .143  3.8  11  18.1 
at North Georgia  03/16/24  38  7-10  .700  3-5  .600  3-3  1.000  3.7  20  18.2 
Totals     31  1153  173-357  .485  79-166  .476  138-156  .885  19  95  114  3.7  64  163  70  49  563  18.2 
 
Games played: 31      Rebounds/game: 3.7 
Points/game: 18.2      Assists/game: 5.3 
FG Pct: 48.5      Turnovers/game: 2.3 
3FG Pct: 47.6      Assist/turnover ratio: 2.3 
FT Pct: 88.5      Steals/game: 1.6 
       Blocks/game: 0.1