#22 Roberts, Vontrez |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BELMONT ABBEY | 11/10/23 | * | 33 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 4 | 5 | 9 | 9.0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 10.0 |
CONVERSE | 11/11/23 | * | 31 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8.0 |
at Barton | 11/15/23 | * | 30 | 4-8 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 8.3 | 2 | 0 | 5 | 0 | 0 | 0 | 9 | 8.3 |
FRANCIS MARION | 11/22/23 | * | 28 | 7-11 | .636 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 7.3 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 10.5 |
at UVA Wise | 11/25/23 | * | 26 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 7.8 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 10.4 |
LANDER | 11/29/23 | * | 28 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 7.0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 10.5 |
at Bluefield St. | 12/02/23 | * | 23 | 8-9 | .889 | 0-0 | .000 | 1-3 | .333 | 0 | 7 | 7 | 7.0 | 5 | 1 | 0 | 1 | 1 | 2 | 17 | 11.4 |
LINCOLN MEMORIAL | 12/10/23 | * | 23 | 0-4 | .000 | 0-0 | .000 | 5-6 | .833 | 3 | 6 | 9 | 7.3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10.6 |
at Coker | 12/13/23 | * | 19 | 6-8 | .750 | 0-0 | .000 | 1-5 | .200 | 2 | 5 | 7 | 7.2 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 10.9 |
YOUNG HARRIS | 12/19/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mount Olive | 12/30/23 | * | 37 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 7.4 | 4 | 0 | 0 | 5 | 0 | 2 | 12 | 11.0 |
at Newberry | 01/03/24 | * | 24 | 2-5 | .400 | 0-0 | .000 | 5-7 | .714 | 1 | 4 | 5 | 7.2 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 10.8 |
TUSCULUM | 01/06/24 | * | 26 | 6-10 | .600 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 7.2 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 11.2 |
CATAWBA | 01/10/24 | * | 31 | 6-11 | .545 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 7.1 | 4 | 0 | 1 | 1 | 0 | 1 | 14 | 11.4 |
MARS HILL | 01/13/24 | * | 17 | 5-5 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 6.9 | 3 | 0 | 3 | 0 | 0 | 2 | 10 | 11.3 |
at Anderson (SC) | 01/17/24 | * | 35 | 3-8 | .375 | 0-0 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 6.7 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 11.3 |
CARSON-NEWMAN | 01/20/24 | * | 35 | 5-7 | .714 | 0-0 | .000 | 5-8 | .625 | 1 | 6 | 7 | 6.7 | 2 | 0 | 4 | 1 | 1 | 1 | 15 | 11.6 |
at Catawba | 01/24/24 | * | 31 | 2-4 | .500 | 0-0 | .000 | 13-14 | .929 | 3 | 3 | 6 | 6.6 | 2 | 0 | 1 | 4 | 1 | 0 | 17 | 11.9 |
at Limestone | 01/27/24 | * | 28 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.6 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 11.8 |
LENOIR-RHYNE | 01/31/24 | * | 30 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 11.4 |
at Emory & Henry | 02/03/24 | * | 23 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 0 | 8 | 8 | 6.5 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 11.1 |
COKER | 02/07/24 | * | 28 | 8-10 | .800 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 6.5 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 11.3 |
at Tusculum | 02/10/24 | * | 33 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 6.4 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 11.0 |
NEWBERRY | 02/14/24 | * | 30 | 5-8 | .625 | 0-0 | .000 | 6-7 | .857 | 1 | 9 | 10 | 6.6 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 11.3 |
at Lincoln Memorial | 02/17/24 | * | 24 | 4-9 | .444 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.4 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 11.3 |
ANDERSON (SC) | 02/24/24 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 10.8 |
at Lenoir-Rhyne | 02/28/24 | * | 34 | 8-11 | .727 | 0-0 | .000 | 5-5 | 1.000 | 3 | 11 | 14 | 6.6 | 1 | 0 | 1 | 2 | 0 | 1 | 21 | 11.2 |
UVA WISE | 03/02/24 | * | 25 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 6.6 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 11.0 |
vs Anderson (SC) | 03/05/24 | * | 23 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 10.7 |
vs Catawba | 03/07/24 | * | 24 | 6-9 | .667 | 0-0 | .000 | 6-6 | 1.000 | 5 | 5 | 10 | 6.6 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 10.9 |
at North Georgia | 03/16/24 | * | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10.6 |
Totals | 30 | 813 | 114-207 | .551 | 1-1 | 1.000 | 88-124 | .710 | 50 | 144 | 194 | 6.5 | 69 | 2 | 26 | 33 | 11 | 11 | 317 | 10.6 | |
Games played: 30 | Rebounds/game: 6.5 | |
Points/game: 10.6 | Assists/game: 0.9 | |
FG Pct: 55.1 | Turnovers/game: 1.1 | |
3FG Pct: 100.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.0 | Steals/game: 0.4 | |
Blocks/game: 0.4 |