#14 Taylor, Kendall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/10/23  24  1-8  .125  0-1  .000  0-0  .000  7.0  2.0 
CONVERSE  11/11/23  30  5-9  .556  1-3  .333  6-7  .857  5.5  17  9.5 
at Barton  11/15/23  24  4-10  .400  0-2  .000  7-7  1.000  5.3  15  11.3 
FRANCIS MARION  11/22/23    20  3-9  .333  0-0  .000  3-4  .750  5.0  10.8 
at UVA Wise  11/25/23  29  3-7  .429  1-4  .250  5-5  1.000  5.0  12  11.0 
LANDER  11/29/23  25  4-8  .500  1-1  1.000  6-8  .750  5.3  15  11.7 
at Bluefield St.  12/02/23  35  8-14  .571  0-1  .000  1-1  1.000  5.6  17  12.4 
LINCOLN MEMORIAL  12/10/23  29  8-11  .727  1-1  1.000  5-5  1.000  6.0  22  13.6 
at Coker  12/13/23  28  10-14  .714  0-1  .000  4-6  .667  5.6  24  14.8 
YOUNG HARRIS  12/19/23  28  3-5  .600  1-2  .500  2-2  1.000  5.2  14.2 
at Mount Olive  12/30/23  37  6-13  .462  0-0  .000  1-2  .500  5.3  13  14.1 
at Newberry  01/03/24  27  2-6  .333  0-1  .000  1-2  .500  5.1  13.3 
TUSCULUM  01/06/24  19  2-4  .500  0-0  .000  2-2  1.000  5.1  12.8 
CATAWBA  01/10/24  24  0-3  .000  0-1  .000  4-6  .667  5.2  12.1 
MARS HILL  01/13/24  31  6-10  .600  0-0  .000  7-7  1.000  5.3  19  12.6 
at Anderson (SC)  01/17/24  36  7-13  .538  1-1  1.000  8-11  .727  5.4  23  13.3 
CARSON-NEWMAN  01/20/24  34  9-12  .750  0-0  .000  4-4  1.000  5.4  22  13.8 
at Catawba  01/24/24  31  6-10  .600  1-2  .500  7-8  .875  10  12  5.8  20  14.1 
at Limestone  01/27/24  25  5-13  .385  0-4  .000  2-3  .667  5.7  12  14.0 
LENOIR-RHYNE  01/31/24  37  10-13  .769  1-2  .500  7-9  .778  5.9  28  14.7 
at Emory & Henry  02/03/24  31  6-13  .462  1-2  .500  6-7  .857  6.0  19  14.9 
COKER  02/07/24  30  6-10  .600  0-1  .000  6-6  1.000  10  6.1  18  15.0 
at Tusculum  02/10/24  30  6-11  .545  1-1  1.000  8-12  .667  6.1  21  15.3 
NEWBERRY  02/14/24  37  4-6  .667  0-1  .000  1-1  1.000  6.1  15.0 
at Lincoln Memorial  02/17/24  37  5-13  .385  2-4  .500  4-7  .571  6.1  16  15.1 
ANDERSON (SC)  02/24/24  40  11-19  .579  4-6  .667  13-13  1.000  6.2  39  16.0 
at Lenoir-Rhyne  02/28/24  33  3-9  .333  1-3  .333  3-6  .500  6.1  10  15.8 
UVA WISE  03/02/24  34  7-11  .636  0-1  .000  6-7  .857  13  6.4  20  15.9 
vs Anderson (SC)  03/05/24  40  6-11  .545  0-2  .000  10-12  .833  6.4  22  16.1 
vs Catawba  03/07/24  21  1-3  .333  0-0  .000  5-6  .833  6.5  15.8 
at North Georgia  03/16/24  31  5-15  .333  0-3  .000  6-6  1.000  6.5  16  15.8 
Totals     30  937  162-313  .518  17-51  .333  150-182  .824  59  143  202  6.5  112  85  55  19  33  491  15.8 
 
Games played: 31      Rebounds/game: 6.5 
Points/game: 15.8      Assists/game: 2.7 
FG Pct: 51.8      Turnovers/game: 1.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.5 
FT Pct: 82.4      Steals/game: 1.1 
       Blocks/game: 0.6