#13 Pack, Corbin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/10/23    18  5-9  .556  2-6  .333  0-0  .000  3.0  12  12.0 
CONVERSE  11/11/23    10  1-4  .250  0-3  .000  0-0  .000  2.0  7.0 
at Barton  11/15/23    12  1-2  .500  0-1  .000  0-1  .000  1.7  5.3 
FRANCIS MARION  11/22/23    dnp 
at UVA Wise  11/25/23    11  1-6  .167  1-4  .250  0-0  .000  1.3  4.8 
LANDER  11/29/23    0-0  .000  0-0  .000  3-3  1.000  1.0  4.4 
at Bluefield St.  12/02/23    10  5-9  .556  3-4  .750  0-0  .000  1.5  13  5.8 
LINCOLN MEMORIAL  12/10/23    17  1-5  .200  1-5  .200  0-0  .000  1.4  5.4 
at Coker  12/13/23    13  4-8  .500  3-6  .500  0-0  .000  1.8  11  6.1 
YOUNG HARRIS  12/19/23    13  3-8  .375  2-7  .286  0-0  .000  1.7  6.3 
at Mount Olive  12/30/23    12  3-8  .375  1-4  .250  0-0  .000  1.5  6.4 
at Newberry  01/03/24    17  5-10  .500  4-8  .500  0-0  .000  1.5  14  7.1 
TUSCULUM  01/06/24    11  3-3  1.000  1-1  1.000  0-0  .000  1.4  7.1 
CATAWBA  01/10/24    25  6-10  .600  4-7  .571  0-0  .000  1.5  16  7.8 
MARS HILL  01/13/24    13  1-6  .167  1-4  .250  3-3  1.000  1.5  7.6 
at Anderson (SC)  01/17/24    12  0-1  .000  0-1  .000  0-0  .000  1.5  7.1 
CARSON-NEWMAN  01/20/24    13  2-4  .500  1-3  .333  0-0  .000  1.4  7.0 
at Catawba  01/24/24    14  1-5  .200  0-3  .000  0-0  .000  1.4  6.7 
at Limestone  01/27/24    11  2-6  .333  1-4  .250  0-0  .000  1.4  6.6 
LENOIR-RHYNE  01/31/24    15  0-3  .000  0-3  .000  0-0  .000  1.3  6.3 
at Emory & Henry  02/03/24    27  7-11  .636  6-9  .667  0-0  .000  1.4  20  7.0 
COKER  02/07/24    22  11-15  .733  7-9  .778  0-0  .000  1.4  29  8.0 
at Tusculum  02/10/24    18  1-6  .167  0-3  .000  0-0  .000  1.5  7.7 
NEWBERRY  02/14/24    18  3-10  .300  2-8  .250  1-2  .500  1.4  7.8 
at Lincoln Memorial  02/17/24    21  1-9  .111  1-8  .125  0-0  .000  1.5  7.6 
ANDERSON (SC)  02/24/24    30  4-11  .364  2-8  .250  2-2  1.000  1.6  12  7.8 
at Lenoir-Rhyne  02/28/24    24  3-5  .600  2-3  .667  0-0  .000  1.5  7.8 
UVA WISE  03/02/24    12  0-3  .000  0-2  .000  0-0  .000  1.5  7.5 
vs Anderson (SC)  03/05/24    20  3-6  .500  2-4  .500  1-1  1.000  1.5  7.5 
vs Catawba  03/07/24    13  0-1  .000  0-1  .000  0-0  .000  1.5  7.3 
at North Georgia  03/16/24    19  3-7  .429  3-6  .500  2-2  1.000  1.5  11  7.4 
Totals     478  80-191  .419  50-135  .370  12-14  .857  10  34  44  1.5  29  19  14  10  222  7.4 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 7.4      Assists/game: 0.6 
FG Pct: 41.9      Turnovers/game: 0.5 
3FG Pct: 37.0      Assist/turnover ratio: 1.4 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.3