#04 Miller, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/10/23    16  1-3  .333  0-0  .000  0-0  .000  3.0  2.0 
CONVERSE  11/11/23    11  0-2  .000  0-2  .000  0-0  .000  2.0  1.0 
at Barton  11/15/23    12  0-0  .000  0-0  .000  1-2  .500  1.7  1.0 
FRANCIS MARION  11/22/23    23  2-5  .400  1-4  .250  2-2  1.000  1.8  2.5 
at UVA Wise  11/25/23    17  1-4  .250  0-1  .000  0-0  .000  1.6  2.4 
LANDER  11/29/23    0-2  .000  0-2  .000  0-0  .000  1.5  2.0 
at Bluefield St.  12/02/23    19  1-3  .333  0-2  .000  0-2  .000  1.4  2.0 
LINCOLN MEMORIAL  12/10/23    22  1-4  .250  0-1  .000  0-1  .000  1.9  2.0 
at Coker  12/13/23    25  1-2  .500  1-1  1.000  4-5  .800  2.4  2.6 
YOUNG HARRIS  12/19/23    12  1-3  .333  1-3  .333  0-0  .000  2.3  2.6 
at Mount Olive  12/30/23    24  1-4  .250  1-4  .250  0-0  .000  2.5  2.6 
at Newberry  01/03/24    11  0-1  .000  0-1  .000  0-0  .000  2.5  2.4 
TUSCULUM  01/06/24    18  1-3  .333  0-0  .000  3-3  1.000  2.4  2.6 
CATAWBA  01/10/24    0-1  .000  0-1  .000  4-6  .667  2.2  2.7 
MARS HILL  01/13/24    12  0-2  .000  0-2  .000  0-0  .000  2.2  2.5 
at Anderson (SC)  01/17/24    0-4  .000  0-1  .000  0-0  .000  2.3  2.4 
CARSON-NEWMAN  01/20/24    0-0  .000  0-0  .000  0-0  .000  2.1  2.2 
at Catawba  01/24/24    11  0-2  .000  0-1  .000  0-0  .000  2.1  2.1 
at Limestone  01/27/24    23  4-8  .500  2-5  .400  0-0  .000  2.2  10  2.5 
LENOIR-RHYNE  01/31/24    15  0-1  .000  0-1  .000  2-2  1.000  2.2  2.5 
at Emory & Henry  02/03/24    13  1-2  .500  0-1  .000  0-1  .000  2.1  2.5 
COKER  02/07/24    10  0-2  .000  0-0  .000  0-0  .000  2.0  2.4 
at Tusculum  02/10/24    12  0-0  .000  0-0  .000  0-0  .000  2.1  2.3 
NEWBERRY  02/14/24    0-1  .000  0-1  .000  0-0  .000  2.0  2.2 
at Lincoln Memorial  02/17/24    0-0  .000  0-0  .000  0-0  .000  1.9  2.1 
ANDERSON (SC)  02/24/24    0-0  .000  0-0  .000  0-1  .000  1.9  2.0 
at Lenoir-Rhyne  02/28/24    0-1  .000  0-0  .000  0-0  .000  1.8  1.9 
UVA WISE  03/02/24    0-2  .000  0-1  .000  0-0  .000  1.8  1.9 
vs Anderson (SC)  03/05/24    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
vs Catawba  03/07/24    17  1-3  .333  1-2  .500  2-2  1.000  1.8  1.9 
at North Georgia  03/16/24    17  1-2  .500  1-2  .500  0-0  .000  1.7  1.9 
Totals     392  17-67  .254  8-39  .205  18-27  .667  44  53  1.7  49  43  31  23  60  1.9 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 1.9      Assists/game: 1.4 
FG Pct: 25.4      Turnovers/game: 1.0 
3FG Pct: 20.5      Assist/turnover ratio: 1.4 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0