#03 Bell, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/10/23    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
CONVERSE  11/11/23    1-2  .500  0-0  .000  0-0  .000  0.5  1.0 
at Barton  11/15/23    14  2-3  .667  1-1  1.000  2-4  .500  0.7  3.0 
FRANCIS MARION  11/22/23  21  3-5  .600  0-1  .000  4-4  1.000  1.5  10  4.8 
at UVA Wise  11/25/23  25  3-6  .500  0-1  .000  2-3  .667  1.6  5.4 
LANDER  11/29/23    14  1-2  .500  0-0  .000  1-1  1.000  1.7  5.0 
at Bluefield St.  12/02/23    13  1-2  .500  0-0  .000  2-2  1.000  1.6  4.9 
LINCOLN MEMORIAL  12/10/23  22  1-9  .111  0-3  .000  0-0  .000  1.8  4.5 
at Coker  12/13/23  11  1-2  .500  0-0  .000  0-0  .000  1.8  4.2 
YOUNG HARRIS  12/19/23  26  2-6  .333  0-3  .000  2-2  1.000  2.3  4.4 
at Mount Olive  12/30/23  31  3-8  .375  0-2  .000  6-7  .857  2.6  12  5.1 
at Newberry  01/03/24  20  2-3  .667  1-1  1.000  0-0  .000  2.4  5.1 
TUSCULUM  01/06/24  25  2-5  .400  0-1  .000  4-4  1.000  2.5  5.3 
CATAWBA  01/10/24  23  1-1  1.000  0-0  .000  2-2  1.000  2.4  5.2 
MARS HILL  01/13/24  21  1-2  .500  0-0  .000  0-0  .000  2.5  5.0 
at Anderson (SC)  01/17/24  22  2-5  .400  0-0  .000  0-0  .000  2.7  4.9 
CARSON-NEWMAN  01/20/24  20  0-1  .000  0-0  .000  2-2  1.000  2.7  4.8 
at Catawba  01/24/24  22  2-5  .400  0-1  .000  0-0  .000  2.7  4.7 
at Limestone  01/27/24  14  1-2  .500  0-0  .000  0-0  .000  2.6  4.6 
LENOIR-RHYNE  01/31/24  21  1-1  1.000  0-0  .000  4-4  1.000  2.5  4.7 
at Emory & Henry  02/03/24  24  2-6  .333  0-1  .000  1-1  1.000  2.4  4.7 
COKER  02/07/24  30  1-7  .143  1-2  .500  5-6  .833  2.5  4.8 
at Tusculum  02/10/24  33  2-5  .400  0-0  .000  4-5  .800  2.6  5.0 
NEWBERRY  02/14/24  26  2-5  .400  0-2  .000  4-4  1.000  2.6  5.1 
at Lincoln Memorial  02/17/24  21  3-5  .600  0-1  .000  0-0  .000  2.6  5.1 
ANDERSON (SC)  02/24/24  30  3-6  .500  0-1  .000  2-2  1.000  2.6  5.2 
at Lenoir-Rhyne  02/28/24  21  2-3  .667  0-0  .000  1-2  .500  2.6  5.2 
UVA WISE  03/02/24  24  3-8  .375  0-1  .000  7-7  1.000  2.7  13  5.5 
vs Anderson (SC)  03/05/24  25  0-5  .000  0-0  .000  1-2  .500  2.7  5.3 
vs Catawba  03/07/24  26  2-2  1.000  0-0  .000  0-0  .000  2.6  5.3 
at North Georgia  03/16/24  18  1-1  1.000  0-0  .000  2-2  1.000  2.5  5.3 
Totals     26  660  51-124  .411  3-22  .136  58-66  .879  28  51  79  2.5  53  41  33  19  163  5.3 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 5.3      Assists/game: 1.3 
FG Pct: 41.1      Turnovers/game: 1.1 
3FG Pct: 13.6      Assist/turnover ratio: 1.2 
FT Pct: 87.9      Steals/game: 0.6 
       Blocks/game: 0.1