#01 Massey, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/10/23  26  4-11  .364  0-2  .000  1-1  1.000  7.0  9.0 
CONVERSE  11/11/23  31  8-14  .571  2-2  1.000  1-3  .333  13  10.0  19  14.0 
at Barton  11/15/23  33  5-9  .556  1-2  .500  6-6  1.000  11  10.3  17  15.0 
FRANCIS MARION  11/22/23  27  8-13  .615  3-5  .600  10-12  .833  9.8  29  18.5 
at UVA Wise  11/25/23    dnp 
LANDER  11/29/23  36  4-13  .308  2-5  .400  1-2  .500  10  11  10.0  11  17.0 
at Bluefield St.  12/02/23  32  6-12  .500  0-0  .000  4-5  .800  9.5  16  16.8 
LINCOLN MEMORIAL  12/10/23  36  11-22  .500  2-7  .286  1-1  1.000  8.9  25  18.0 
at Coker  12/13/23  20  4-10  .400  0-2  .000  2-2  1.000  8.5  10  17.0 
YOUNG HARRIS  12/19/23  34  6-11  .545  3-7  .429  0-0  .000  10  10  8.7  15  16.8 
at Mount Olive  12/30/23  40  5-11  .455  2-5  .400  8-8  1.000  12  14  9.2  20  17.1 
at Newberry  01/03/24  36  5-11  .455  1-6  .167  0-0  .000  9.1  11  16.5 
TUSCULUM  01/06/24  34  4-10  .400  0-0  .000  4-4  1.000  8.4  12  16.2 
CATAWBA  01/10/24  33  0-6  .000  0-2  .000  3-4  .750  8.2  15.2 
MARS HILL  01/13/24  26  4-10  .400  2-4  .500  5-5  1.000  7.9  15  15.1 
at Anderson (SC)  01/17/24  36  11-19  .579  1-6  .167  4-7  .571  7.7  27  15.9 
CARSON-NEWMAN  01/20/24  32  10-21  .476  3-5  .600  0-0  .000  7.5  23  16.4 
at Catawba  01/24/24  28  4-10  .400  1-3  .333  2-4  .500  7.2  11  16.1 
at Limestone  01/27/24  37  9-15  .600  0-3  .000  5-5  1.000  7.1  23  16.4 
LENOIR-RHYNE  01/31/24  34  4-8  .500  1-4  .250  3-4  .750  6.9  12  16.2 
at Emory & Henry  02/03/24  34  7-13  .538  2-4  .500  9-12  .750  6.9  25  16.7 
COKER  02/07/24  34  8-15  .533  1-2  .500  5-8  .625  12  7.1  22  16.9 
at Tusculum  02/10/24  36  10-14  .714  2-2  1.000  6-6  1.000  7.0  28  17.4 
NEWBERRY  02/14/24  32  5-13  .385  0-4  .000  4-5  .800  7.0  14  17.3 
at Lincoln Memorial  02/17/24  35  5-14  .357  1-5  .200  4-8  .500  6.9  15  17.2 
ANDERSON (SC)  02/24/24  43  8-13  .615  1-2  .500  2-4  .500  7.0  19  17.2 
at Lenoir-Rhyne  02/28/24  34  4-9  .444  1-4  .250  4-4  1.000  6.8  13  17.1 
UVA WISE  03/02/24  30  7-13  .538  2-3  .667  3-4  .750  10  7.0  19  17.1 
vs Anderson (SC)  03/05/24  24  4-7  .571  0-1  .000  5-5  1.000  7.0  13  17.0 
vs Catawba  03/07/24  39  3-15  .200  1-5  .200  5-5  1.000  7.0  12  16.8 
at North Georgia  03/16/24  34  6-13  .462  2-4  .500  1-2  .500  7.0  15  16.8 
Totals     30  986  179-375  .477  37-106  .349  108-136  .794  42  167  209  7.0  85  45  46  29  22  503  16.8 
 
Games played: 30      Rebounds/game: 7.0 
Points/game: 16.8      Assists/game: 1.5 
FG Pct: 47.7      Turnovers/game: 1.5 
3FG Pct: 34.9      Assist/turnover ratio: 1.0 
FT Pct: 79.4      Steals/game: 0.7 
       Blocks/game: 1.0