#00 Loewen, Reid

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/10/23    dnp 
CONVERSE  11/11/23    dnp 
FRANCIS MARION  11/22/23    dnp 
at UVA Wise  11/25/23    dnp 
LANDER  11/29/23    dnp 
LINCOLN MEMORIAL  12/10/23    dnp 
YOUNG HARRIS  12/19/23    dnp 
TUSCULUM  01/06/24    dnp 
CATAWBA  01/10/24    dnp 
MARS HILL  01/13/24    dnp 
CARSON-NEWMAN  01/20/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Catawba  01/24/24    1-2  .500  0-0  .000  0-0  .000  0.5  1.0 
at Limestone  01/27/24    1-1  1.000  0-0  .000  1-1  1.000  0.7  1.7 
LENOIR-RHYNE  01/31/24    0-1  .000  0-0  .000  0-0  .000  0.5  1.3 
at Emory & Henry  02/03/24    0-1  .000  0-0  .000  0-0  .000  0.6  1.0 
at Tusculum  02/10/24    dnp 
at Lincoln Memorial  02/17/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
ANDERSON (SC)  02/24/24    0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
UVA WISE  03/02/24    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
Totals     26  2-5  .400  0-0  .000  1-1  1.000  0.6  0.6 
 
Games played: 8      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 0.3 
FG Pct: 40.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0