Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Belmont Abbey | 19-Clark,Destin | 8-Roberts,Vontr | 6-Nixon,Donell | 2-Nixon,Donell | 1-Letino,Sasha |
11/11/22 | Wilson,Andrea | Cottingham,Ja | Elmore,Sean | ||
W 98-81 | |||||
vs Converse | 17-Nixon,Donell | 7-Clark,Destin | 4-Nixon,Donell | 2-Cottingham,Ja | 1-Letino,Sasha |
11/12/22 | Massey,Josh | ||||
W 77-71 | |||||
at Lander | 20-Cottingham,Ja | 6-Wilson,Andrea | 4-Cottingham,Ja | 2-Nixon,Donell | None |
11/19/22 | Nixon,Donell | Clark,Destin | |||
L 76-87 | Cottingham,Ja | ||||
vs Upper Iowa | 17-Nixon,Donell | 9-Roberts,Vontr | 6-Cottingham,Ja | 2-Clark,Destin | 2-Massey,Josh |
11/25/22 | Clark,Destin | ||||
L 84-91 | |||||
at Embry-Riddle (FL) | 22-Massey,Josh | 9-Clark,Destin | 6-Clark,Destin | 2-Massey,Josh | 1-Letino,Sasha |
11/26/22 | Massey,Josh | ||||
L 73-83 | |||||
at Coastal Georgia | 18-Destin Clark | 8-Roberts,Vontr | 5-Elmore,Sean | 2-Destin Clark | None |
11/27/22 | |||||
W 70-61 | |||||
at Lenoir-Rhyne | 25-Wilson,Andrea | 9-Clark,Destin | 6-Cottingham,Ja | 2-Cottingham,Ja | 1-Roberts,Vontr |
12/03/22 | Massey,Josh | ||||
W 89-69 | |||||
COKER | 20-Elmore,Sean | 8-Clark,Destin | 4-Nixon,Donell | 2-Cottingham,Ja | 1-Massey,Josh |
12/11/22 | |||||
W 80-79 | |||||
at Anderson (SC) | 23-Wilson,Andrea | 6-Clark,Destin | 3-Cottingham,Ja | 2-Nixon,Donell | None |
12/14/22 | Roberts,Vontr | Nixon,Donell | Wilson,Andrea | ||
W 95-86 | Cottingham,Ja | ||||
at Catawba | 20-Elmore,Sean | 8-Roberts,Vontr | 4-Elmore,Sean | 3-Nixon,Donell | 1-Clark,Destin |
12/17/22 | Cottingham,Ja | ||||
L 95-96 | Nixon,Donell | ||||
Clark,Destin | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BARTON | 20-Clark,Destin | 15-Roberts,Vontr | 8-Clark,Destin | 2-Nixon,Donell | 3-Roberts,Vontr |
12/19/22 | |||||
W 85-71 | |||||
MOUNT OLIVE | 22-Clark,Destin | 15-Clark,Destin | 10-Nixon,Donell | 4-Elmore,Sean | 1-Wilson,Andrea |
12/31/22 | Elmore,Sean | ||||
W 102-90 | Massey,Josh | ||||
Clark,Destin | |||||
NEWBERRY | 16-Nixon,Donell | 16-Clark,Destin | 7-Nixon,Donell | 1-Elmore,Sean | 1-Massey,Josh |
01/04/23 | Nixon,Donell | ||||
W 82-71 | Wilson,Andrea | ||||
Clark,Destin | |||||
BLUEFIELD STATE | 17-Roberts,Vontr | 10-Roberts,Vontr | 6-Elmore,Sean | 2-Nixon,Donell | None |
01/07/23 | |||||
L 88-94 | |||||
ANDERSON (SC) | 22-Clark,Destin | 7-Clark,Destin | 5-Nixon,Donell | 3-Wilson,Andrea | 5-Massey,Josh |
01/11/23 | |||||
W 78-75 | |||||
at Tusculum | 23-Cottingham,Ja | 9-Clark,Destin | 3-Clark,Destin | 2-Elmore,Sean | 1-Roberts,Vontr |
01/14/23 | |||||
W 79-72 | |||||
CATAWBA | 21-Cottingham,Ja | 6-Elmore,Sean | 5-Nixon,Donell | 3-Nixon,Donell | 1-Massey,Josh |
01/18/23 | Roberts,Vontr | Roberts,Vontr | |||
L 65-71 | |||||
at Emory & Henry | 21-Nixon,Donell | 11-Letino,Sasha | 6-Clark,Destin | 3-Cottingham,Ja | 1-Letino,Sasha |
01/21/23 | Greenidge,Ahm | ||||
W 80-78 | |||||
ANDERSON (SC) | 23-Clark,Destin | 4-Clark,Destin | 3-Nixon,Donell | 3-Cottingham,Ja | None |
01/25/23 | Greenidge,Ahm | Elmore,Sean | |||
L 66-97 | |||||
MARS HILL | 20-Elmore,Sean | 5-Letino,Sasha | 14-Nixon,Donell | 3-Wilson,Andrea | 1-Letino,Sasha |
01/28/23 | Clark,Destin | ||||
W 107-81 | Roberts,Vontr | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Coker | 18-Cottingham,Ja | 6-Cottingham,Ja | 4-Nixon,Donell | 2-Elmore,Sean | 1-Massey,Josh |
02/01/23 | Elmore,Sean | ||||
W 79-73 | |||||
LINCOLN MEMORIAL | 21-Massey,Josh | 9-Roberts,Vontr | 3-Nixon,Donell | 3-Greenidge,Ahm | 1-Massey,Josh |
02/04/23 | Cottingham,Ja | ||||
L 64-78 | |||||
LENOIR-RHYNE | 30-Wilson,Andrea | 11-Clark,Destin | 6-Nixon,Donell | 3-Wilson,Andrea | 1-Cottingham,Ja |
02/08/23 | |||||
OL 105-108 | |||||
at UVA Wise | 22-Cottingham,Ja | 10-Clark,Destin | 5-Nixon,Donell | 3-Massey,Josh | 2-Letino,Sasha |
02/11/23 | Nixon,Donell | ||||
W 89-77 | |||||
CARSON-NEWMAN | 16-Letino,Sasha | 9-Clark,Destin | 3-Cottingham,Ja | 2-Nixon,Donell | 1-Massey,Josh |
02/18/23 | Clark,Destin | Elmore,Sean | Wilson,Andrea | ||
L 68-87 | Letino,Sasha | ||||
at Newberry | 20-Cottingham,Ja | 7-Clark,Destin | 3-Cottingham,Ja | 1-Massey,Josh | None |
02/22/23 | Wilson,Andrea | ||||
L 82-91 | Cottingham,Ja | ||||
at Limestone | 18-Cottingham,Ja | 10-Clark,Destin | 3-Barbour,Tyres | 1-Massey,Josh | 2-Letino,Sasha |
02/25/23 | Lingo,Jaden | ||||
L 69-76 | Cottingham,Ja | ||||
Wilson,Andrea | |||||
at Tusculum | 20-Wilson,Andrea | 6-Elmore,Sean | 5-Nixon,Donell | 1-Clark,Destin | None |
03/01/23 | Clark,Destin | Massey,Josh | |||
L 71-73 | Nixon,Donell | ||||
Cottingham,Ja | |||||
Team High/Low Analysis |
POINTS | 107 | MARS HILL (01/28/23) | |
105 | LENOIR-RHYNE (02/08/23) | ||
102 | MOUNT OLIVE (12/31/22) | ||
98 | vs Belmont Abbey (11/11/22) | ||
95 | at Catawba (12/17/22) | ||
95 | at Anderson (SC) (12/14/22) | ||
FIELD GOALS MADE | 37 | LENOIR-RHYNE (02/08/23) | |
37 | MARS HILL (01/28/23) | ||
FIELD GOAL ATTEMPTS | 77 | LENOIR-RHYNE (02/08/23) | |
68 | vs Upper Iowa (11/25/22) | ||
FIELD GOAL PERCENTAGE | .593 | 32-54 | at Catawba (12/17/22) |
.587 | 37-63 | MARS HILL (01/28/23) | |
3 PT FIELD GOALS MADE | 13 | LENOIR-RHYNE (02/08/23) | |
13 | MARS HILL (01/28/23) | ||
13 | MOUNT OLIVE (12/31/22) | ||
13 | at Catawba (12/17/22) | ||
3 PT FG ATTEMPTS | 33 | LENOIR-RHYNE (02/08/23) | |
31 | ANDERSON (SC) (01/11/23) | ||
31 | NEWBERRY (01/04/23) | ||
31 | MOUNT OLIVE (12/31/22) | ||
3 PT FG PERCENTAGE | .500 | 12-24 | at UVA Wise (02/11/23) |
.500 | 7-14 | at Tusculum (03/01/23) | |
FREE THROWS MADE | 28 | at Newberry (02/22/23) | |
27 | CATAWBA (01/18/23) | ||
FREE THROW ATTEMPTS | 34 | at Newberry (02/22/23) | |
34 | CATAWBA (01/18/23) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | CARSON-NEWMAN (02/18/23) |
.909 | 20-22 | at Tusculum (03/01/23) | |
REBOUNDS | 43 | at Coastal Georgia (11/27/22) | |
42 | LENOIR-RHYNE (02/08/23) | ||
42 | MOUNT OLIVE (12/31/22) | ||
ASSISTS | 28 | MARS HILL (01/28/23) | |
24 | NEWBERRY (01/04/23) | ||
STEALS | 11 | at UVA Wise (02/11/23) | |
11 | CATAWBA (01/18/23) | ||
BLOCKED SHOTS | 7 | ANDERSON (SC) (01/11/23) | |
7 | vs Upper Iowa (11/25/22) | ||
TURNOVERS | 22 | at Catawba (12/17/22) | |
20 | CATAWBA (01/18/23) | ||
FOULS | 26 | MARS HILL (01/28/23) | |
24 | at Newberry (02/22/23) | ||
24 | LENOIR-RHYNE (02/08/23) | ||
24 | ANDERSON (SC) (01/11/23) |
POINTS | 108 | LENOIR-RHYNE (02/08/23) | |
97 | ANDERSON (SC) (01/25/23) | ||
96 | at Catawba (12/17/22) | ||
94 | BLUEFIELD STATE (01/07/23) | ||
91 | at Newberry (02/22/23) | ||
91 | vs Upper Iowa (11/25/22) | ||
FIELD GOALS MADE | 38 | LENOIR-RHYNE (02/08/23) | |
37 | ANDERSON (SC) (01/25/23) | ||
37 | BLUEFIELD STATE (01/07/23) | ||
FIELD GOAL ATTEMPTS | 80 | LENOIR-RHYNE (02/08/23) | |
74 | BLUEFIELD STATE (01/07/23) | ||
FIELD GOAL PERCENTAGE | .587 | 37-63 | ANDERSON (SC) (01/25/23) |
.580 | 29-50 | LINCOLN MEMORIAL (02/04/23) | |
3 PT FIELD GOALS MADE | 22 | ANDERSON (SC) (01/25/23) | |
18 | MOUNT OLIVE (12/31/22) | ||
3 PT FG ATTEMPTS | 43 | MOUNT OLIVE (12/31/22) | |
38 | ANDERSON (SC) (01/25/23) | ||
3 PT FG PERCENTAGE | .579 | 22-38 | ANDERSON (SC) (01/25/23) |
.520 | 13-25 | CARSON-NEWMAN (02/18/23) | |
FREE THROWS MADE | 27 | ANDERSON (SC) (01/11/23) | |
22 | at Limestone (02/25/23) | ||
FREE THROW ATTEMPTS | 33 | LENOIR-RHYNE (02/08/23) | |
32 | ANDERSON (SC) (01/11/23) | ||
FREE THROW PERCENTAGE | .900 | 9-10 | at UVA Wise (02/11/23) |
.882 | 15-17 | COKER (12/11/22) | |
REBOUNDS | 50 | LENOIR-RHYNE (02/08/23) | |
48 | BARTON (12/19/22) | ||
ASSISTS | 26 | ANDERSON (SC) (01/25/23) | |
20 | at Lander (11/19/22) | ||
STEALS | 16 | BLUEFIELD STATE (01/07/23) | |
14 | at Catawba (12/17/22) | ||
BLOCKED SHOTS | 11 | at Tusculum (03/01/23) | |
7 | at Coker (02/01/23) | ||
TURNOVERS | 21 | ANDERSON (SC) (01/11/23) | |
19 | at Anderson (SC) (12/14/22) | ||
FOULS | 29 | at Anderson (SC) (12/14/22) | |
23 | CATAWBA (01/18/23) | ||
23 | COKER (12/11/22) |
POINTS | 64 | LINCOLN MEMORIAL (02/04/23) | |
65 | CATAWBA (01/18/23) | ||
66 | ANDERSON (SC) (01/25/23) | ||
68 | CARSON-NEWMAN (02/18/23) | ||
69 | at Limestone (02/25/23) | ||
FIELD GOALS MADE | 17 | CATAWBA (01/18/23) | |
22 | at Newberry (02/22/23) | ||
22 | at Tusculum (03/01/23) | ||
FIELD GOAL ATTEMPTS | 47 | CATAWBA (01/18/23) | |
47 | at Tusculum (03/01/23) | ||
FIELD GOAL PERCENTAGE | .362 | 17-47 | CATAWBA (01/18/23) |
.393 | 24-61 | ANDERSON (SC) (01/11/23) | |
3 PT FIELD GOALS MADE | 3 | at Limestone (02/25/23) | |
4 | CATAWBA (01/18/23) | ||
3 PT FG ATTEMPTS | 14 | at Tusculum (03/01/23) | |
18 | CATAWBA (01/18/23) | ||
18 | LINCOLN MEMORIAL (02/04/23) | ||
3 PT FG PERCENTAGE | .136 | 3-22 | at Limestone (02/25/23) |
.207 | 6-29 | at Lander (11/19/22) | |
FREE THROWS MADE | 5 | NEWBERRY (01/04/23) | |
7 | at Coastal Georgia (11/27/22) | ||
7 | at UVA Wise (02/11/23) | ||
FREE THROW ATTEMPTS | 7 | NEWBERRY (01/04/23) | |
8 | CARSON-NEWMAN (02/18/23) | ||
FREE THROW PERCENTAGE | .563 | 9-16 | at Coker (02/01/23) |
.593 | 16-27 | BARTON (12/19/22) | |
REBOUNDS | 24 | ANDERSON (SC) (01/25/23) | |
25 | at Coker (02/01/23) | ||
ASSISTS | 8 | LINCOLN MEMORIAL (02/04/23) | |
9 | CATAWBA (01/18/23) | ||
9 | at Coker (02/01/23) | ||
9 | at Newberry (02/22/23) | ||
STEALS | 3 | at Newberry (02/22/23) | |
4 | at Embry-Riddle (FL) (11/26/22) | ||
4 | COKER (12/11/22) | ||
4 | NEWBERRY (01/04/23) | ||
4 | BLUEFIELD STATE (01/07/23) | ||
4 | at Limestone (02/25/23) | ||
4 | at Tusculum (03/01/23) | ||
BLOCKED SHOTS | 0 | at Lander (11/19/22) | |
0 | at Coastal Georgia (11/27/22) | ||
0 | at Anderson (SC) (12/14/22) | ||
0 | BLUEFIELD STATE (01/07/23) | ||
0 | ANDERSON (SC) (01/25/23) | ||
0 | at Newberry (02/22/23) | ||
0 | at Tusculum (03/01/23) | ||
TURNOVERS | 6 | at Lenoir-Rhyne (12/03/22) | |
7 | at Anderson (SC) (12/14/22) | ||
7 | NEWBERRY (01/04/23) | ||
FOULS | 4 | ANDERSON (SC) (01/25/23) | |
9 | at Coastal Georgia (11/27/22) |
POINTS | 61 | at Coastal Georgia (11/27/22) | |
69 | at Lenoir-Rhyne (12/03/22) | ||
71 | vs Converse (11/12/22) | ||
71 | BARTON (12/19/22) | ||
71 | NEWBERRY (01/04/23) | ||
71 | CATAWBA (01/18/23) | ||
FIELD GOALS MADE | 21 | ANDERSON (SC) (01/11/23) | |
23 | at Limestone (02/25/23) | ||
FIELD GOAL ATTEMPTS | 50 | LINCOLN MEMORIAL (02/04/23) | |
51 | at Anderson (SC) (12/14/22) | ||
FIELD GOAL PERCENTAGE | .368 | 21-57 | ANDERSON (SC) (01/11/23) |
.370 | 27-73 | BARTON (12/19/22) | |
3 PT FIELD GOALS MADE | 3 | NEWBERRY (01/04/23) | |
3 | at Tusculum (01/14/23) | ||
3 | CATAWBA (01/18/23) | ||
3 PT FG ATTEMPTS | 16 | at Tusculum (01/14/23) | |
16 | MARS HILL (01/28/23) | ||
3 PT FG PERCENTAGE | .125 | 3-24 | CATAWBA (01/18/23) |
.167 | 3-18 | NEWBERRY (01/04/23) | |
FREE THROWS MADE | 1 | ANDERSON (SC) (01/25/23) | |
4 | vs Converse (11/12/22) | ||
4 | at Coastal Georgia (11/27/22) | ||
FREE THROW ATTEMPTS | 2 | ANDERSON (SC) (01/25/23) | |
6 | at Coastal Georgia (11/27/22) | ||
FREE THROW PERCENTAGE | .467 | 7-15 | vs Belmont Abbey (11/11/22) |
.500 | 1-2 | ANDERSON (SC) (01/25/23) | |
REBOUNDS | 23 | COKER (12/11/22) | |
26 | vs Belmont Abbey (11/11/22) | ||
26 | at UVA Wise (02/11/23) | ||
ASSISTS | 4 | CATAWBA (01/18/23) | |
9 | at Coastal Georgia (11/27/22) | ||
9 | NEWBERRY (01/04/23) | ||
9 | ANDERSON (SC) (01/11/23) | ||
STEALS | 2 | ANDERSON (SC) (01/25/23) | |
2 | at Coker (02/01/23) | ||
BLOCKED SHOTS | 0 | MOUNT OLIVE (12/31/22) | |
0 | BLUEFIELD STATE (01/07/23) | ||
TURNOVERS | 7 | at Newberry (02/22/23) | |
8 | NEWBERRY (01/04/23) | ||
FOULS | 10 | ANDERSON (SC) (01/25/23) | |
11 | CARSON-NEWMAN (02/18/23) |
Player High/Low Analysis |
Points....................... | 30 | Wilson,Andreas vs Lenoir-Rhyne (02/08/23) | |
25 | Wilson,Andreas at Lenoir-Rhyne (12/03/22) | ||
24 | Nixon,Donell vs Lenoir-Rhyne (02/08/23) | ||
23 | Clark,Destin vs Anderson (SC) (01/25/23) | ||
23 | Cottingham,Jarren at Tusculum (01/14/23) | ||
23 | Wilson,Andreas at Anderson (SC) (12/14/22) | ||
Field Goals Made............. | 10 | Wilson,Andreas vs Lenoir-Rhyne (02/08/23) | |
9 | Clark,Destin vs Anderson (SC) (01/25/23) | ||
9 | Massey,Josh at Embry-Riddle (FL) (11/26/22) | ||
9 | Clark,Destin vs Belmont Abbey (11/11/22) | ||
Field Goal Att............... | 16 | Destin Clark at Coastal Georgia (11/27/22) | |
16 | Cottingham,Jarren at Lander (11/19/22) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Letino,Sasha vs Mars Hill (01/28/23) |
1.000 | 5-5 | Roberts,Vontrez at Catawba (12/17/22) | |
1.000 | 5-5 | Letino,Sasha at Anderson (SC) (12/14/22) | |
3-Point FG Made.............. | 6 | Cottingham,Jarren at UVA Wise (02/11/23) | |
6 | Wilson,Andreas vs Lenoir-Rhyne (02/08/23) | ||
6 | Elmore,Sean vs Mars Hill (01/28/23) | ||
6 | Elmore,Sean at Catawba (12/17/22) | ||
6 | Elmore,Sean vs Coker (12/11/22) | ||
6 | Wilson,Andreas at Lenoir-Rhyne (12/03/22) | ||
3-Point FG Att............... | 13 | Elmore,Sean at Catawba (12/17/22) | |
10 | Wilson,Andreas vs Bluefield State (01/07/23) | ||
10 | Wilson,Andreas vs Mount Olive (12/31/22) | ||
10 | Wilson,Andreas vs Barton (12/19/22) | ||
10 | Wilson,Andreas at Anderson (SC) (12/14/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Cottingham,Jarren at Lenoir-Rhyne (12/03/22) |
1.000 | 2-2 | Elmore,Sean at Coker (02/01/23) | |
1.000 | 2-2 | Massey,Josh vs Belmont Abbey (11/11/22) | |
Free Throws Made............. | 9 | Cottingham,Jarren at Newberry (02/22/23) | |
9 | Clark,Destin vs Anderson (SC) (01/11/23) | ||
9 | Nixon,Donell at Lander (11/19/22) | ||
Free Throw Att............... | 13 | Clark,Destin vs Mount Olive (12/31/22) | |
12 | Massey,Josh at Coker (02/01/23) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Wilson,Andreas at Newberry (02/22/23) |
1.000 | 7-7 | Wilson,Andreas at Catawba (12/17/22) | |
1.000 | 7-7 | Wilson,Andreas at Anderson (SC) (12/14/22) | |
1.000 | 6-6 | Nixon,Donell vs Mars Hill (01/28/23) | |
1.000 | 6-6 | Nixon,Donell at Emory & Henry (01/21/23) | |
1.000 | 6-6 | Nixon,Donell vs Catawba (01/18/23) | |
1.000 | 6-6 | Nixon,Donell vs Mount Olive (12/31/22) | |
1.000 | 6-6 | Cottingham,Jarren vs Coker (12/11/22) | |
1.000 | 5-5 | Massey,Josh at Newberry (02/22/23) | |
1.000 | 5-5 | Wilson,Andreas vs Carson-Newman (02/18/23) | |
1.000 | 5-5 | Nixon,Donell vs Lenoir-Rhyne (02/08/23) | |
1.000 | 5-5 | Wilson,Andreas vs Upper Iowa (11/25/22) | |
1.000 | 5-5 | Wilson,Andreas at Lander (11/19/22) | |
1.000 | 4-4 | Nixon,Donell at Tusculum (03/01/23) | |
1.000 | 4-4 | Massey,Josh at Limestone (02/25/23) | |
1.000 | 4-4 | Cottingham,Jarren at Emory & Henry (01/21/23) | |
1.000 | 4-4 | Nixon,Donell vs Anderson (SC) (01/11/23) | |
1.000 | 4-4 | Nixon,Donell vs Coker (12/11/22) | |
1.000 | 4-4 | Nixon,Donell vs Converse (11/12/22) | |
1.000 | 3-3 | Clark,Destin vs Carson-Newman (02/18/23) | |
1.000 | 3-3 | Elmore,Sean vs Lincoln Memorial (02/04/23) | |
1.000 | 3-3 | Cottingham,Jarren at Tusculum (01/14/23) | |
1.000 | 3-3 | Wilson,Andreas vs Mount Olive (12/31/22) | |
1.000 | 3-3 | Cottingham,Jarren at Embry-Riddle (FL) (11/26/22) | |
1.000 | 3-3 | Elmore,Sean vs Upper Iowa (11/25/22) | |
1.000 | 3-3 | Wilson,Andreas vs Converse (11/12/22) | |
Rebounds..................... | 16 | Clark,Destin vs Newberry (01/04/23) | |
15 | Clark,Destin vs Mount Olive (12/31/22) | ||
15 | Roberts,Vontrez vs Barton (12/19/22) | ||
Assists...................... | 14 | Nixon,Donell vs Mars Hill (01/28/23) | |
10 | Nixon,Donell vs Mount Olive (12/31/22) | ||
Steals....................... | 4 | Elmore,Sean vs Mount Olive (12/31/22) | |
3 | Nixon,Donell at UVA Wise (02/11/23) | ||
3 | Massey,Josh at UVA Wise (02/11/23) | ||
3 | Wilson,Andreas vs Lenoir-Rhyne (02/08/23) | ||
3 | Greenidge,Ahman vs Lincoln Memorial (02/04/23) | ||
3 | Cottingham,Jarren vs Lincoln Memorial (02/04/23) | ||
3 | Wilson,Andreas vs Mars Hill (01/28/23) | ||
3 | Cottingham,Jarren vs Anderson (SC) (01/25/23) | ||
3 | Cottingham,Jarren at Emory & Henry (01/21/23) | ||
3 | Nixon,Donell vs Catawba (01/18/23) | ||
3 | Wilson,Andreas vs Anderson (SC) (01/11/23) | ||
3 | Nixon,Donell at Catawba (12/17/22) | ||
Blocked Shots................ | 5 | Massey,Josh vs Anderson (SC) (01/11/23) | |
3 | Roberts,Vontrez vs Barton (12/19/22) | ||
Turnovers.................... | 8 | Clark,Destin vs Bluefield State (01/07/23) | |
6 | Clark,Destin at Tusculum (03/01/23) | ||
6 | Cottingham,Jarren at Catawba (12/17/22) | ||
Fouls........................ | 5 | Massey,Josh at Limestone (02/25/23) | |
5 | Wilson,Andreas at Newberry (02/22/23) | ||
5 | Clark,Destin vs Lenoir-Rhyne (02/08/23) | ||
5 | Letino,Sasha vs Lenoir-Rhyne (02/08/23) | ||
5 | Cottingham,Jarren vs Lincoln Memorial (02/04/23) | ||
5 | Massey,Josh vs Mars Hill (01/28/23) | ||
5 | Clark,Destin vs Catawba (01/18/23) | ||
5 | Roberts,Vontrez at Anderson (SC) (12/14/22) | ||
Minutes...................... | 43 | Nixon,Donell vs Lenoir-Rhyne (02/08/23) | |
43 | Cottingham,Jarren vs Lenoir-Rhyne (02/08/23) | ||
40 | Wilson,Andreas vs Lenoir-Rhyne (02/08/23) | ||
40 | Nixon,Donell at Emory & Henry (01/21/23) | ||
39 | Nixon,Donell vs Catawba (01/18/23) |
Points....................... | 40 | Hillery,Jalen vs Anderson (SC) (01/25/23) | |
32 | Ben Gahlert at Limestone (02/25/23) | ||
31 | Thomas, Bryant vs Carson-Newman (02/18/23) | ||
30 | Jake Hilmer vs Upper Iowa (11/25/22) | ||
29 | Nesmith,TJ vs Lenoir-Rhyne (02/08/23) | ||
Field Goals Made............. | 15 | Thomas, Bryant vs Carson-Newman (02/18/23) | |
15 | Hillery,Jalen vs Anderson (SC) (01/25/23) | ||
Field Goal Att............... | 21 | Ben Gahlert at Limestone (02/25/23) | |
20 | Thomas, Bryant vs Carson-Newman (02/18/23) | ||
20 | Torey James at Coastal Georgia (11/27/22) | ||
20 | Jake Hilmer vs Upper Iowa (11/25/22) | ||
FG Pct (min 5 made).......... | 1.000 | 11-11 | Mario Lacy, Jr. vs Belmont Abbey (11/11/22) |
1.000 | 6-6 | Davis,Kendall vs Mars Hill (01/28/23) | |
1.000 | 5-5 | Hobbs, Jacob at Tusculum (01/14/23) | |
3-Point FG Made.............. | 10 | Hillery,Jalen vs Anderson (SC) (01/25/23) | |
8 | Denbow,Garrett vs Anderson (SC) (01/25/23) | ||
3-Point FG Att............... | 15 | Denbow,Garrett vs Anderson (SC) (01/25/23) | |
13 | Hillery,Jalen vs Anderson (SC) (01/25/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Davis,Kendall vs Mars Hill (01/28/23) |
1.000 | 2-2 | O'Mazeon Tinsley at Catawba (12/17/22) | |
1.000 | 2-2 | DeAngelo Epps at Catawba (12/17/22) | |
1.000 | 2-2 | KJ Garrett vs Belmont Abbey (11/11/22) | |
Free Throws Made............. | 10 | Ben Gahlert at Limestone (02/25/23) | |
9 | Nesmith,TJ vs Lenoir-Rhyne (02/08/23) | ||
9 | Davis,Kory vs Mars Hill (01/28/23) | ||
9 | Jacob Cooper at Lander (11/19/22) | ||
Free Throw Att............... | 12 | Ben Gahlert at Limestone (02/25/23) | |
11 | Caleb Byrd at Newberry (02/22/23) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Davis,Kory vs Mars Hill (01/28/23) |
1.000 | 7-7 | Burgett,Mack vs Anderson (SC) (01/11/23) | |
1.000 | 5-5 | DeAngelo Epps vs Catawba (01/18/23) | |
1.000 | 5-5 | Kris Robinson vs Catawba (01/18/23) | |
1.000 | 5-5 | Brown,Michael vs Mount Olive (12/31/22) | |
1.000 | 5-5 | Mulkey,Tate vs Coker (12/11/22) | |
1.000 | 4-4 | Greg McKay at Limestone (02/25/23) | |
1.000 | 4-4 | Brenegan, Nick vs Carson-Newman (02/18/23) | |
1.000 | 4-4 | Patrick Antonelli at Emory & Henry (01/21/23) | |
1.000 | 4-4 | Tidwell,Malik vs Bluefield State (01/07/23) | |
1.000 | 4-4 | Michael McCalister at Embry-Riddle (FL) (11/26/22) | |
1.000 | 4-4 | Dru Nickson at Embry-Riddle (FL) (11/26/22) | |
1.000 | 3-3 | Guest,Jordan vs Lincoln Memorial (02/04/23) | |
1.000 | 3-3 | Ohashi,Hirotaka vs Bluefield State (01/07/23) | |
1.000 | 3-3 | DeAngelo Epps at Catawba (12/17/22) | |
1.000 | 3-3 | Bangura,Mahmoud vs Coker (12/11/22) | |
1.000 | 3-3 | Malcolm Whitlow at Embry-Riddle (FL) (11/26/22) | |
Rebounds..................... | 13 | Burgett,Mack vs Anderson (SC) (01/25/23) | |
12 | Nesmith,TJ vs Lenoir-Rhyne (02/08/23) | ||
12 | McCollum,Quandaveon vs Newberry (01/04/23) | ||
12 | Jenkins,Myles at Anderson (SC) (12/14/22) | ||
12 | Chris Murray at Embry-Riddle (FL) (11/26/22) | ||
Assists...................... | 10 | Jones,Jordan vs Coker (12/11/22) | |
9 | Carver,Mason vs Anderson (SC) (01/25/23) | ||
Steals....................... | 6 | Javeon Jones at Catawba (12/17/22) | |
5 | Greco,Jacksen vs Anderson (SC) (01/11/23) | ||
Blocked Shots................ | 4 | Brown, Kyle at Tusculum (03/01/23) | |
4 | Legiste, Inady at Tusculum (01/14/23) | ||
4 | Bangura,Mahmoud vs Coker (12/11/22) | ||
Turnovers.................... | 8 | Jenkins,Myles vs Anderson (SC) (01/11/23) | |
6 | Nesmith,TJ vs Lenoir-Rhyne (02/08/23) | ||
6 | Denbow,Luke at Anderson (SC) (12/14/22) | ||
6 | Jake Hilmer vs Upper Iowa (11/25/22) | ||
Fouls........................ | 5 | Richard Nunez at Limestone (02/25/23) | |
5 | Ayden Hickman at Limestone (02/25/23) | ||
5 | Nesmith,TJ vs Lenoir-Rhyne (02/08/23) | ||
5 | Christian Drummer at Emory & Henry (01/21/23) | ||
5 | Javeon Jones vs Catawba (01/18/23) | ||
5 | Jenkins,Myles vs Anderson (SC) (01/11/23) | ||
5 | Denbow,Luke vs Anderson (SC) (01/11/23) | ||
5 | Burgett,Mack vs Anderson (SC) (01/11/23) | ||
5 | Denbow,Garrett at Anderson (SC) (12/14/22) | ||
5 | Burgett,Mack at Anderson (SC) (12/14/22) | ||
5 | Denbow,Luke at Anderson (SC) (12/14/22) | ||
5 | KJ Garrett vs Belmont Abbey (11/11/22) |