#23 Wilson,Andreas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/11/22    22  6-10  .600  5-8  .625  2-2  1.000  1  0  1  1.0  4  0  0  0  0  0  19  19.0 
vs Converse  11/12/22    20  5-8  .625  3-6  .500  3-3  1.000  0  2  2  1.5  1  0  0  1  0  1  16  17.5 
at Lander  11/19/22    24  5-11  .455  2-6  .333  5-5  1.000  1  5  6  3.0  4  0  0  2  0  0  17  17.3 
vs Upper Iowa  11/25/22    24  1-7  .143  1-5  .200  5-5  1.000  2  3  5  3.5  2  0  3  3  0  1  8  15.0 
at Embry-Riddle (FL)  11/26/22    20  2-8  .250  1-5  .200  0-0  .000  1  0  1  3.0  4  0  0  1  0  0  5  13.0 
at Coastal Georgia  11/27/22    24  4-10  .400  2-8  .250  2-2  1.000  2  5  7  3.7  2  0  0  5  0  1  12  12.8 
at Lenoir-Rhyne  12/03/22    22  8-15  .533  6-9  .667  3-4  .750  0  0  0  3.1  1  0  1  2  0  0  25  14.6 
COKER  12/11/22    22  0-5  .000  0-3  .000  0-0  .000  1  1  2  3.0  4  0  1  3  0  0  0  12.8 
at Anderson (SC)  12/14/22    28  6-13  .462  4-10  .400  7-7  1.000  2  1  3  3.0  3  0  1  1  0  2  23  13.9 
at Catawba  12/17/22    25  2-7  .286  2-6  .333  7-7  1.000  1  0  1  2.8  4  0  3  3  0  1  13  13.8 
BARTON  12/19/22    24  3-10  .300  3-10  .300  5-8  .625  1  2  3  2.8  2  0  2  1  0  1  14  13.8 
MOUNT OLIVE  12/31/22    21  4-11  .364  4-10  .400  3-3  1.000  0  1  1  2.7  3  0  0  3  1  2  15  13.9 
NEWBERRY  01/04/23    20  3-9  .333  2-8  .250  0-0  .000  0  0  0  2.5  1  0  1  0  0  1  8  13.5 
BLUEFIELD STATE  01/07/23    26  5-10  .500  5-10  .500  1-2  .500  0  2  2  2.4  2  0  2  1  0  0  16  13.6 
ANDERSON (SC)  01/11/23    25  2-7  .286  0-4  .000  1-1  1.000  1  1  2  2.4  2  0  2  3  0  3  5  13.1 
at Tusculum  01/14/23    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CATAWBA  01/18/23    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ANDERSON (SC)  01/25/23    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARS HILL  01/28/23    19  2-7  .286  1-5  .200  0-0  .000  1  1  2  2.4  4  0  1  1  0  3  5  12.6 
at Coker  02/01/23    22  6-9  .667  4-6  .667  0-0  .000  0  2  2  2.4  1  0  1  0  0  1  16  12.8 
LINCOLN MEMORIAL  02/04/23    21  1-7  .143  0-3  .000  3-4  .750  0  3  3  2.4  3  0  0  0  0  0  5  12.3 
LENOIR-RHYNE  02/08/23    40  10-14  .714  6-9  .667  4-5  .800  0  4  4  2.5  3  0  4  1  0  3  30  13.3 
at UVA Wise  02/11/23    16  2-4  .500  2-3  .667  0-0  .000  1  3  4  2.6  1  0  1  2  0  1  6  12.9 
CARSON-NEWMAN  02/18/23    22  2-9  .222  2-8  .250  5-5  1.000  0  0  0  2.4  3  0  0  2  1  1  11  12.8 
at Newberry  02/22/23    23  4-10  .400  3-9  .333  7-7  1.000  0  2  2  2.4  5  1  1  0  0  1  18  13.0 
at Limestone  02/25/23    18  1-5  .200  0-4  .000  0-0  .000  0  1  1  2.3  1  0  1  1  0  1  2  12.6 
at Tusculum  03/01/23    21  5-8  .625  5-8  .625  5-6  .833  1  2  3  2.4  2  0  0  2  0  0  20  12.9 
Totals     0  549  89-214  .416  63-163  .387  68-76  .895  16  41  57  2.4  62  1  25  38  2  24  309  12.9 
 
Games played: 24      Rebounds/game: 2.4 
Points/game: 12.9      Assists/game: 1.0 
FG Pct: 41.6      Turnovers/game: 1.6 
3FG Pct: 38.7      Assist/turnover ratio: 0.7 
FT Pct: 89.5      Steals/game: 1.0 
       Blocks/game: 0.1