#20 Letino,Sasha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/11/22    13  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
vs Converse  11/12/22    15  3-3  1.000  0-0  .000  0-0  .000  2.0  4.0 
at Lander  11/19/22    15  2-5  .400  0-0  .000  0-0  .000  3.0  4.0 
vs Upper Iowa  11/25/22    12  3-4  .750  0-0  .000  0-1  .000  2.3  4.5 
at Embry-Riddle (FL)  11/26/22    1-2  .500  0-0  .000  2-2  1.000  2.6  4.4 
at Coastal Georgia  11/27/22    15  1-2  .500  0-0  .000  0-0  .000  2.3  4.0 
at Lenoir-Rhyne  12/03/22    11  1-1  1.000  0-0  .000  0-0  .000  2.3  3.7 
COKER  12/11/22    10  1-2  .500  0-0  .000  2-4  .500  2.6  3.8 
at Anderson (SC)  12/14/22    15  5-5  1.000  0-0  .000  1-2  .500  2.8  11  4.6 
at Catawba  12/17/22    14  1-2  .500  0-0  .000  2-2  1.000  2.6  4.5 
BARTON  12/19/22    0-2  .000  0-0  .000  0-2  .000  2.5  4.1 
MOUNT OLIVE  12/31/22    10  2-2  1.000  0-0  .000  0-0  .000  2.6  4.1 
NEWBERRY  01/04/23    3-3  1.000  0-0  .000  0-0  .000  2.5  4.2 
BLUEFIELD STATE  01/07/23    0-0  .000  0-0  .000  0-0  .000  2.4  3.9 
ANDERSON (SC)  01/11/23    13  2-2  1.000  0-0  .000  1-2  .500  2.4  4.0 
at Tusculum  01/14/23    17  3-5  .600  0-0  .000  3-4  .750  2.4  4.3 
CATAWBA  01/18/23    0-2  .000  0-0  .000  0-0  .000  2.4  4.1 
at Emory & Henry  01/21/23  21  4-6  .667  0-0  .000  0-0  .000  11  2.9  4.3 
ANDERSON (SC)  01/25/23    15  2-4  .500  0-0  .000  0-0  .000  2.8  4.3 
MARS HILL  01/28/23    15  6-6  1.000  0-0  .000  2-2  1.000  3.0  14  4.8 
at Coker  02/01/23    12  0-2  .000  0-0  .000  0-0  .000  3.0  4.5 
LINCOLN MEMORIAL  02/04/23    10  1-1  1.000  0-0  .000  0-0  .000  3.0  4.4 
LENOIR-RHYNE  02/08/23  25  4-4  1.000  0-0  .000  1-2  .500  3.0  4.6 
at UVA Wise  02/11/23  25  2-3  .667  0-0  .000  0-0  .000  3.1  4.6 
CARSON-NEWMAN  02/18/23  32  8-11  .727  0-0  .000  0-0  .000  3.2  16  5.0 
at Newberry  02/22/23  24  1-2  .500  0-0  .000  0-1  .000  3.3  4.9 
at Limestone  02/25/23  25  5-7  .714  0-0  .000  3-8  .375  3.4  13  5.2 
at Tusculum  03/01/23  17  3-5  .600  0-0  .000  0-0  .000  3.5  5.3 
Totals     420  65-94  .691  0-0  .000  17-32  .531  25  72  97  3.5  56  13  24  11  147  5.3 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 5.3      Assists/game: 0.5 
FG Pct: 69.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 53.1      Steals/game: 0.2 
       Blocks/game: 0.4