#11 Elmore,Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/11/22  22  2-5  .400  1-4  .250  0-2  .000  2.0  5.0 
vs Converse  11/12/22  29  1-8  .125  1-5  .200  3-4  .750  1.5  5.5 
at Lander  11/19/22  29  1-6  .167  1-5  .200  2-3  .667  2.3  5.3 
vs Upper Iowa  11/25/22    19  1-3  .333  1-3  .333  3-3  1.000  2.0  5.5 
at Embry-Riddle (FL)  11/26/22    25  2-11  .182  1-9  .111  3-4  .750  1.6  6.0 
at Coastal Georgia  11/27/22    26  2-8  .250  2-8  .250  0-0  .000  1.7  6.0 
COKER  12/11/22    21  6-8  .750  6-8  .750  2-4  .500  1.9  20  8.0 
at Anderson (SC)  12/14/22  21  1-4  .250  0-3  .000  0-0  .000  1.9  7.3 
at Catawba  12/17/22  32  7-14  .500  6-13  .462  0-0  .000  2.2  20  8.7 
BARTON  12/19/22  19  1-3  .333  1-3  .333  0-0  .000  2.1  8.1 
MOUNT OLIVE  12/31/22  28  6-11  .545  5-9  .556  0-0  .000  2.0  17  8.9 
NEWBERRY  01/04/23  29  3-10  .300  3-9  .333  0-0  .000  1.9  8.9 
BLUEFIELD STATE  01/07/23  33  0-4  .000  0-2  .000  0-0  .000  1.9  8.2 
ANDERSON (SC)  01/11/23  29  3-10  .300  3-8  .375  1-2  .500  1.9  10  8.4 
at Tusculum  01/14/23  38  2-7  .286  2-7  .286  1-3  .333  1.9  8.3 
CATAWBA  01/18/23  35  2-8  .250  1-6  .167  4-5  .800  2.1  8.3 
at Emory & Henry  01/21/23  28  4-12  .333  3-9  .333  0-0  .000  2.1  11  8.5 
ANDERSON (SC)  01/25/23  31  2-9  .222  2-7  .286  0-0  .000  2.2  8.3 
MARS HILL  01/28/23  31  6-8  .750  6-8  .750  2-3  .667  2.2  20  8.9 
at Coker  02/01/23  32  3-4  .750  2-2  1.000  0-0  .000  2.1  8.9 
LINCOLN MEMORIAL  02/04/23  33  2-9  .222  1-6  .167  3-3  1.000  2.1  8.9 
LENOIR-RHYNE  02/08/23  24  2-8  .250  2-7  .286  0-0  .000  2.0  8.7 
at UVA Wise  02/11/23    27  4-9  .444  3-7  .429  0-0  .000  2.0  11  8.8 
CARSON-NEWMAN  02/18/23    22  0-3  .000  0-3  .000  0-0  .000  2.0  8.5 
at Newberry  02/22/23    27  4-8  .500  3-6  .500  0-0  .000  2.0  11  8.6 
at Limestone  02/25/23  27  1-7  .143  1-6  .167  0-0  .000  1.9  8.3 
at Tusculum  03/01/23  27  1-2  .500  0-1  .000  0-0  .000  2.1  8.1 
Totals     20  744  69-199  .347  57-164  .348  24-36  .667  10  46  56  2.1  58  49  27  27  219  8.1 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 8.1      Assists/game: 1.8 
FG Pct: 34.7      Turnovers/game: 1.0 
3FG Pct: 34.8      Assist/turnover ratio: 1.8 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.1