#05 Clark,Destin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/11/22  25  9-13  .692  0-0  .000  1-2  .500  4.0  19  19.0 
vs Converse  11/12/22  26  4-9  .444  0-0  .000  4-7  .571  5.5  12  15.5 
at Lander  11/19/22  24  2-6  .333  0-2  .000  0-0  .000  4.3  11.7 
vs Upper Iowa  11/25/22  27  4-14  .286  1-1  1.000  2-2  1.000  5.3  11  11.5 
at Embry-Riddle (FL)  11/26/22  30  4-10  .400  0-0  .000  2-3  .667  6.0  10  11.2 
at Coastal Georgia  11/27/22  28  8-16  .500  0-0  .000  2-3  .667  6.2  18  12.3 
at Lenoir-Rhyne  12/03/22  26  5-14  .357  0-1  .000  0-0  .000  6.6  10  12.0 
COKER  12/11/22  34  4-13  .308  0-1  .000  5-7  .714  6.8  13  12.1 
at Anderson (SC)  12/14/22  33  5-11  .455  1-1  1.000  6-8  .750  6.7  17  12.7 
at Catawba  12/17/22  29  8-9  .889  1-1  1.000  1-1  1.000  6.2  18  13.2 
BARTON  12/19/22  34  7-11  .636  1-1  1.000  5-6  .833  6.0  20  13.8 
MOUNT OLIVE  12/31/22  33  7-10  .700  0-1  .000  8-13  .615  15  6.8  22  14.5 
NEWBERRY  01/04/23  34  6-13  .462  0-1  .000  2-4  .500  11  16  7.5  14  14.5 
BLUEFIELD STATE  01/07/23  24  6-8  .750  0-0  .000  1-2  .500  7.4  13  14.4 
ANDERSON (SC)  01/11/23  22  6-10  .600  1-3  .333  9-10  .900  7.4  22  14.9 
at Tusculum  01/14/23  35  3-13  .231  0-0  .000  7-8  .875  7.5  13  14.8 
CATAWBA  01/18/23  20  2-3  .667  1-1  1.000  3-6  .500  7.4  14.4 
at Emory & Henry  01/21/23  32  5-11  .455  0-1  .000  4-8  .500  7.2  14  14.3 
ANDERSON (SC)  01/25/23  29  9-15  .600  2-4  .500  3-4  .750  7.1  23  14.8 
MARS HILL  01/28/23  19  6-10  .600  2-3  .667  5-6  .833  6.9  19  15.0 
at Coker  02/01/23  1-2  .500  0-0  .000  0-0  .000  6.5  14.4 
LINCOLN MEMORIAL  02/04/23    dnp 
LENOIR-RHYNE  02/08/23    28  4-11  .364  1-3  .333  5-11  .455  11  6.7  14  14.4 
at UVA Wise  02/11/23  30  7-15  .467  0-2  .000  1-2  .500  10  6.9  15  14.4 
CARSON-NEWMAN  02/18/23  29  6-15  .400  0-0  .000  3-3  1.000  7.0  15  14.4 
at Newberry  02/22/23  28  3-5  .600  0-0  .000  6-8  .750  7.0  12  14.3 
at Limestone  02/25/23  28  1-5  .200  0-1  .000  6-9  .667  10  10  7.1  14.1 
at Tusculum  03/01/23  31  3-8  .375  0-0  .000  6-7  .857  7.0  12  14.0 
Totals     26  742  135-280  .482  11-28  .393  97-140  .693  57  133  190  7.0  64  81  77  18  378  14.0 
 
Games played: 27      Rebounds/game: 7.0 
Points/game: 14.0      Assists/game: 3.0 
FG Pct: 48.2      Turnovers/game: 2.9 
3FG Pct: 39.3      Assist/turnover ratio: 1.1 
FT Pct: 69.3      Steals/game: 0.7 
       Blocks/game: 0.2