#02 Cottingham,Jarren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/11/22  29  3-11  .273  1-4  .250  6-7  .857  6.0  13  13.0 
vs Converse  11/12/22  35  3-9  .333  0-1  .000  4-5  .800  4.5  10  11.5 
at Lander  11/19/22  30  7-16  .438  3-9  .333  3-4  .750  3.7  20  14.3 
vs Upper Iowa  11/25/22  33  6-14  .429  0-4  .000  0-0  .000  3.8  12  13.8 
at Embry-Riddle (FL)  11/26/22  30  4-8  .500  3-5  .600  3-3  1.000  3.4  14  13.8 
at Coastal Georgia  11/27/22  28  3-8  .375  0-1  .000  0-0  .000  3.5  12.5 
at Lenoir-Rhyne  12/03/22  31  7-9  .778  3-3  1.000  2-3  .667  3.1  19  13.4 
COKER  12/11/22  29  4-8  .500  0-2  .000  6-6  1.000  3.4  14  13.5 
at Anderson (SC)  12/14/22  36  6-15  .400  1-3  .333  3-4  .750  3.6  16  13.8 
at Catawba  12/17/22  27  3-8  .375  2-4  .500  3-4  .750  3.5  11  13.5 
BARTON  12/19/22  22  6-10  .600  1-3  .333  0-2  .000  3.5  13  13.5 
MOUNT OLIVE  12/31/22  34  4-11  .364  2-7  .286  2-3  .667  3.7  12  13.3 
NEWBERRY  01/04/23  33  4-8  .500  1-5  .200  0-0  .000  3.5  13.0 
BLUEFIELD STATE  01/07/23  28  8-12  .667  0-1  .000  0-0  .000  3.5  16  13.2 
ANDERSON (SC)  01/11/23  29  2-7  .286  1-3  .333  0-0  .000  3.4  12.7 
at Tusculum  01/14/23  38  8-15  .533  4-6  .667  3-3  1.000  3.4  23  13.3 
CATAWBA  01/18/23  37  6-13  .462  2-4  .500  7-8  .875  3.4  21  13.8 
at Emory & Henry  01/21/23  37  4-10  .400  2-5  .400  4-4  1.000  3.6  14  13.8 
ANDERSON (SC)  01/25/23  26  4-6  .667  1-2  .500  1-2  .500  3.4  10  13.6 
MARS HILL  01/28/23  20  6-9  .667  3-5  .600  3-4  .750  3.4  18  13.8 
at Coker  02/01/23  36  7-14  .500  2-7  .286  2-2  1.000  3.5  18  14.0 
LINCOLN MEMORIAL  02/04/23  29  2-10  .200  1-5  .200  0-0  .000  3.4  13.6 
LENOIR-RHYNE  02/08/23  43  5-15  .333  1-5  .200  1-2  .500  3.3  12  13.5 
at UVA Wise  02/11/23  34  8-9  .889  6-7  .857  0-0  .000  3.3  22  13.9 
CARSON-NEWMAN  02/18/23  33  6-11  .545  3-5  .600  0-0  .000  3.2  15  13.9 
at Newberry  02/22/23  29  5-10  .500  1-5  .200  9-11  .818  3.3  20  14.2 
at Limestone  02/25/23  34  8-15  .533  1-6  .167  1-2  .500  3.4  18  14.3 
at Tusculum  03/01/23  31  6-12  .500  2-5  .400  2-2  1.000  3.3  16  14.4 
Totals     28  881  145-303  .479  47-122  .385  65-81  .802  22  70  92  3.3  45  76  64  37  402  14.4 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 14.4      Assists/game: 2.7 
FG Pct: 47.9      Turnovers/game: 2.3 
3FG Pct: 38.5      Assist/turnover ratio: 1.2 
FT Pct: 80.2      Steals/game: 1.3 
       Blocks/game: 0.0