Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Belmont Abbey | 15-Elmore, Sean | 11-Clark, Destin | 5-Nixon, Donell | 4-Nixon, Donell | 1-Clark, Destin |
11/12/21 | Nixon, Donell | Taylor, Quant | |||
W 75-55 | |||||
at Converse | 17-Cottingham, J | 6-Nixon, Donell | 5-Cottingham, J | 3-Cottingham, J | None |
11/13/21 | Cottingham, J | ||||
W 79-63 | |||||
at Lenoir-Rhyne | 24-Cottingham, J | 6-Cottingham, J | 4-Nixon, Donell | 1-Elmore, Sean | None |
11/17/21 | Taylor, Quant | ||||
L 70-75 | Cottingham, J | ||||
Roberts, Vont | |||||
Wilson, Andre | |||||
LINCOLN MEMORIAL | 21-Cottingham, J | 9-Nixon, Donell | 6-Nixon, Donell | 5-Nixon, Donell | 2-Taylor, Quant |
11/20/21 | |||||
W 75-71 | |||||
NEWBERRY | 18-Elmore, Sean | 8-Roberts, Vont | 6-Nixon, Donell | 2-Pringle, Rash | 1-Taylor, Quant |
11/23/21 | Cottingham, J | Cottingham, J | |||
W 89-57 | |||||
at Carson-Newman | 15-Cottingham, J | 7-Clark, Destin | 5-Nixon, Donell | 3-Wilson, Andre | 1-Clark, Destin |
11/27/21 | Taylor, Quant | ||||
L 68-77 | Letino, Sasha | ||||
Pringle, Rash | |||||
at USC Aiken | 18-Wilson, Andre | 8-Roberts, Vont | 5-Nixon, Donell | 1-Taylor, Quant | 1-Roberts, Vont |
11/29/21 | Cottingham, J | ||||
W 79-75 | |||||
LIMESTONE | 22-Wilson, Andre | 8-Nixon, Donell | 4-Elmore, Sean | 3-Cottingham, J | 1-Taylor, Quant |
12/01/21 | Pringle, Rash | ||||
W 82-80 | |||||
CATAWBA | 24-Cottingham, J | 6-Nixon, Donell | 6-Nixon, Donell | 3-Pringle, Rash | 1-Pringle, Rash |
12/05/21 | Pringle, Rash | Taylor, Quant | |||
W 79-77 | Taylor, Quant | ||||
Cottingham, J | |||||
TUSCULUM | 22-Wilson, Andre | 7-Nixon, Donell | 7-Nixon, Donell | 2-Clark, Destin | 1-Nixon, Donell |
12/11/21 | Roberts, Vont | Wilson, Andre | |||
W 92-75 | Nixon, Donell | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
QUEENS | 19-Elmore, Sean | 8-Cottingham, J | 4-Cottingham, J | 1-Clark, Destin | 3-Pringle, Rash |
12/15/21 | Nixon, Donell | ||||
L 72-80 | Elmore, Sean | ||||
Cottingham, J | |||||
at Mars Hill | 21-Cottingham, J | 8-Cottingham, J | 6-Nixon, Donell | 3-Nixon, Donell | 1-Wilson, Andre |
12/18/21 | Wilson, Andre | Elmore, Sean | Taylor, Quant | ||
W 96-79 | |||||
USC AIKEN | 21-Cottingham, J | 10-Taylor, Quant | 6-Nixon, Donell | 3-Nixon, Donell | 1-Taylor, Quant |
12/31/21 | Wilson, Andre | ||||
WO 90-86 | Roberts, Vont | ||||
at UVa-Wise | 24-Wilson, Andre | 12-Clark, Destin | 7-Cottingham, J | 1-Montaque, Ave | None |
01/02/22 | Cottingham, J | ||||
W 93-72 | Nixon, Donell | ||||
Wilson, Andre | |||||
at Tusculum | 18-Cottingham, J | 10-Clark, Destin | 4-Nixon, Donell | 3-Cottingham, J | None |
01/05/22 | |||||
L 60-65 | |||||
at Coker | 15-Nixon, Donell | 6-Cottingham, J | 7-Nixon, Donell | 3-Cottingham, J | None |
01/12/22 | |||||
W 90-56 | |||||
at Anderson | 22-Cottingham, J | 7-Clark, Destin | 5-Cottingham, J | 3-Nixon, Donell | None |
01/15/22 | Nixon, Donell | ||||
W 71-61 | |||||
LENOIR-RHYNE | 34-Cottingham, J | 10-Clark, Destin | 6-Nixon, Donell | 4-Cottingham, J | 1-Clark, Destin |
01/19/22 | |||||
W 83-75 | |||||
CARSON-NEWMAN | 28-Clark, Destin | 12-Clark, Destin | 5-Nixon, Donell | 2-Clark, Destin | 2-Clark, Destin |
01/22/22 | |||||
WO 82-79 | |||||
COKER | 21-Cottingham, J | 5-Taylor, Quant | 6-Clark, Destin | 4-Pringle, Rash | 1-Taylor, Quant |
01/26/22 | Nixon, Donell | Wilson, Andre | |||
W 84-68 | Pringle, Rash | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Lincoln Memorial | 19-Cottingham, J | 6-Nixon, Donell | 3-Clark, Destin | 2-Cottingham, J | 1-Pringle, Rash |
01/29/22 | Cottingham, J | Clark, Destin | Clark, Destin | ||
L 84-102 | Nixon, Donell | ||||
at Newberry | 18-Elmore, Sean | 9-Clark, Destin | 3-Clark, Destin | 2-Cottingham, J | None |
02/02/22 | Nixon, Donell | ||||
L 57-62 | |||||
MARS HILL | 22-Nixon, Donell | 7-Taylor, Quant | 6-Taylor, Quant | 3-Wilson, Andre | None |
02/05/22 | Pringle, Rash | Cottingham, J | |||
W 87-65 | |||||
at Limestone | 18-Clark, Destin | 8-Nixon, Donell | 5-Cottingham, J | 2-Cottingham, J | None |
02/09/22 | |||||
W 75-58 | |||||
ANDERSON | 29-Wilson, Andre | 7-Roberts, Vont | 7-Nixon, Donell | 3-Nixon, Donell | 1-Pringle, Rash |
02/16/22 | Wilson, Andre | ||||
W 85-69 | Cottingham, J | ||||
UVA-WISE | 16-Clark, Destin | 11-Clark, Destin | 7-Nixon, Donell | 3-Nixon, Donell | 1-Roberts, Vont |
02/19/22 | Nixon, Donell | Wilson, Andre | Cottingham, J | ||
W 106-66 | Pringle, Rash | ||||
Wilson, Andre | |||||
at Catawba | 19-Wilson, Andre | 6-Nixon, Donell | 6-Nixon, Donell | 4-Nixon, Donell | 2-Pringle, Rash |
02/23/22 | Taylor, Quant | ||||
W 79-73 | Cottingham, J | ||||
at Queens | 17-Nixon, Donell | 9-Clark, Destin | 5-Nixon, Donell | 2-Clark, Destin | 1-Clark, Destin |
02/26/22 | |||||
L 63-80 | |||||
CARSON-NEWMAN | 13-Cottingham, J | 12-Clark, Destin | 3-Cottingham, J | 3-Nixon, Donell | 1-Taylor, Quant |
03/02/22 | Clark, Destin | Roberts, Vont | |||
L 49-65 | Pringle, Rash | ||||
Team High/Low Analysis |
POINTS | 106 | UVA-WISE (02/19/22) | |
96 | at Mars Hill (12/18/21) | ||
93 | at UVa-Wise (01/02/22) | ||
92 | TUSCULUM (12/11/21) | ||
90 | at Coker (01/12/22) | ||
90 | USC AIKEN (12/31/21) | ||
FIELD GOALS MADE | 43 | UVA-WISE (02/19/22) | |
36 | at Coker (01/12/22) | ||
36 | at Mars Hill (12/18/21) | ||
FIELD GOAL ATTEMPTS | 77 | at UVa-Wise (01/02/22) | |
75 | at Anderson (01/15/22) | ||
FIELD GOAL PERCENTAGE | .581 | 43-74 | UVA-WISE (02/19/22) |
.536 | 30-56 | COKER (01/26/22) | |
3 PT FIELD GOALS MADE | 15 | at Coker (01/12/22) | |
15 | NEWBERRY (11/23/21) | ||
3 PT FG ATTEMPTS | 40 | NEWBERRY (11/23/21) | |
37 | MARS HILL (02/05/22) | ||
37 | at Coker (01/12/22) | ||
3 PT FG PERCENTAGE | .481 | 13-27 | at USC Aiken (11/29/21) |
.444 | 12-27 | at Mars Hill (12/18/21) | |
FREE THROWS MADE | 28 | LIMESTONE (12/01/21) | |
24 | at Lincoln Memorial (01/29/22) | ||
24 | USC AIKEN (12/31/21) | ||
FREE THROW ATTEMPTS | 33 | USC AIKEN (12/31/21) | |
32 | LIMESTONE (12/01/21) | ||
FREE THROW PERCENTAGE | .875 | 28-32 | LIMESTONE (12/01/21) |
.842 | 16-19 | QUEENS (12/15/21) | |
REBOUNDS | 50 | at UVa-Wise (01/02/22) | |
47 | UVA-WISE (02/19/22) | ||
47 | LIMESTONE (12/01/21) | ||
47 | NEWBERRY (11/23/21) | ||
47 | LINCOLN MEMORIAL (11/20/21) | ||
47 | at Converse (11/13/21) | ||
ASSISTS | 24 | at UVa-Wise (01/02/22) | |
23 | UVA-WISE (02/19/22) | ||
STEALS | 12 | UVA-WISE (02/19/22) | |
12 | ANDERSON (02/16/22) | ||
BLOCKED SHOTS | 4 | at Catawba (02/23/22) | |
4 | UVA-WISE (02/19/22) | ||
4 | QUEENS (12/15/21) | ||
4 | at Carson-Newman (11/27/21) | ||
4 | LINCOLN MEMORIAL (11/20/21) | ||
TURNOVERS | 20 | CARSON-NEWMAN (03/02/22) | |
19 | LIMESTONE (12/01/21) | ||
19 | at Carson-Newman (11/27/21) | ||
FOULS | 23 | LIMESTONE (12/01/21) | |
22 | vs Belmont Abbey (11/12/21) |
POINTS | 102 | at Lincoln Memorial (01/29/22) | |
86 | USC AIKEN (12/31/21) | ||
80 | at Queens (02/26/22) | ||
80 | QUEENS (12/15/21) | ||
80 | LIMESTONE (12/01/21) | ||
FIELD GOALS MADE | 35 | at Lincoln Memorial (01/29/22) | |
31 | at Queens (02/26/22) | ||
31 | USC AIKEN (12/31/21) | ||
31 | at Mars Hill (12/18/21) | ||
FIELD GOAL ATTEMPTS | 72 | USC AIKEN (12/31/21) | |
71 | at USC Aiken (11/29/21) | ||
FIELD GOAL PERCENTAGE | .574 | 35-61 | at Lincoln Memorial (01/29/22) |
.500 | 30-60 | COKER (01/26/22) | |
3 PT FIELD GOALS MADE | 16 | at Lincoln Memorial (01/29/22) | |
14 | CATAWBA (12/05/21) | ||
3 PT FG ATTEMPTS | 40 | at Converse (11/13/21) | |
37 | LINCOLN MEMORIAL (11/20/21) | ||
3 PT FG PERCENTAGE | .500 | 14-28 | CATAWBA (12/05/21) |
.485 | 16-33 | at Lincoln Memorial (01/29/22) | |
FREE THROWS MADE | 20 | LIMESTONE (12/01/21) | |
19 | CARSON-NEWMAN (03/02/22) | ||
19 | at Carson-Newman (11/27/21) | ||
FREE THROW ATTEMPTS | 29 | LIMESTONE (12/01/21) | |
25 | at Coker (01/12/22) | ||
25 | vs Belmont Abbey (11/12/21) | ||
FREE THROW PERCENTAGE | .818 | 9-11 | at Lenoir-Rhyne (11/17/21) |
.818 | 9-11 | at Converse (11/13/21) | |
REBOUNDS | 49 | at Queens (02/26/22) | |
49 | USC AIKEN (12/31/21) | ||
ASSISTS | 26 | at Lincoln Memorial (01/29/22) | |
20 | at Carson-Newman (11/27/21) | ||
STEALS | 14 | LIMESTONE (12/01/21) | |
12 | at Lenoir-Rhyne (11/17/21) | ||
BLOCKED SHOTS | 8 | TUSCULUM (12/11/21) | |
7 | vs Belmont Abbey (11/12/21) | ||
TURNOVERS | 21 | ANDERSON (02/16/22) | |
20 | MARS HILL (02/05/22) | ||
20 | COKER (01/26/22) | ||
20 | USC AIKEN (12/31/21) | ||
FOULS | 27 | USC AIKEN (12/31/21) | |
26 | LIMESTONE (12/01/21) |
POINTS | 49 | CARSON-NEWMAN (03/02/22) | |
57 | at Newberry (02/02/22) | ||
60 | at Tusculum (01/05/22) | ||
63 | at Queens (02/26/22) | ||
68 | at Carson-Newman (11/27/21) | ||
FIELD GOALS MADE | 12 | CARSON-NEWMAN (03/02/22) | |
17 | at Newberry (02/02/22) | ||
FIELD GOAL ATTEMPTS | 47 | CARSON-NEWMAN (03/02/22) | |
51 | at Newberry (02/02/22) | ||
FIELD GOAL PERCENTAGE | .255 | 12-47 | CARSON-NEWMAN (03/02/22) |
.333 | 17-51 | at Newberry (02/02/22) | |
3 PT FIELD GOALS MADE | 5 | CARSON-NEWMAN (03/02/22) | |
6 | LIMESTONE (12/01/21) | ||
6 | CATAWBA (12/05/21) | ||
3 PT FG ATTEMPTS | 20 | CATAWBA (12/05/21) | |
21 | at Lenoir-Rhyne (11/17/21) | ||
21 | COKER (01/26/22) | ||
3 PT FG PERCENTAGE | .208 | 5-24 | CARSON-NEWMAN (03/02/22) |
.226 | 7-31 | at Tusculum (01/05/22) | |
FREE THROWS MADE | 3 | at Coker (01/12/22) | |
5 | at Converse (11/13/21) | ||
FREE THROW ATTEMPTS | 5 | at Coker (01/12/22) | |
7 | at Converse (11/13/21) | ||
FREE THROW PERCENTAGE | .400 | 6-15 | at Limestone (02/09/22) |
.474 | 9-19 | at Queens (02/26/22) | |
REBOUNDS | 26 | COKER (01/26/22) | |
29 | at Carson-Newman (11/27/21) | ||
29 | at Newberry (02/02/22) | ||
ASSISTS | 7 | at Lenoir-Rhyne (11/17/21) | |
8 | LIMESTONE (12/01/21) | ||
8 | at Tusculum (01/05/22) | ||
8 | at Queens (02/26/22) | ||
8 | CARSON-NEWMAN (03/02/22) | ||
STEALS | 1 | at USC Aiken (11/29/21) | |
3 | at Limestone (02/09/22) | ||
BLOCKED SHOTS | 0 | at Converse (11/13/21) | |
0 | at Lenoir-Rhyne (11/17/21) | ||
0 | at UVa-Wise (01/02/22) | ||
0 | at Tusculum (01/05/22) | ||
0 | at Coker (01/12/22) | ||
0 | at Anderson (01/15/22) | ||
0 | at Newberry (02/02/22) | ||
0 | MARS HILL (02/05/22) | ||
0 | at Limestone (02/09/22) | ||
TURNOVERS | 7 | CATAWBA (12/05/21) | |
8 | at UVa-Wise (01/02/22) | ||
8 | at Coker (01/12/22) | ||
8 | at Limestone (02/09/22) | ||
FOULS | 10 | at Lenoir-Rhyne (11/17/21) | |
13 | at UVa-Wise (01/02/22) |
POINTS | 55 | vs Belmont Abbey (11/12/21) | |
56 | at Coker (01/12/22) | ||
57 | NEWBERRY (11/23/21) | ||
58 | at Limestone (02/09/22) | ||
61 | at Anderson (01/15/22) | ||
FIELD GOALS MADE | 20 | NEWBERRY (11/23/21) | |
20 | at Coker (01/12/22) | ||
20 | at Limestone (02/09/22) | ||
20 | CARSON-NEWMAN (03/02/22) | ||
FIELD GOAL ATTEMPTS | 46 | at Newberry (02/02/22) | |
47 | ANDERSON (02/16/22) | ||
FIELD GOAL PERCENTAGE | .319 | 22-69 | at Converse (11/13/21) |
.333 | 20-60 | NEWBERRY (11/23/21) | |
3 PT FIELD GOALS MADE | 1 | vs Belmont Abbey (11/12/21) | |
2 | at Coker (01/12/22) | ||
3 PT FG ATTEMPTS | 13 | vs Belmont Abbey (11/12/21) | |
17 | at Anderson (01/15/22) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | vs Belmont Abbey (11/12/21) |
.077 | 2-26 | at Coker (01/12/22) | |
FREE THROWS MADE | 5 | COKER (01/26/22) | |
6 | at USC Aiken (11/29/21) | ||
6 | at UVa-Wise (01/02/22) | ||
6 | UVA-WISE (02/19/22) | ||
FREE THROW ATTEMPTS | 10 | CATAWBA (12/05/21) | |
10 | at UVa-Wise (01/02/22) | ||
FREE THROW PERCENTAGE | .313 | 5-16 | COKER (01/26/22) |
.375 | 6-16 | UVA-WISE (02/19/22) | |
REBOUNDS | 23 | UVA-WISE (02/19/22) | |
27 | at UVa-Wise (01/02/22) | ||
ASSISTS | 6 | at Coker (01/12/22) | |
7 | vs Belmont Abbey (11/12/21) | ||
7 | at Anderson (01/15/22) | ||
STEALS | 2 | at Coker (01/12/22) | |
3 | at UVa-Wise (01/02/22) | ||
3 | COKER (01/26/22) | ||
BLOCKED SHOTS | 0 | at Coker (01/12/22) | |
1 | LIMESTONE (12/01/21) | ||
1 | LENOIR-RHYNE (01/19/22) | ||
TURNOVERS | 10 | at Lenoir-Rhyne (11/17/21) | |
10 | CARSON-NEWMAN (01/22/22) | ||
FOULS | 10 | at Converse (11/13/21) | |
11 | at Coker (01/12/22) |
Player High/Low Analysis |
Points....................... | 34 | Cottingham, Jarren vs Lenoir-Rhyne (01/19/22) | |
29 | Wilson, Andreas vs Anderson (02/16/22) | ||
28 | Clark, Destin vs Carson-Newman (01/22/22) | ||
24 | Wilson, Andreas at UVa-Wise (01/02/22) | ||
24 | Cottingham, Jarren vs Catawba (12/05/21) | ||
24 | Cottingham, Jarren at Lenoir-Rhyne (11/17/21) | ||
Field Goals Made............. | 12 | Cottingham, Jarren vs Lenoir-Rhyne (01/19/22) | |
11 | Clark, Destin vs Carson-Newman (01/22/22) | ||
Field Goal Att............... | 22 | Cottingham, Jarren vs Lenoir-Rhyne (01/19/22) | |
18 | Clark, Destin vs Carson-Newman (01/22/22) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Roberts, Vontrez vs UVa-Wise (02/19/22) |
1.000 | 5-5 | Roberts, Vontrez vs Tusculum (12/11/21) | |
3-Point FG Made.............. | 7 | Nixon, Donell vs Mars Hill (02/05/22) | |
7 | Wilson, Andreas at UVa-Wise (01/02/22) | ||
3-Point FG Att............... | 13 | Elmore, Sean at Newberry (02/02/22) | |
13 | Elmore, Sean vs Lenoir-Rhyne (01/19/22) | ||
13 | Wilson, Andreas at UVa-Wise (01/02/22) | ||
3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Nixon, Donell vs Lenoir-Rhyne (01/19/22) |
.778 | 7-9 | Nixon, Donell vs Mars Hill (02/05/22) | |
Free Throws Made............. | 10 | Wilson, Andreas vs Limestone (12/01/21) | |
9 | Cottingham, Jarren vs Lenoir-Rhyne (01/19/22) | ||
9 | Cottingham, Jarren at Lenoir-Rhyne (11/17/21) | ||
Free Throw Att............... | 13 | Cottingham, Jarren vs Lenoir-Rhyne (01/19/22) | |
11 | Wilson, Andreas vs Limestone (12/01/21) | ||
11 | Cottingham, Jarren at Lenoir-Rhyne (11/17/21) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Nixon, Donell vs Tusculum (12/11/21) |
1.000 | 6-6 | Cottingham, Jarren vs Queens (12/15/21) | |
1.000 | 6-6 | Roberts, Vontrez vs Queens (12/15/21) | |
1.000 | 5-5 | Wilson, Andreas vs USC Aiken (12/31/21) | |
1.000 | 5-5 | Cottingham, Jarren vs Catawba (12/05/21) | |
1.000 | 4-4 | Cottingham, Jarren at Newberry (02/02/22) | |
1.000 | 4-4 | Pringle, Rashaard at Lincoln Memorial (01/29/22) | |
1.000 | 4-4 | Nixon, Donell vs Lenoir-Rhyne (01/19/22) | |
1.000 | 4-4 | Cottingham, Jarren at Tusculum (01/05/22) | |
1.000 | 4-4 | Roberts, Vontrez at Tusculum (01/05/22) | |
1.000 | 4-4 | Nixon, Donell at Mars Hill (12/18/21) | |
1.000 | 4-4 | Nixon, Donell vs Limestone (12/01/21) | |
1.000 | 4-4 | Elmore, Sean vs Limestone (12/01/21) | |
1.000 | 4-4 | Pringle, Rashaard at USC Aiken (11/29/21) | |
1.000 | 4-4 | Cottingham, Jarren at Carson-Newman (11/27/21) | |
1.000 | 4-4 | Cottingham, Jarren vs Lincoln Memorial (11/20/21) | |
1.000 | 3-3 | Wilson, Andreas at Lincoln Memorial (01/29/22) | |
1.000 | 3-3 | Wilson, Andreas at Mars Hill (12/18/21) | |
1.000 | 3-3 | Elmore, Sean at Carson-Newman (11/27/21) | |
1.000 | 3-3 | Nixon, Donell vs Newberry (11/23/21) | |
Rebounds..................... | 12 | Clark, Destin vs Carson-Newman (03/02/22) | |
12 | Clark, Destin vs Carson-Newman (01/22/22) | ||
12 | Clark, Destin at UVa-Wise (01/02/22) | ||
Assists...................... | 7 | Nixon, Donell vs UVa-Wise (02/19/22) | |
7 | Nixon, Donell vs Anderson (02/16/22) | ||
7 | Nixon, Donell at Coker (01/12/22) | ||
7 | Cottingham, Jarren at UVa-Wise (01/02/22) | ||
7 | Nixon, Donell vs Tusculum (12/11/21) | ||
Steals....................... | 5 | Nixon, Donell vs Lincoln Memorial (11/20/21) | |
4 | Nixon, Donell at Catawba (02/23/22) | ||
4 | Pringle, Rashaard vs Coker (01/26/22) | ||
4 | Cottingham, Jarren vs Lenoir-Rhyne (01/19/22) | ||
4 | Nixon, Donell vs Belmont Abbey (11/12/21) | ||
Blocked Shots................ | 3 | Pringle, Rashaard vs Queens (12/15/21) | |
2 | Pringle, Rashaard at Catawba (02/23/22) | ||
2 | Clark, Destin vs Carson-Newman (01/22/22) | ||
2 | Taylor, Quantra vs Lincoln Memorial (11/20/21) | ||
Turnovers.................... | 6 | Cottingham, Jarren vs Carson-Newman (03/02/22) | |
6 | Cottingham, Jarren at Queens (02/26/22) | ||
Fouls........................ | 5 | Pringle, Rashaard vs Carson-Newman (01/22/22) | |
5 | Roberts, Vontrez at Anderson (01/15/22) | ||
5 | Wilson, Andreas at Tusculum (01/05/22) | ||
5 | Roberts, Vontrez vs Tusculum (12/11/21) | ||
5 | Clark, Destin vs Catawba (12/05/21) | ||
5 | Nixon, Donell vs Limestone (12/01/21) | ||
5 | Pringle, Rashaard at Carson-Newman (11/27/21) | ||
Minutes...................... | 47 | Nixon, Donell vs USC Aiken (12/31/21) | |
43 | Nixon, Donell vs Carson-Newman (01/22/22) | ||
43 | Elmore, Sean vs USC Aiken (12/31/21) | ||
40 | Elmore, Sean vs Carson-Newman (01/22/22) | ||
40 | Cottingham, Jarren vs USC Aiken (12/31/21) |
Points....................... | 28 | Jimmie Sanders III at Converse (11/13/21) | |
24 | Gahlert,Ben vs Limestone (12/01/21) | ||
23 | Trevion Lamar at Catawba (02/23/22) | ||
23 | Kris Robinson at Catawba (02/23/22) | ||
23 | James, Crosby vs Anderson (02/16/22) | ||
23 | Marcus Ford at Newberry (02/02/22) | ||
23 | Davis, Tripp vs Carson-Newman (01/22/22) | ||
Field Goals Made............. | 9 | Tyson,Nas vs Lenoir-Rhyne (01/19/22) | |
9 | Gahlert,Ben vs Limestone (12/01/21) | ||
9 | Jimmie Sanders III at Converse (11/13/21) | ||
Field Goal Att............... | 18 | Owens,Isayah vs Limestone (12/01/21) | |
17 | Marcus Ford at Newberry (02/02/22) | ||
17 | Davis, Tripp vs Carson-Newman (01/22/22) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Bellamy,Raymond vs Coker (01/26/22) |
1.000 | 5-5 | Rains, Gavin vs Queens (12/15/21) | |
3-Point FG Made.............. | 6 | Burries,Mekell at Lincoln Memorial (01/29/22) | |
5 | Kris Robinson at Catawba (02/23/22) | ||
5 | James, Crosby vs Anderson (02/16/22) | ||
5 | Kangu,Kevin vs Lenoir-Rhyne (01/19/22) | ||
5 | Robinson,Kris vs Catawba (12/05/21) | ||
5 | Burries,Mekell vs Lincoln Memorial (11/20/21) | ||
5 | Jimmie Sanders III at Converse (11/13/21) | ||
3-Point FG Att............... | 11 | Brenegan, Luke at Carson-Newman (11/27/21) | |
10 | Brenegan, Luke vs Carson-Newman (03/02/22) | ||
10 | Marcus Ford at Newberry (02/02/22) | ||
10 | Jahnarious Snell at Coker (01/12/22) | ||
10 | Robinson,Kris vs Catawba (12/05/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Washington,Myles vs Catawba (12/05/21) |
.750 | 6-8 | Burries,Mekell at Lincoln Memorial (01/29/22) | |
.750 | 3-4 | Jackson Reid at Mars Hill (12/18/21) | |
.750 | 3-4 | Mitchell,Justin vs Tusculum (12/11/21) | |
Free Throws Made............. | 9 | Davis, Tripp vs Carson-Newman (03/02/22) | |
7 | Gibson,Trenton at Tusculum (01/05/22) | ||
7 | Thomas, Bryant at Carson-Newman (11/27/21) | ||
7 | Joseph, Malik vs Newberry (11/23/21) | ||
Free Throw Att............... | 10 | Owens,Isayah vs Limestone (12/01/21) | |
9 | Davis, Tripp vs Carson-Newman (03/02/22) | ||
9 | Caleb Lominac vs UVa-Wise (02/19/22) | ||
9 | Thomas Tyler at Coker (01/12/22) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Davis, Tripp vs Carson-Newman (03/02/22) |
1.000 | 7-7 | Gibson,Trenton at Tusculum (01/05/22) | |
1.000 | 7-7 | Joseph, Malik vs Newberry (11/23/21) | |
1.000 | 6-6 | Rankin,Chase at Lincoln Memorial (01/29/22) | |
1.000 | 6-6 | Parks,Preston vs USC Aiken (12/31/21) | |
1.000 | 5-5 | Davis, Tripp vs Carson-Newman (01/22/22) | |
1.000 | 5-5 | Nunez,Richard vs Limestone (12/01/21) | |
1.000 | 4-4 | Brenegan, Luke vs Carson-Newman (03/02/22) | |
1.000 | 4-4 | Ben Bowen at Catawba (02/23/22) | |
1.000 | 4-4 | Kris Robinson at Catawba (02/23/22) | |
1.000 | 4-4 | Burgett, Mack vs Anderson (02/16/22) | |
1.000 | 4-4 | Livingston, Josh vs Anderson (02/16/22) | |
1.000 | 4-4 | TJ Brown at Newberry (02/02/22) | |
1.000 | 4-4 | Dahling,Alex at Lincoln Memorial (01/29/22) | |
1.000 | 4-4 | Thomas, Bryant vs Carson-Newman (01/22/22) | |
1.000 | 4-4 | Vedder,William at Tusculum (01/05/22) | |
1.000 | 4-4 | Horn,Tehree vs USC Aiken (12/31/21) | |
1.000 | 4-4 | Brenegan, Luke at Carson-Newman (11/27/21) | |
1.000 | 3-3 | JAMES, Crosby at Anderson (01/15/22) | |
1.000 | 3-3 | Mccollum, Quandaveon vs Newberry (11/23/21) | |
Rebounds..................... | 16 | Guest,Jordan vs Lincoln Memorial (11/20/21) | |
14 | Mario Lacy, Jr. vs Belmont Abbey (11/12/21) | ||
Assists...................... | 12 | Rankin,Chase at Lincoln Memorial (01/29/22) | |
9 | Owens,Isayah vs Limestone (12/01/21) | ||
Steals....................... | 6 | Davis, Tripp vs Carson-Newman (01/22/22) | |
5 | Tyson,Nas vs Lenoir-Rhyne (01/19/22) | ||
Blocked Shots................ | 4 | Earl Burgess III at Converse (11/13/21) | |
3 | Legiste,Inady at Tusculum (01/05/22) | ||
3 | Mitchell,Brandon vs Tusculum (12/11/21) | ||
Turnovers.................... | 8 | Walters,Jordan vs Lincoln Memorial (11/20/21) | |
6 | Trevion Lamar at Catawba (02/23/22) | ||
6 | James, Crosby vs Anderson (02/16/22) | ||
6 | Sigurd Lorange at Converse (11/13/21) | ||
Fouls........................ | 5 | Makai Vassell vs UVa-Wise (02/19/22) | |
5 | Caleb Lominac vs UVa-Wise (02/19/22) | ||
5 | Walters,Jordan at Lincoln Memorial (01/29/22) | ||
5 | Bynum,Glenn vs Coker (01/26/22) | ||
5 | Butts, Joshuwa vs Carson-Newman (01/22/22) | ||
5 | McClain,Tyson vs Lenoir-Rhyne (01/19/22) | ||
5 | Wilson,Salle vs Lenoir-Rhyne (01/19/22) | ||
5 | DORTCH, Parker at Anderson (01/15/22) | ||
5 | Strother,David vs USC Aiken (12/31/21) | ||
5 | Dye, Kenny vs Queens (12/15/21) | ||
5 | Edoka,Stephen vs Limestone (12/01/21) | ||
5 | Dada,Ayo vs Limestone (12/01/21) | ||
5 | Sean Halloran vs Belmont Abbey (11/12/21) |