#24 Nixon, Donell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/12/21  *  33  5-10  .500  5-8  .625  0-0  .000  0  0  0  0.0  2  0  5  3  0  4  15  15.0 
at Converse  11/13/21  *  31  2-8  .250  2-6  .333  0-0  .000  1  5  6  3.0  1  0  1  1  0  1  6  10.5 
at Lenoir-Rhyne  11/17/21  *  38  4-7  .571  0-2  .000  0-1  .000  1  3  4  3.3  1  0  4  4  0  0  8  9.7 
LINCOLN MEMORIAL  11/20/21  *  33  3-12  .250  1-6  .167  0-1  .000  3  6  9  4.8  2  0  6  0  0  5  7  9.0 
NEWBERRY  11/23/21  *  27  2-7  .286  2-5  .400  3-3  1.000  1  3  4  4.6  0  0  6  0  0  1  9  9.0 
at Carson-Newman  11/27/21  *  36  3-8  .375  2-6  .333  0-0  .000  0  4  4  4.5  1  0  5  1  0  1  8  8.8 
at USC Aiken  11/29/21  *  32  3-9  .333  2-5  .400  2-2  1.000  0  2  2  4.1  2  0  5  2  0  0  10  9.0 
LIMESTONE  12/01/21  *  33  3-10  .300  0-2  .000  4-4  1.000  3  5  8  4.6  5  1  1  5  0  1  10  9.1 
CATAWBA  12/05/21  *  36  3-8  .375  1-3  .333  2-3  .667  0  6  6  4.8  3  0  6  1  0  1  9  9.1 
TUSCULUM  12/11/21  *  36  6-10  .600  1-4  .250  8-8  1.000  1  6  7  5.0  1  0  7  1  1  2  21  10.3 
QUEENS  12/15/21  *  36  2-5  .400  1-4  .250  2-2  1.000  0  3  3  4.8  0  0  0  1  0  1  7  10.0 
at Mars Hill  12/18/21  *  33  1-7  .143  0-2  .000  4-4  1.000  0  2  2  4.6  1  0  6  3  0  3  6  9.7 
USC AIKEN  12/31/21  *  47  4-10  .400  2-7  .286  2-2  1.000  0  3  3  4.5  0  0  6  5  0  3  12  9.8 
at UVa-Wise  01/02/22  *  27  2-7  .286  1-3  .333  0-0  .000  1  6  7  4.6  0  0  4  1  0  1  5  9.5 
at Tusculum  01/05/22  *  35  3-12  .250  2-8  .250  0-0  .000  1  2  3  4.5  3  0  4  2  0  0  8  9.4 
at Coker  01/12/22  *  24  5-7  .714  5-7  .714  0-0  .000  0  4  4  4.5  2  0  7  0  0  0  15  9.8 
at Anderson  01/15/22  *  33  1-6  .167  0-2  .000  0-0  .000  1  4  5  4.5  0  0  5  2  0  3  2  9.3 
LENOIR-RHYNE  01/19/22  *  35  5-6  .833  4-5  .800  4-4  1.000  0  3  3  4.4  2  0  6  2  0  1  18  9.8 
CARSON-NEWMAN  01/22/22  *  43  2-4  .500  2-3  .667  2-2  1.000  1  5  6  4.5  2  0  5  0  0  1  8  9.7 
COKER  01/26/22  *  36  6-10  .600  1-4  .250  2-2  1.000  0  5  5  4.6  2  0  5  1  0  3  15  10.0 
at Lincoln Memorial  01/29/22  *  37  3-7  .429  2-6  .333  5-7  .714  3  3  6  4.6  3  0  1  1  0  2  13  10.1 
at Newberry  02/02/22  *  38  4-10  .400  2-8  .250  5-6  .833  1  5  6  4.7  1  0  3  1  0  1  15  10.3 
MARS HILL  02/05/22  *  33  7-9  .778  7-9  .778  1-2  .500  3  2  5  4.7  1  0  5  1  0  2  22  10.8 
at Limestone  02/09/22  *  35  6-13  .462  3-7  .429  2-3  .667  0  8  8  4.8  1  0  0  0  0  0  17  11.1 
ANDERSON  02/16/22  *  32  5-10  .500  2-6  .333  0-0  .000  1  3  4  4.8  3  0  7  0  0  3  12  11.1 
UVA-WISE  02/19/22  *  32  5-11  .455  4-6  .667  2-2  1.000  1  2  3  4.7  1  0  7  2  0  3  16  11.3 
at Catawba  02/23/22  *  34  3-7  .429  3-6  .500  2-3  .667  0  6  6  4.8  1  0  6  5  1  4  11  11.3 
at Queens  02/26/22  *  36  6-11  .545  3-6  .500  2-2  1.000  2  1  3  4.7  3  0  5  1  0  1  17  11.5 
CARSON-NEWMAN  03/02/22  *  35  2-8  .250  1-6  .167  2-3  .667  1  0  1  4.6  3  0  2  3  0  3  7  11.3 
Totals     29  996  106-249  .426  61-152  .401  56-66  .848  26  107  133  4.6  47  1  130  49  2  51  329  11.3 
 
Games played: 29      Rebounds/game: 4.6 
Points/game: 11.3      Assists/game: 4.5 
FG Pct: 42.6      Turnovers/game: 1.7 
3FG Pct: 40.1      Assist/turnover ratio: 2.7 
FT Pct: 84.8      Steals/game: 1.8 
       Blocks/game: 0.1