#23 Wilson, Andreas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/12/21    14  4-9  .444  3-8  .375  0-0  .000  1  2  3  3.0  4  0  0  0  0  0  11  11.0 
at Converse  11/13/21    21  5-11  .455  5-11  .455  0-0  .000  2  1  3  3.0  4  0  0  4  0  2  15  13.0 
at Lenoir-Rhyne  11/17/21    23  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.3  2  0  1  2  0  1  0  8.7 
LINCOLN MEMORIAL  11/20/21    12  1-7  .143  1-6  .167  0-0  .000  0  1  1  2.0  4  0  2  1  0  1  3  7.3 
NEWBERRY  11/23/21    17  2-10  .200  2-9  .222  0-0  .000  0  0  0  1.6  1  0  1  3  0  1  6  7.0 
at Carson-Newman  11/27/21    14  1-3  .333  1-3  .333  0-0  .000  1  1  2  1.7  0  0  1  1  0  3  3  6.3 
at USC Aiken  11/29/21    24  6-11  .545  6-10  .600  0-0  .000  2  1  3  1.9  3  0  2  3  0  0  18  8.0 
LIMESTONE  12/01/21    26  4-8  .500  4-8  .500  10-11  .909  1  1  2  1.9  2  0  2  1  0  0  22  9.8 
CATAWBA  12/05/21    19  1-8  .125  0-5  .000  2-3  .667  0  1  1  1.8  2  0  1  2  0  0  4  9.1 
TUSCULUM  12/11/21    20  7-13  .538  6-10  .600  2-3  .667  0  2  2  1.8  3  0  0  3  0  2  22  10.4 
QUEENS  12/15/21    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  9.5 
at Mars Hill  12/18/21    18  7-17  .412  4-10  .400  3-3  1.000  0  0  0  1.5  1  0  1  0  1  0  21  10.4 
USC AIKEN  12/31/21    19  2-10  .200  1-7  .143  5-5  1.000  0  4  4  1.7  3  0  0  0  1  1  10  10.4 
at UVa-Wise  01/02/22    24  8-16  .500  7-13  .538  1-2  .500  2  1  3  1.8  1  0  3  1  0  1  24  11.4 
at Tusculum  01/05/22    16  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.7  5  1  0  2  0  1  2  10.7 
at Coker  01/12/22    22  4-9  .444  3-8  .375  0-0  .000  1  4  5  1.9  3  0  2  0  0  0  11  10.8 
at Anderson  01/15/22    22  4-11  .364  3-8  .375  0-0  .000  0  6  6  2.1  3  0  0  0  0  0  11  10.8 
LENOIR-RHYNE  01/19/22    19  3-6  .500  1-4  .250  1-3  .333  0  2  2  2.1  2  0  2  3  0  1  8  10.6 
CARSON-NEWMAN  01/22/22    17  4-10  .400  4-10  .400  0-0  .000  1  2  3  2.2  4  0  0  1  0  1  12  10.7 
COKER  01/26/22    25  5-10  .500  4-7  .571  0-0  .000  1  1  2  2.2  3  0  1  2  1  2  14  10.9 
at Lincoln Memorial  01/29/22    29  3-11  .273  3-8  .375  3-3  1.000  0  4  4  2.2  0  0  2  2  0  0  12  10.9 
at Newberry  02/02/22    12  2-5  .400  2-5  .400  0-0  .000  1  1  2  2.2  4  0  1  1  0  1  6  10.7 
MARS HILL  02/05/22    20  2-10  .200  1-9  .111  0-0  .000  1  1  2  2.2  3  0  1  0  0  3  5  10.4 
at Limestone  02/09/22    19  4-8  .500  3-7  .429  1-1  1.000  0  0  0  2.1  2  0  0  0  0  0  12  10.5 
ANDERSON  02/16/22    21  9-13  .692  6-10  .600  5-6  .833  0  2  2  2.1  2  0  0  1  0  3  29  11.2 
UVA-WISE  02/19/22    19  4-7  .571  3-6  .500  0-0  .000  0  2  2  2.1  3  0  3  1  1  3  11  11.2 
at Catawba  02/23/22    22  6-12  .500  5-10  .500  2-2  1.000  1  2  3  2.1  2  0  0  1  1  2  19  11.5 
at Queens  02/26/22    24  3-8  .375  2-6  .333  2-3  .667  0  4  4  2.2  4  0  0  1  0  0  10  11.5 
CARSON-NEWMAN  03/02/22    25  2-8  .250  2-6  .333  1-2  .500  0  1  1  2.2  3  0  1  2  0  0  7  11.3 
Totals     0  567  104-260  .400  82-211  .389  38-47  .809  15  48  63  2.2  75  1  27  38  5  29  328  11.3 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 11.3      Assists/game: 0.9 
FG Pct: 40.0      Turnovers/game: 1.3 
3FG Pct: 38.9      Assist/turnover ratio: 0.7 
FT Pct: 80.9      Steals/game: 1.0 
       Blocks/game: 0.2