#22 Roberts, Vontrez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/12/21    14  0-4  .000  0-0  .000  2-3  .667  2  2  4  4.0  2  0  1  0  0  0  2  2.0 
at Converse  11/13/21    18  3-5  .600  0-0  .000  2-2  1.000  1  3  4  4.0  0  0  2  0  0  0  8  5.0 
at Lenoir-Rhyne  11/17/21    24  3-4  .750  0-0  .000  7-8  .875  1  4  5  4.3  1  0  0  1  0  1  13  7.7 
LINCOLN MEMORIAL  11/20/21    17  1-4  .250  0-0  .000  3-4  .750  3  5  8  5.3  2  0  1  2  1  1  5  7.0 
NEWBERRY  11/23/21    13  1-2  .500  0-0  .000  2-2  1.000  3  5  8  5.8  3  0  0  0  0  0  4  6.4 
at Carson-Newman  11/27/21    22  1-6  .167  0-0  .000  4-6  .667  1  5  6  5.8  3  0  0  0  0  0  6  6.3 
at USC Aiken  11/29/21    21  4-10  .400  0-0  .000  0-0  .000  5  3  8  6.1  3  0  3  0  1  0  8  6.6 
LIMESTONE  12/01/21    15  0-3  .000  0-0  .000  2-2  1.000  2  2  4  5.9  2  0  0  3  0  0  2  6.0 
CATAWBA  12/05/21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TUSCULUM  12/11/21    16  5-5  1.000  0-0  .000  2-3  .667  2  5  7  6.0  5  1  2  1  0  0  12  6.7 
QUEENS  12/15/21  *  17  2-4  .500  0-0  .000  6-6  1.000  0  2  2  5.6  4  0  0  2  0  0  10  7.0 
at Mars Hill  12/18/21  *  26  3-6  .500  0-0  .000  4-5  .800  3  4  7  5.7  2  0  0  1  0  0  10  7.3 
USC AIKEN  12/31/21  *  27  2-7  .286  0-0  .000  3-4  .750  0  3  3  5.5  2  0  3  1  1  0  7  7.3 
at UVa-Wise  01/02/22    12  1-1  1.000  0-0  .000  3-4  .750  0  2  2  5.2  2  0  0  0  0  0  5  7.1 
at Tusculum  01/05/22    19  0-0  .000  0-0  .000  4-4  1.000  0  5  5  5.2  1  0  0  2  0  1  4  6.9 
at Coker  01/12/22    13  4-6  .667  0-0  .000  1-2  .500  2  2  4  5.1  2  0  0  1  0  0  9  7.0 
at Anderson  01/15/22    13  1-5  .200  0-0  .000  2-2  1.000  4  2  6  5.2  5  1  0  3  0  1  4  6.8 
LENOIR-RHYNE  01/19/22  *  14  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.0  3  0  0  0  0  0  0  6.4 
CARSON-NEWMAN  01/22/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COKER  01/26/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Newberry  02/02/22    16  0-0  .000  0-0  .000  0-2  .000  0  0  0  4.7  1  0  0  1  0  0  0  6.1 
MARS HILL  02/05/22    17  2-3  .667  0-0  .000  1-2  .500  1  2  3  4.6  1  0  1  0  0  0  5  6.0 
at Limestone  02/09/22    24  1-3  .333  0-0  .000  2-4  .500  1  6  7  4.8  3  0  2  0  0  1  4  5.9 
ANDERSON  02/16/22    22  1-3  .333  0-0  .000  2-2  1.000  1  6  7  4.9  2  0  0  0  0  0  4  5.8 
UVA-WISE  02/19/22    19  5-5  1.000  0-0  .000  0-1  .000  1  4  5  4.9  2  0  1  1  1  0  10  6.0 
at Catawba  02/23/22    23  3-5  .600  0-0  .000  1-2  .500  1  3  4  4.8  3  0  0  1  0  0  7  6.0 
at Queens  02/26/22    13  2-3  .667  0-0  .000  0-0  .000  1  4  5  4.8  1  0  0  1  0  0  4  6.0 
CARSON-NEWMAN  03/02/22    10  0-2  .000  0-0  .000  0-0  .000  2  3  5  4.8  2  0  0  1  1  0  0  5.7 
Totals     4  445  45-96  .469  0-0  .000  53-70  .757  38  83  121  4.8  57  2  16  22  5  5  143  5.7 
 
Games played: 25      Rebounds/game: 4.8 
Points/game: 5.7      Assists/game: 0.6 
FG Pct: 46.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 75.7      Steals/game: 0.2 
       Blocks/game: 0.2