#21 Taylor, Quantra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/12/21  22  4-6  .667  0-0  .000  0-1  .000  3.0  8.0 
at Converse  11/13/21  20  4-5  .800  0-0  .000  0-0  .000  4.0  8.0 
at Lenoir-Rhyne  11/17/21  10  2-4  .500  0-0  .000  0-0  .000  4.0  6.7 
LINCOLN MEMORIAL  11/20/21  19  2-5  .400  0-0  .000  0-0  .000  4.5  6.0 
NEWBERRY  11/23/21  13  2-2  1.000  0-0  .000  0-0  .000  4.4  5.6 
at Carson-Newman  11/27/21  18  4-6  .667  0-0  .000  2-4  .500  4.0  10  6.3 
at USC Aiken  11/29/21  17  5-7  .714  0-0  .000  0-1  .000  4.0  10  6.9 
LIMESTONE  12/01/21  20  2-3  .667  0-0  .000  0-1  .000  4.3  6.5 
CATAWBA  12/05/21  29  7-10  .700  0-0  .000  0-0  .000  4.4  14  7.3 
TUSCULUM  12/11/21  16  2-5  .400  0-0  .000  0-0  .000  4.3  7.0 
QUEENS  12/15/21    15  2-2  1.000  0-0  .000  0-0  .000  4.2  6.7 
at Mars Hill  12/18/21    10  0-0  .000  0-0  .000  0-0  .000  4.1  6.2 
USC AIKEN  12/31/21    22  2-4  .500  0-0  .000  1-5  .200  10  4.5  6.1 
at UVa-Wise  01/02/22  0-0  .000  0-0  .000  2-4  .500  4.4  5.8 
at Tusculum  01/05/22  22  0-0  .000  0-0  .000  1-2  .500  4.3  5.5 
at Coker  01/12/22  13  0-2  .000  0-0  .000  0-0  .000  4.3  5.1 
at Anderson  01/15/22  22  2-7  .286  0-0  .000  0-0  .000  4.4  5.1 
LENOIR-RHYNE  01/19/22    18  2-2  1.000  0-0  .000  0-0  .000  4.4  5.0 
CARSON-NEWMAN  01/22/22  24  1-1  1.000  0-0  .000  0-0  .000  4.3  4.8 
COKER  01/26/22  20  1-1  1.000  0-0  .000  1-2  .500  4.3  4.8 
at Lincoln Memorial  01/29/22  18  2-3  .667  0-0  .000  2-3  .667  4.3  4.8 
at Newberry  02/02/22  21  1-2  .500  0-0  .000  2-2  1.000  4.3  4.8 
MARS HILL  02/05/22  19  1-1  1.000  0-0  .000  0-0  .000  4.4  4.7 
at Limestone  02/09/22  15  2-2  1.000  0-0  .000  0-2  .000  4.4  4.6 
ANDERSON  02/16/22  14  2-2  1.000  0-0  .000  0-0  .000  4.2  4.6 
UVA-WISE  02/19/22  17  6-8  .750  0-0  .000  2-2  1.000  4.3  14  5.0 
at Catawba  02/23/22  16  1-3  .333  0-0  .000  2-4  .500  4.4  4.9 
at Queens  02/26/22  15  0-0  .000  0-0  .000  0-0  .000  4.4  4.8 
CARSON-NEWMAN  03/02/22  22  0-0  .000  0-0  .000  0-0  .000  4.3  4.6 
Totals     25  515  59-93  .634  0-0  .000  15-33  .455  58  68  126  4.3  64  15  24  13  133  4.6 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 4.6      Assists/game: 0.5 
FG Pct: 63.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 45.5      Steals/game: 0.2 
       Blocks/game: 0.4