#12 Montaque, Avern

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/12/21    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
at Converse  11/13/21    1-1  1.000  0-0  .000  0-0  .000  1.0  1.5 
LINCOLN MEMORIAL  11/20/21    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
NEWBERRY  11/23/21    12  1-1  1.000  0-0  .000  0-0  .000  1.8  1.3 
at Carson-Newman  11/27/21    dnp 
at USC Aiken  11/29/21    0-1  .000  0-1  .000  0-0  .000  1.6  1.0 
LIMESTONE  12/01/21    0-0  .000  0-0  .000  0-0  .000  1.5  0.8 
CATAWBA  12/05/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
TUSCULUM  12/11/21    2-2  1.000  0-0  .000  0-0  .000  1.3  1.1 
QUEENS  12/15/21    0-1  .000  0-1  .000  1-2  .500  1.2  1.1 
at Mars Hill  12/18/21    0-1  .000  0-1  .000  0-0  .000  1.1  1.0 
USC AIKEN  12/31/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
at UVa-Wise  01/02/22    13  1-4  .250  0-2  .000  0-0  .000  1.0  1.0 
at Tusculum  01/05/22    1-1  1.000  1-1  1.000  0-0  .000  0.9  1.2 
at Coker  01/12/22    16  1-3  .333  0-0  .000  0-0  .000  0.9  1.2 
at Anderson  01/15/22    dnp 
LENOIR-RHYNE  01/19/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
CARSON-NEWMAN  01/22/22    dnp 
COKER  01/26/22    dnp 
at Lincoln Memorial  01/29/22    1-1  1.000  1-1  1.000  0-0  .000  0.8  1.3 
MARS HILL  02/05/22    0-1  .000  0-1  .000  0-0  .000  0.8  1.2 
ANDERSON  02/16/22    dnp 
UVA-WISE  02/19/22    1-2  .500  0-0  .000  0-0  .000  0.9  1.2 
at Catawba  02/23/22    dnp 
at Queens  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
CARSON-NEWMAN  03/02/22    dnp 
Totals     87  9-19  .474  2-8  .250  2-4  .500  12  16  0.8  22  1.2 
 
Games played: 19      Rebounds/game: 0.8 
Points/game: 1.2      Assists/game: 0.3 
FG Pct: 47.4      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.2 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0