#11 Elmore, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/12/21  33  5-9  .556  3-7  .429  2-2  1.000  6.0  15  15.0 
at Converse  11/13/21  29  2-12  .167  0-6  .000  0-0  .000  5.5  9.5 
at Lenoir-Rhyne  11/17/21  29  6-10  .600  4-7  .571  0-0  .000  5.0  16  11.7 
LINCOLN MEMORIAL  11/20/21  39  5-15  .333  3-10  .300  2-3  .667  4.8  15  12.5 
NEWBERRY  11/23/21  23  6-11  .545  6-11  .545  0-0  .000  5.0  18  13.6 
at Carson-Newman  11/27/21  36  3-8  .375  3-7  .429  3-3  1.000  4.7  12  13.3 
at USC Aiken  11/29/21  28  3-7  .429  2-5  .400  0-0  .000  4.3  12.6 
LIMESTONE  12/01/21  36  2-11  .182  2-8  .250  4-4  1.000  4.4  10  12.3 
CATAWBA  12/05/21  35  5-12  .417  4-9  .444  0-1  .000  4.1  14  12.4 
TUSCULUM  12/11/21  33  5-12  .417  1-5  .200  2-2  1.000  4.1  13  12.5 
QUEENS  12/15/21  39  7-12  .583  5-8  .625  0-0  .000  4.0  19  13.1 
at Mars Hill  12/18/21  30  7-14  .500  6-10  .600  0-0  .000  4.0  20  13.7 
USC AIKEN  12/31/21  43  4-11  .364  2-8  .250  4-5  .800  4.2  14  13.7 
at UVa-Wise  01/02/22  24  2-9  .222  1-7  .143  1-3  .333  4.1  13.1 
at Tusculum  01/05/22  33  4-14  .286  2-10  .200  1-2  .500  4.2  11  13.0 
at Coker  01/12/22  21  5-11  .455  4-10  .400  0-0  .000  4.0  14  13.1 
at Anderson  01/15/22  27  2-11  .182  2-9  .222  0-0  .000  4.1  12.6 
LENOIR-RHYNE  01/19/22  36  4-14  .286  4-13  .308  0-1  .000  4.1  12  12.6 
CARSON-NEWMAN  01/22/22  40  4-8  .500  3-6  .500  0-0  .000  4.0  11  12.5 
COKER  01/26/22  35  2-7  .286  2-7  .286  1-4  .250  3.9  12.3 
at Lincoln Memorial  01/29/22  17  2-8  .250  1-4  .250  0-0  .000  3.8  11.9 
at Newberry  02/02/22  34  6-16  .375  6-13  .462  0-0  .000  3.7  18  12.2 
MARS HILL  02/05/22  33  7-13  .538  4-9  .444  0-0  .000  3.7  18  12.4 
at Limestone  02/09/22  32  0-5  .000  0-3  .000  0-0  .000  3.6  11.9 
ANDERSON  02/16/22  35  1-10  .100  1-7  .143  0-0  .000  3.6  11.6 
UVA-WISE  02/19/22  28  4-8  .500  2-6  .333  0-0  .000  3.5  10  11.5 
at Catawba  02/23/22  35  2-6  .333  2-5  .400  1-3  .333  3.4  11.3 
at Queens  02/26/22  32  3-12  .250  2-7  .286  2-2  1.000  3.3  10  11.3 
CARSON-NEWMAN  03/02/22  30  2-11  .182  0-4  .000  2-2  1.000  3.2  11.1 
Totals     29  925  110-307  .358  77-221  .348  25-37  .676  14  80  94  3.2  51  54  44  24  322  11.1 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 11.1      Assists/game: 1.9 
FG Pct: 35.8      Turnovers/game: 1.5 
3FG Pct: 34.8      Assist/turnover ratio: 1.2 
FT Pct: 67.6      Steals/game: 0.8 
       Blocks/game: 0.0