#02 Cottingham, Jarren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Belmont Abbey  11/12/21  31  3-12  .250  1-6  .167  3-5  .600  3.0  10  10.0 
at Converse  11/13/21  33  7-12  .583  3-4  .750  0-1  .000  4.5  17  13.5 
at Lenoir-Rhyne  11/17/21  34  6-17  .353  3-7  .429  9-11  .818  5.0  24  17.0 
LINCOLN MEMORIAL  11/20/21  36  7-17  .412  3-7  .429  4-4  1.000  5.0  21  18.0 
NEWBERRY  11/23/21  26  5-13  .385  3-10  .300  1-1  1.000  5.2  14  17.2 
at Carson-Newman  11/27/21  36  5-13  .385  1-7  .143  4-4  1.000  5.0  15  16.8 
at USC Aiken  11/29/21  32  3-9  .333  1-2  .500  4-5  .800  5.1  11  16.0 
LIMESTONE  12/01/21  26  6-16  .375  0-4  .000  8-9  .889  5.3  20  16.5 
CATAWBA  12/05/21  33  9-14  .643  1-2  .500  5-5  1.000  5.3  24  17.3 
TUSCULUM  12/11/21  28  3-12  .250  1-3  .333  0-0  .000  5.0  16.3 
QUEENS  12/15/21  36  5-11  .455  2-5  .400  6-6  1.000  5.3  18  16.5 
at Mars Hill  12/18/21  32  10-17  .588  1-2  .500  0-1  .000  5.5  21  16.8 
USC AIKEN  12/31/21  40  8-13  .615  2-3  .667  3-4  .750  5.3  21  17.2 
at UVa-Wise  01/02/22  28  7-15  .467  4-6  .667  2-2  1.000  5.4  20  17.4 
at Tusculum  01/05/22  35  6-17  .353  2-9  .222  4-4  1.000  5.3  18  17.4 
at Coker  01/12/22  27  5-8  .625  3-6  .500  0-0  .000  5.3  13  17.1 
at Anderson  01/15/22  38  9-16  .563  2-5  .400  2-4  .500  5.3  22  17.4 
LENOIR-RHYNE  01/19/22  35  12-22  .545  1-5  .200  9-13  .692  5.3  34  18.3 
CARSON-NEWMAN  01/22/22  37  4-11  .364  0-5  .000  2-4  .500  5.1  10  17.9 
COKER  01/26/22  30  6-10  .600  1-3  .333  8-9  .889  4.9  21  18.1 
at Lincoln Memorial  01/29/22  36  7-14  .500  1-5  .200  4-5  .800  4.9  19  18.1 
at Newberry  02/02/22  36  1-12  .083  0-5  .000  4-4  1.000  4.8  17.5 
MARS HILL  02/05/22  30  7-17  .412  1-6  .167  0-0  .000  4.8  15  17.4 
at Limestone  02/09/22  35  4-9  .444  1-4  .250  1-2  .500  4.7  10  17.1 
ANDERSON  02/16/22  32  5-13  .385  1-4  .250  2-2  1.000  4.7  13  17.0 
UVA-WISE  02/19/22  30  5-11  .455  0-4  .000  0-0  .000  4.7  10  16.7 
at Catawba  02/23/22  31  7-16  .438  2-7  .286  1-2  .500  4.7  17  16.7 
at Queens  02/26/22  29  2-9  .222  1-5  .200  0-2  .000  4.6  16.3 
CARSON-NEWMAN  03/02/22  31  2-10  .200  1-7  .143  8-10  .800  4.7  13  16.2 
Totals     29  943  166-386  .430  43-148  .291  94-119  .790  21  114  135  4.7  55  84  72  47  469  16.2 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 16.2      Assists/game: 2.9 
FG Pct: 43.0      Turnovers/game: 2.5 
3FG Pct: 29.1      Assist/turnover ratio: 1.2 
FT Pct: 79.0      Steals/game: 1.6 
       Blocks/game: 0.1