Lacrosse Box Score |
| Summary |
|
Catawba (11-2; 6-2 DSC) vs. Wingate (4-9; 3-5 DSC) Date: Apr 07, 2012 Attendance: 209 Weather: Wonderous weather; high 60s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catawba | 5 | 4 | 3 | 4 | 16 |
| Wingate | 0 | 1 | 2 | 4 | 7 |
|
Catawba SCORING: GOALS: Braden Artem 4; Steven Ridolfo 3; John Scheich 2; Tom
Cullop 2; Cory Losselyong 2; Freddie Turcio 1; Tyler Ulrich 1; Davis Hughes 1.
ASSISTS: Braden Artem 2; John Scheich 2; Freddie Turcio 2; Tom Cullop 1; Steven
Ridolfo 1.
Wingate SCORING: GOALS: Bryan Bayliss 3; Derek Watts 2; Taylor Womble 2. ASSISTS: Cory Schumacher 1. Penalties - Catawba 3/3:00; Wingate 4/3:00. Officials: Pete Almasy; Jim Blankner; Adam Olmstead. Scorer: David Sherwood. |
| Wingate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 21 | Danny Dlugozima | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| A | 32 | Tom Padden | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Derek Watts | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 3 | David Lee | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 16 | Bryant Lilley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Travis Barrett | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | - |
| M | 20 | Bryan Bayliss | 3 | 0 | 11 | 4 | 5 | 1 | 0-0 | - |
| D | 35 | Andrew Feranec | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| D | 18 | Stuart Lockhart | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| D | 24 | Michael McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | James Wells | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - | |
| 2 | Logan Brawley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 5 | Brandon Lowstetter | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Garrett Kendall | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 11 | Patrick Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Taylor Womble | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Alex Despo | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 14 | Zak Goings | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Travis Price | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jackson Bunn | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 23 | Troy Press | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Wesley Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Bryce Sneed | 0 | 0 | 0 | 2 | 1 | 1 | 11-20 | - | |
| 27 | Cory Schumacher | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Michael Acosta | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 36 | Scott Cullum | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 1 | 30 | 33 | 20 | 8 | 14-26 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Danny Dlugozima | 50:45 | 14 | L | 17 |
| 11 | Patrick Cooney | 09:15 | 2 | 1 |
| Catawba |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 11 | Michael Pecchia | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 4 | John Scheich | 2 | 2 | 6 | 1 | 0 | 1 | 0-0 | - |
| A | 24 | Braden Artem | 4 | 2 | 12 | 3 | 1 | 0 | 0-0 | - |
| A | 38 | Steven Ridolfo | 3 | 1 | 10 | 3 | 1 | 0 | 0-0 | - |
| M | 5 | Freddie Turcio | 1 | 2 | 3 | 3 | 6 | 0 | 0-0 | 1-1:00 |
| M | 27 | Daniel Couchenhour | 0 | 0 | 0 | 1 | 0 | 0 | 3-14 | - |
| M | 26 | Shea Fidel | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 3 | Drew Stoltz | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 33 | Gage Mason | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 37 | Spencer Stoltz | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
| 1 | Jon Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Tom Cullop | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Davis Hughes | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Tyler Ulrich | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Brendan Kennedy | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Cory Losselyong | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Trevor Sieracki | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 13 | Adam Hebert | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Jacob Breig | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Christian Krzykwa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Alex Dantzler | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 23 | Alex Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Heartland Jones | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Daniel Rew | 0 | 0 | 1 | 4 | 0 | 0 | 9-12 | - | |
| 35 | Christian Klimczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Pete Wesselman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 16 | 8 | 47 | 44 | 21 | 3 | 12-26 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Michael Pecchia | 48:13 | 3 | W | 7 |
| 45 | Pete Wesselman | 08:34 | 3 | 1 | |
| 35 | Christian Klimczyk | 03:13 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catawba | 15 | 13 | 9 | 10 | 47 |
| Wingate | 3 | 8 | 8 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catawba | 1 | 4 | 2 | 4 | 11 |
| Wingate | 6 | 7 | 3 | 2 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catawba | 11 | 12 | 11 | 10 | 44 |
| Wingate | 6 | 11 | 7 | 9 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catawba | 5 | 4 | 4 | 8 | 21 |
| Wingate | 9 | 7 | 3 | 1 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catawba | 2-6 | 2-6 | 2-5 | 6-9 | 12-26 |
| Wingate | 4-6 | 4-6 | 3-5 | 3-9 | 14-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catawba | 9-9 | 7-7 | 7-9 | 3-7 | 26-32 |
| Wingate | 7-9 | 5-10 | 5-5 | 3-3 | 20-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Catawba | 0-1 | 0-1 | 0-0 | 1-2 | 1-4 |
| Wingate | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:11 | CATM | EVEN | Steven Ridolfo (31) | John Scheich | 0-1 |
| 2. | 9:13 | CATM | EVEN | Steven Ridolfo (32) | John Scheich | 0-2 | |
| 3. | 5:48 | CATM | EVEN | Tom Cullop (20) | Freddie Turcio | 0-3 | |
| 4. | 3:10 | CATM | EVEN | Cory Losselyong (14) | Unassisted | 0-4 | |
| 5. | 0:05 | CATM | EVEN | Braden Artem (32) | Unassisted | 0-5 | |
| 6. | 2nd | 9:29 | WU | EVEN | Derek Watts (22) | Unassisted | 1-5 |
| 7. | 7:19 | CATM | EVEN | Steven Ridolfo (33) | Braden Artem | 1-6 | |
| 8. | 4:54 | CATM | EVEN | Braden Artem (33) | Unassisted | 1-7 | |
| 9. | 3:54 | CATM | EVEN | Braden Artem (34) | Steven Ridolfo | 1-8 | |
| 10. | 2:23 | CATM | EVEN | Cory Losselyong (15) | Unassisted | 1-9 | |
| 11. | 3rd | 13:16 | CATM | EVEN | Braden Artem (35) | Tom Cullop | 1-10 |
| 12. | 10:01 | WU | EVEN | Derek Watts (23) | Unassisted | 2-10 | |
| 13. | 7:52 | CATM | EVEN | Freddie Turcio (14) | Unassisted | 2-11 | |
| 14. | 6:08 | CATM | EVEN | Tyler Ulrich (2) | Braden Artem | 2-12 | |
| 15. | 5:34 | WU | EVEN | Bryan Bayliss (16) | Unassisted | 3-12 | |
| 16. | 4th | 13:50 | CATM | EVEN | Tom Cullop (21) | Freddie Turcio | 3-13 |
| 17. | 11:47 | CATM | UP | John Scheich (13) | Unassisted | 3-14 | |
| 18. | 10:02 | WU | EVEN | Bryan Bayliss (17) | Unassisted | 4-14 | |
| 19. | 9:15 | CATM | EVEN | John Scheich (14) | Unassisted | 4-15 | |
| 20. | 7:40 | WU | EVEN | Bryan Bayliss (18) | Unassisted | 5-15 | |
| 21. | 5:23 | CATM | EVEN | Davis Hughes (3) | Unassisted | 5-16 | |
| 22. | 4:17 | WU | EVEN | Taylor Womble (11) | Cory Schumacher | 6-16 | |
| 23. | 2:55 | WU | EVEN | Taylor Womble (12) | Unassisted | 7-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:13 | WU | 35 | Andrew Feranec | 0:30 | X | PUSHING |
| 2nd | 00:16 | WU | 23 | Troy Press | 1:00 | X | CROSS-CHECK |
| 3rd | 02:11 | CATM | 5 | Freddie Turcio | 1:00 | X | CROSS-CHECK |
| 4th | 13:36 | WU | 14 | Zak Goings | 0:30 | X | HOLDING |
| 12:37 | WU | 36 | Scott Cullum | 1:00 | X | SLASHING | |
| 02:32 | CATM | 23 | Alex Hodges | 1:00 | X | SLASHING | |
| 02:32 | CATM | 22 | Alex Dantzler | 1:00 | X | TRIPPING |