Lacrosse Box Score |
| Summary |
|
Wingate (4-8/3-4 DSC) vs. Mars Hill (11-1/6-1 DSC) Date: Mar 31, 2012 Attendance: 150 Weather: Partly Sunny, 70 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 2 | 4 | 2 | 2 | 10 |
| Mars Hill | 2 | 3 | 5 | 3 | 13 |
|
Wingate SCORING: GOALS: David Lee 3; Travis Barrett 3; Derek Watts 1; Bryce
Sneed 1; Bryan Bayliss 1; Taylor Womble 1.
ASSISTS: Derek Watts 5; Troy Press 1; Bryce Sneed 1.
Mars Hill SCORING: GOALS: T.J. Cowx 3; Taylor Thilo 3; Cade Zulak 2; Ryan Sage 2; Jimmy McBride 1; Chris Cudmore 1; Anthony Malcom 1. ASSISTS: Blake Mattinson 2; Zach Tomkinson 2; Cade Zulak 2; T.J. Cowx 1; Ryan Herrmann 1. Penalties - Wingate 2/2:00; Mars Hill 4/2:30. Officials:. Scorer: Rick Baker. |
| Mars Hill |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | Cade Zulak | 2 | 2 | 5 | 1 | 0 | 1 | 0-0 | - |
| D | 9 | Brian Dowdle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Blake Mattinson | 0 | 2 | 2 | 7 | 0 | 1 | 0-0 | - |
| G | 13 | Dylan Price | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 16 | Kiernan Limming | 0 | 0 | 0 | 3 | 1 | 1 | 1-2 | 1-0:30 |
| D | 18 | Dalton Jernigan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 19 | Chris Cudmore | 1 | 0 | 3 | 8 | 1 | 3 | 0-1 | - |
| D | 32 | Spencer Stobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 37 | Tyler Wilcox | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 44 | T.J. Cowx | 3 | 1 | 9 | 2 | 4 | 0 | 0-0 | - |
| 1 | Ryan Herrmann | 0 | 1 | 0 | 2 | 0 | 2 | 4-11 | 3-2:00 | |
| 4 | David Beaumont | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 5 | Dan Applebaum | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Adam Zulak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jon Avery | 0 | 0 | 0 | 2 | 0 | 1 | 6-12 | - | |
| 21 | Zach Tomkinson | 0 | 2 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 22 | Chad Howson | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Kile Garrett | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Taylor Thilo | 3 | 0 | 10 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Jimmy McBride | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 30 | Ryan Sage | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Anthony Malcom | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 36 | David Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 46 | 36 | 11 | 16 | 11-26 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Dylan Price | 60:00 | 10 | W | 14 |
| Wingate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Logan Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | David Lee | 3 | 0 | 6 | 4 | 0 | 0 | 0-0 | - |
| A | 9 | Derek Watts | 1 | 5 | 5 | 1 | 6 | 0 | 0-0 | - |
| A | 15 | Travis Barrett | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 18 | Stuart Lockhart | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | Bryan Bayliss | 1 | 0 | 7 | 4 | 5 | 0 | 0-1 | - |
| G | 21 | Danny Dlugozima | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 23 | Troy Press | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - |
| M | 32 | Tom Padden | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 35 | Andrew Feranec | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | James Wells | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Chase Watts | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Garrett Kendall | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1-1:00 | |
| 12 | Taylor Womble | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Zak Goings | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | - | |
| 26 | Bryce Sneed | 1 | 1 | 1 | 6 | 0 | 0 | 14-22 | - | |
| 27 | Cory Schumacher | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 30 | Michael Acosta | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| Totals......... | 10 | 7 | 29 | 26 | 21 | 3 | 15-26 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Danny Dlugozima | 60:00 | 13 | L | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 7 | 8 | 6 | 8 | 29 |
| Mars Hill | 11 | 9 | 17 | 9 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 4 | 4 | 6 | 5 | 19 |
| Mars Hill | 4 | 3 | 2 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 5 | 9 | 4 | 8 | 26 |
| Mars Hill | 13 | 5 | 12 | 6 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 5 | 7 | 4 | 5 | 21 |
| Mars Hill | 5 | 2 | 2 | 2 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 1-5 | 7-8 | 3-7 | 4-6 | 15-26 |
| Mars Hill | 4-5 | 1-8 | 4-7 | 2-6 | 11-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 6-6 | 4-4 | 4-4 | 4-6 | 18-20 |
| Mars Hill | 7-7 | 3-3 | 4-4 | 4-4 | 18-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wingate | 0-2 | 0-1 | 0-0 | 0-1 | 0-4 |
| Mars Hill | 0-1 | 0-0 | 1-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:11 | WU | EVEN | David Lee | Troy Press | 0-1 |
| 2. | 1:16 | WU | EVEN | Travis Barrett | Derek Watts | 0-2 | |
| 3. | 0:59 | MHC | EVEN | Taylor Thilo | Ryan Herrmann | 1-2 | |
| 4. | 0:15 | MHC | EVEN | T.J. Cowx | Zach Tomkinson | 2-2 | |
| 5. | 2nd | 11:29 | MHC | EVEN | Jimmy McBride | Unassisted | 3-2 |
| 6. | 6:54 | MHC | EVEN | Taylor Thilo | Cade Zulak | 4-2 | |
| 7. | 4:59 | WU | EVEN | Travis Barrett | Derek Watts | 4-3 | |
| 8. | 4:12 | MHC | EVEN | Ryan Sage | Zach Tomkinson | 5-3 | |
| 9. | 1:30 | WU | EVEN | David Lee | Derek Watts | 5-4 | |
| 10. | 1:18 | WU | EVEN | David Lee | Bryce Sneed | 5-5 | |
| 11. | 0:33 | WU | EVEN | Travis Barrett | Derek Watts | 5-6 | |
| 12. | 3rd | 13:50 | MHC | EVEN | Taylor Thilo | Cade Zulak | 6-6 |
| 13. | 8:05 | MHC | EVEN | Ryan Sage | Unassisted | 7-6 | |
| 14. | 5:49 | MHC | EVEN | Anthony Malcom | T.J. Cowx | 8-6 | |
| 15. | 5:41 | MHC | UP | Chris Cudmore | Blake Mattinson | 9-6 | |
| 16. | 1:53 | MHC | EVEN | T.J. Cowx | Unassisted | 10-6 | |
| 17. | 0:32 | WU | EVEN | Taylor Womble | Derek Watts | 10-7 | |
| 18. | 0:01 | WU | EVEN | Bryan Bayliss | Unassisted | 10-8 | |
| 19. | 4th | 9:03 | MHC | EVEN | T.J. Cowx | Blake Mattinson | 11-8 |
| 20. | 3:24 | MHC | EVEN | Cade Zulak | Unassisted | 12-8 | |
| 21. | 2:43 | WU | EVEN | Derek Watts | Unassisted | 12-9 | |
| 22. | 1:03 | MHC | EVEN | Cade Zulak | Unassisted | 13-9 | |
| 23. | 0:26 | WU | EVEN | Bryce Sneed | Unassisted | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:26 | WU | 15 | Travis Barrett | 1:00 | X | UNNECESSARY ROUGHNESS |
| 05:20 | MHC | 16 | Kiernan Limming | 0:30 | X | HOLDING | |
| 02:06 | MHC | 1 | Ryan Herrmann | 0:30 | X | HOLDING | |
| 2nd | 00:31 | MHC | 1 | Ryan Herrmann | 0:30 | X | ILLEGAL PROCEDURE |
| 3rd | 05:47 | WU | 8 | Garrett Kendall | 1:00 | X | SLASHING |
| 4th | 07:02 | MHC | 1 | Ryan Herrmann | 1:00 | X | SLASHING |