Lacrosse Box Score |
| Summary |
|
Wingate (4-4, 3-2 DSC) vs. Limestone College (8-1, 1-0 CC) Date: Mar 14, 2012 Attendance: 112 Weather: Sunny, 75 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 0 | 2 | 2 | 1 | 5 |
| Limestone College | 5 | 6 | 4 | 5 | 20 |
|
Wingate SCORING: GOALS: David Lee 3; James Wells 1; Taylor Womble 1.
ASSISTS: Derek Watts 4.
Limestone College SCORING: GOALS: Riley Loewen 6; Shayne Jackson 3; Tor Reinholdt 3; Corey Rich 2; Jon Woodworth 2; Jamar Peete 1; Joshua Williams 1; Zach Cummings 1; Randy Waugh 1. ASSISTS: Shayne Jackson 9; Jackson Decker 3; Riley Loewen 1; Jamar Peete 1; Tor Reinholdt 1; Anthony Starnino 1; Joshua Williams 1. Penalties - Wingate 0/0:00; Limestone College 3/1:30. Officials:. Scorer: Joshua J. Darling. |
| Limestone College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Steve Gartelman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 7 | Tor Reinholdt | 3 | 1 | 5 | 5 | 2 | 1 | 0-0 | - |
| A | 10 | Riley Loewen | 6 | 1 | 8 | 2 | 3 | 0 | 0-0 | - |
| M | 19 | Zach Cummings | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
| M | 22 | Jake Ternosky | 0 | 0 | 0 | 7 | 1 | 0 | 15-20 | - |
| A | 24 | Shayne Jackson | 3 | 9 | 3 | 3 | 3 | 0 | 1-1 | - |
| D | 29 | Josh Wharton | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 35 | Glenn Trovato | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 37 | Tommy Bryant | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 54 | Peter Papaleonti | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Jamar Peete | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Steven Sauser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Matt Burke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Joshua Williams | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | - | |
| 8 | Todd Nakasuji | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Mason Mundell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Jon Woodworth | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Connor DeVoe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Randy Waugh | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 16 | Joey Rotolone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nick Schmell | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 20 | Corey Rich | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 23 | Desi Gonzalez | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Jackson Decker | 0 | 3 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 27 | Anthony Starnino | 0 | 1 | 0 | 5 | 1 | 0 | 0-0 | 1-0:30 | |
| 28 | Mike Ponzio | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 32 | Anthony Rodrigues | 0 | 0 | 0 | 2 | 0 | 0 | 5-8 | 1-0:30 | |
| 33 | Ahmaad Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Dustyn Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Zach Missel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Brendan Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Robert Chastain | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 51 | Sean Schecter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 67 | Tyler Baker | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 17 | 38 | 44 | 21 | 9 | 21-29 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Steve Gartelman | 45:00 | 4 | W | 3 |
| 36 | Dustyn Lyons | 15:00 | 1 | 2 |
| Wingate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | James Wells | 1 | 0 | 2 | 3 | 6 | 1 | 0-0 | - |
| D | 2 | Logan Brawley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 3 | David Lee | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 9 | Derek Watts | 0 | 4 | 0 | 1 | 6 | 1 | 0-0 | - |
| A | 12 | Taylor Womble | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 18 | Stuart Lockhart | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| A | 20 | Bryan Bayliss | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
| G | 21 | Danny Dlugozima | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| M | 23 | Troy Press | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| D | 34 | Ryan Foltz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 4 | Chase Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Brandon Lowstetter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Chase Clifton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Justin Harward | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Garrett Kendall | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Patrick Cooney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Alex Despo | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 14 | Zak Goings | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 16 | Bryant Lilley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jackson Bunn | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Michael McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Wesley Thomas | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 26 | Bryce Sneed | 0 | 0 | 1 | 5 | 2 | 0 | 7-22 | - | |
| 27 | Cory Schumacher | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Michael Acosta | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Tom Padden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Andrew Feranec | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 14 | 30 | 25 | 7 | 8-29 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Danny Dlugozima | 40:21 | 17 | L | 5 |
| 11 | Patrick Cooney | 19:39 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 1 | 4 | 4 | 5 | 14 |
| Limestone College | 10 | 13 | 6 | 9 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 2 | 4 | 1 | 1 | 8 |
| Limestone College | 0 | 1 | 2 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 10 | 5 | 9 | 6 | 30 |
| Limestone College | 11 | 13 | 11 | 9 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 7 | 4 | 8 | 6 | 25 |
| Limestone College | 4 | 5 | 8 | 4 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 2-6 | 1-9 | 3-7 | 2-7 | 8-29 |
| Limestone College | 4-6 | 8-9 | 4-7 | 5-7 | 21-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 3-4 | 4-6 | 0-1 | 4-5 | 11-16 |
| Limestone College | 4-4 | 2-2 | 4-6 | 3-3 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wingate | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
| Limestone College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:06 | LC | EVEN | Tor Reinholdt | Shayne Jackson | 1-0 |
| 2. | 12:19 | LC | EVEN | Zach Cummings | Unassisted | 2-0 | |
| 3. | 4:34 | LC | EVEN | Riley Loewen | Shayne Jackson | 3-0 | |
| 4. | 4:00 | LC | EVEN | Joshua Williams | Jackson Decker | 4-0 | |
| 5. | 0:09 | LC | EVEN | Riley Loewen | Shayne Jackson | 5-0 | |
| 6. | 2nd | 14:01 | LC | EVEN | Riley Loewen | Shayne Jackson | 6-0 |
| 7. | 13:19 | LC | EVEN | Corey Rich | Unassisted | 7-0 | |
| 8. | 10:52 | WU | EVEN | James Wells | Derek Watts | 7-1 | |
| 9. | 10:40 | LC | EVEN | Shayne Jackson | Tor Reinholdt | 8-1 | |
| 10. | 9:01 | LC | EVEN | Corey Rich | Shayne Jackson | 9-1 | |
| 11. | 6:00 | WU | EVEN | David Lee | Derek Watts | 9-2 | |
| 12. | 3:08 | LC | EVEN | Riley Loewen | Jackson Decker | 10-2 | |
| 13. | 2:07 | LC | EVEN | Shayne Jackson | Joshua Williams | 11-2 | |
| 14. | 3rd | 12:24 | LC | EVEN | Tor Reinholdt | Riley Loewen | 12-2 |
| 15. | 7:15 | LC | EVEN | Jon Woodworth | Shayne Jackson | 13-2 | |
| 16. | 6:26 | WU | UP | Taylor Womble | Unassisted | 13-3 | |
| 17. | 4:58 | LC | EVEN | Tor Reinholdt | Shayne Jackson | 14-3 | |
| 18. | 1:46 | WU | EVEN | David Lee | Derek Watts | 14-4 | |
| 19. | 0:10 | LC | EVEN | Riley Loewen | Jackson Decker | 15-4 | |
| 20. | 4th | 13:28 | LC | EVEN | Riley Loewen | Shayne Jackson | 16-4 |
| 21. | 12:56 | LC | EVEN | Shayne Jackson | Jamar Peete | 17-4 | |
| 22. | 9:53 | LC | EVEN | Jamar Peete | Anthony Starnino | 18-4 | |
| 23. | 7:36 | LC | EVEN | Jon Woodworth | Shayne Jackson | 19-4 | |
| 24. | 4:26 | LC | EVEN | Randy Waugh | Unassisted | 20-4 | |
| 25. | 0:41 | WU | EVEN | David Lee | Derek Watts | 20-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:26 | LC | 28 | Mike Ponzio | 0:30 | X | HOLDING |
| 3rd | 06:43 | LC | 27 | Anthony Starnino | 0:30 | X | HOLDING |
| 4th | 09:41 | LC | 32 | Anthony Rodrigues | 0:30 | X | PU |