Lacrosse Box Score |
| Summary |
|
Wingate (4-3) vs. Lenoir-Rhyne (1-6) Date: Mar 10, 2012 Attendance: 243 Weather: sunny and cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Wingate | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 12 |
| Lenoir-Rhyne | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 11 |
|
Wingate SCORING: GOALS: Bryan Bayliss 4; David Lee 3; Derek Watts 2; James Wells
2; Garrett Kendall 1.
ASSISTS: Derek Watts 3; Garrett Kendall 1; Cory Schumacher 1; Taylor Womble 1.
Lenoir-Rhyne SCORING: GOALS: Ned Kaish 4; Miles Britton 1; Carson Sterling 1; Connor Squires 1; Sam Ashton 1; Tyler Kotch 1; Edward Guerin 1; Jon Hanlon 1. ASSISTS: Miles Britton 2; Ned Kaish 1; John Remsen 1. Penalties - Wingate 9/5:30; Lenoir-Rhyne 6/4:30. Officials: Mikko Red Arrow; Jim Blankner; Ryan Burns. Scorer: Asa Alexander Moran. |
| Lenoir-Rhyne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Connor Squires | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 2 | John Remsen | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 6 | Alex Squires | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 12 | Sam Ashton | 1 | 0 | 5 | 2 | 4 | 1 | 0-0 | 1-0:30 |
| D | 13 | Sean McAuley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| M | 14 | Edward Guerin | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 16 | Zach Willow | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - |
| D | 17 | Logan Hansen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| D | 19 | M. Schlegelmilch | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 37 | Billy Schmitt | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 |
| A | 42 | Ned Kaish | 4 | 1 | 10 | 2 | 1 | 0 | 0-0 | - |
| 3 | Jon Hanlon | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Arno Oliver | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 7 | Corron Boston | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | - | |
| 9 | Robert Darrow | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Gus Ratcliff | 0 | 0 | 0 | 2 | 0 | 0 | 12-18 | - | |
| 15 | Carson Sterling | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Tyler Kotch | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | J.J. Mahoney | 0 | 0 | 1 | 1 | 0 | 0 | 2-4 | - | |
| 26 | Miles Britton | 1 | 2 | 6 | 3 | 1 | 1 | 0-0 | - | |
| 30 | Imari Davis | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Fred Waddle | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 45 | Tyler Botts | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 45 | 41 | 19 | 5 | 17-28 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Alex Squires | 69:55 | 12 | 12 |
| Wingate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | James Wells | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| D | 2 | Logan Brawley | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| A | 3 | David Lee | 3 | 0 | 12 | 2 | 1 | 0 | 0-0 | - |
| A | 9 | Derek Watts | 2 | 3 | 10 | 0 | 1 | 1 | 0-0 | 1-0:30 |
| A | 12 | Taylor Womble | 0 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
| D | 18 | Stuart Lockhart | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| M | 20 | Bryan Bayliss | 4 | 0 | 7 | 7 | 2 | 2 | 0-0 | - |
| GK | 21 | Danny Dlugozima | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | - |
| M | 23 | Troy Press | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| D | 34 | Ryan Foltz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Chase Watts | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 5 | Brandon Lowstetter | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Chase Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Justin Harward | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Garrett Kendall | 1 | 1 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 10 | Jarrett Cook | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Alex Despo | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-0:30 | |
| 25 | Wesley Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | Bryce Sneed | 0 | 0 | 0 | 3 | 0 | 0 | 10-22 | 2-1:30 | |
| 27 | Cory Schumacher | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 48 | 37 | 12 | 6 | 11-28 | 9-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Danny Dlugozima | 69:55 | 11 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Wingate | 11 | 12 | 8 | 8 | 2 | 5 | 2 | 48 |
| Lenoir-Rhyne | 10 | 7 | 13 | 6 | 6 | 3 | 0 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Wingate | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 12 |
| Lenoir-Rhyne | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Wingate | 6 | 6 | 6 | 10 | 3 | 5 | 1 | 37 |
| Lenoir-Rhyne | 5 | 10 | 11 | 8 | 3 | 3 | 1 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Wingate | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 12 |
| Lenoir-Rhyne | 2 | 7 | 6 | 3 | 1 | 0 | 0 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Wingate | 4-7 | 2-6 | 1-6 | 3-6 | 0-1 | 0-1 | 1-1 | 11-28 |
| Lenoir-Rhyne | 3-7 | 4-6 | 5-6 | 3-6 | 1-1 | 1-1 | 0-1 | 17-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Wingate | 3-3 | 6-7 | 5-8 | 6-9 | 1-2 | 1-2 | 2-2 | 24-33 |
| Lenoir-Rhyne | 4-5 | 7-9 | 6-9 | 5-6 | 1-1 | 0-0 | 0-1 | 23-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Wingate | 0-0 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 1-6 |
| Lenoir-Rhyne | 0-0 | 2-3 | 1-3 | 0-2 | 0-0 | 0-1 | 0-0 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:53 | L-R | EVEN | Ned Kaish | John Remsen | 1-0 |
| 2. | 9:04 | WU | EVEN | Bryan Bayliss | Unassisted | 1-1 | |
| 3. | 8:00 | L-R | EVEN | Ned Kaish | Unassisted | 2-1 | |
| 4. | 5:56 | WU | EVEN | Bryan Bayliss | Unassisted | 2-2 | |
| 5. | 3:59 | L-R | EVEN | Edward Guerin | Unassisted | 3-2 | |
| 6. | 2:43 | WU | EVEN | Bryan Bayliss | Unassisted | 3-3 | |
| 7. | 1:26 | L-R | EVEN | Miles Britton | Ned Kaish | 4-3 | |
| 8. | 2nd | 13:29 | WU | EVEN | Derek Watts | Taylor Womble | 4-4 |
| 9. | 12:40 | WU | EVEN | James Wells | Derek Watts | 4-5 | |
| 10. | 8:20 | L-R | UP | Ned Kaish | Miles Britton | 5-5 | |
| 11. | 7:25 | L-R | UP | Tyler Kotch | Unassisted | 6-5 | |
| 12. | 4:05 | WU | EVEN | Garrett Kendall | Derek Watts | 6-6 | |
| 13. | 3rd | 13:19 | L-R | EVEN | Jon Hanlon | Unassisted | 7-6 |
| 14. | 12:15 | L-R | EVEN | Carson Sterling | Unassisted | 8-6 | |
| 15. | 10:44 | L-R | UP | Ned Kaish | Miles Britton | 9-6 | |
| 16. | 5:40 | WU | UP | Derek Watts | Unassisted | 9-7 | |
| 17. | 4:34 | WU | DN | David Lee | Unassisted | 9-8 | |
| 18. | 4th | 13:09 | L-R | EVEN | Connor Squires | Unassisted | 10-8 |
| 19. | 11:26 | WU | EVEN | Bryan Bayliss | Garrett Kendall | 10-9 | |
| 20. | 6:17 | WU | EVEN | James Wells | Unassisted | 10-10 | |
| 21. | 2:28 | WU | EVEN | David Lee | Cory Schumacher | 10-11 | |
| 22. | 1:43 | L-R | EVEN | Sam Ashton | Unassisted | 11-11 | |
| 23. | OT3 | 2:05 | WU | EVEN | David Lee | Derek Watts | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:29 | WU | 26 | Bryce Sneed | 0:30 | X | DEL |
| 11:41 | L-R | 37 | Billy Schmitt | 1:00 | X | MAJOR | |
| 08:39 | WU | 2 | Logan Brawley | 0:30 | X | SLAS | |
| 08:09 | WU | 25 | Wesley Thomas | 0:30 | X | PUSHING | |
| 02:21 | L-R | 12 | Sam Ashton | 0:30 | X | INTERFERENCE | |
| 3rd | 10:35 | WU | 9 | Derek Watts | 0:30 | X | CC |
| 07:35 | L-R | 13 | Sean McAuley | 1:00 | X | UN | |
| 07:35 | L-R | 13 | Sean McAuley | 0:30 | X | CH | |
| 05:40 | WU | 26 | Bryce Sneed | 1:00 | X | HB | |
| 03:25 | WU | 13 | Alex Despo | 0:30 | X | OFFSIDE | |
| 4th | 11:26 | L-R | 17 | Logan Hansen | 0:30 | X | SLA |
| 11:07 | WU | 18 | Stuart Lockhart | 0:30 | X | PUSHING | |
| 04:33 | WU | 4 | Chase Watts | 0:30 | X | INTERFERENCE | |
| OT2 | 02:32 | WU | 7 | Justin Harward | 1:00 | X | CH |
| 02:32 | L-R | 20 | Tyler Kotch | 1:00 | X | UN |