Wingate vs Catawba (Apr 09, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2011 Wingate Lacrosse
Wingate vs #11 Catawba (Apr 09, 2011 at Salisbury,NC)

 Summary 
Wingate (7-7, 4-2 DSC) vs. Catawba (9-3, 4-2 DSC)
Date: Apr 09, 2011  Attendance: 318
Weather: Light rain, cold

SCORE BY PERIOD   1  2  3  4  Total 
Wingate  2  1  1  4  8 
Catawba  0  1  1  0  2 

Wingate SCORING: GOALS: David Lee 2; Colin O'Donoghue 2; Derek Watts 1; Bryan Bayliss 1; Chase Clifton 1; Stuart Lockhart 1. ASSISTS: Jackson Bunn 1; David Lee 1; Colin O'Donoghue 1.

Catawba SCORING: GOALS: Braden Artem 1; Freddie Turcio 1. ASSISTS: John Scheich 1.

Penalties - Wingate 0/0:00; Catawba 5/3:30.

Officials:.


 Catawba  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   4   John Scheich   0  1  4  4  3  0  0-0  - 
A   23  Alex Hodges   0  0  4  2  0  0  0-0  - 
A   24  Braden Artem   1  0  8  4  4  0  0-0  1-0:30  
M   5   Freddie Turcio   1  0  3  2  3  0  0-0  - 
M   34  Casey Chinn   0  0  0  1  0  0  2-11  - 
M   16  Colin McClimans   0  0  0  2  2  0  0-0  - 
D   3   Drew Stoltz   0  0  0  1  1  3  0-0  3-2:30  
D   14  Chad Fike   0  0  0  0  0  0  0-0  - 
D   45  Hunter Wilbanks   0  0  0  1  2  3  0-0  - 
G   11  Michael Pecchia   0  0  0  4  2  0  0-0  - 
  1   Marty Tuohy   0  0  1  0  0  0  0-0  - 
  2   Ben Vinograd   0  0  0  0  0  0  1-3  - 
  6   Tom Cullop   0  0  3  3  2  1  0-0  - 
  8   Tyler Ulrich   0  0  0  1  2  0  0-0  1-0:30  
  9   Brendan Kennedy   0  0  0  1  0  0  0-0  - 
  10  Cory Losselyong   0  0  6  2  2  1  0-0  - 
  20  Blake Neal   0  0  0  0  0  0  0-0  - 
  33  Gage Mason   0  0  0  2  0  1  0-0  - 
  44  Brett Howe   0  0  1  2  1  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  2  1  30  32  25  9  3-14  5-3:30  

## Goalie Minutes GA Dec Saves
11  Michael Pecchia   60:00  8  L  13 


 Wingate  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   David Lee   2  1  7  4  0  0  0-0  - 
A   9   Derek Watts   1  0  6  3  1  0  0-0  - 
A   17  Colin O'Donoghue   2  1  7  2  6  1  0-0  - 
M   8   Garrett Kendall   0  0  0  8  3  0  0-0  - 
M   19  Jackson Bunn   0  1  1  2  0  0  0-0  - 
M   23  Troy Press   0  0  0  0  0  1  0-0  - 
D   7   Justin Harward   0  0  0  1  1  1  0-0  - 
D   18  Stuart Lockhart   1  0  1  1  1  3  0-0  - 
D   22  Matt Ramsey   0  0  0  7  1  2  0-0  - 
G   21  Danny Dlugozima   0  0  0  2  1  0  0-0  - 
  1   James Wells   0  0  0  0  1  1  0-0  - 
  5   Brandon Lowstetter   0  0  0  0  0  0  0-0  - 
  6   Chase Clifton   1  0  1  1  0  0  0-1  - 
  10  Adam Jones   0  0  0  4  1  4  0-0  - 
  14  Chris Johns   0  0  1  0  0  0  0-0  - 
  15  Travis Barrett   0  0  0  1  1  0  0-0  - 
  20  Bryan Bayliss   1  0  4  4  3  1  0-0  - 
  26  Bryce Sneed   0  0  0  2  0  0  11-13  - 
  28  Ryan Kasek   0  0  1  0  0  0  0-0  - 
  30  Michael Acosta   0  0  1  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  8  3  30  43  21  14  11-14  - 

## Goalie Minutes GA Dec Saves
21  Danny Dlugozima   60:00  2  W  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Wingate  9  10  3  8  30 
Catawba  6  9  7  8  30 

SAVES BY PERIOD   1  2  3  4  Total 
Wingate  5  2  2  4  13 
Catawba  5  4  2  2  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Wingate  16  9  9  9  43 
Catawba  8  8  9  7  32 

TURNOVERS BY PRD   1  2  3  4  Total 
Wingate  6  5  5  5  21 
Catawba  6  8  6  5  25 

FACE-OFFS BY PRD   1  2  3  4  Total 
Wingate  3-3  3-3  1-3  4-5  11-14 
Catawba  0-3  0-3  2-3  1-5  3-14 

CLEARS BY PERIOD   1  2  3  4  Total 
Wingate  6-10  4-5  3-5  8-8  21-28 
Catawba  6-7  4-9  3-6  5-7  18-29 

EXTRA-MAN OPPS   1  2  3  4  Total 
Wingate  0-0  0-2  0-1  1-2  1-5 
Catawba  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:06  WU   EVEN  Derek Watts  Unassisted  0-1 
2.    4:01  WU   EVEN  Chase Clifton  Unassisted  0-2 
3.  2nd  11:17  WU   EVEN  Bryan Bayliss  Colin O'Donoghue  0-3 
4.    0:36  CAT   EVEN  Braden Artem  Unassisted  1-3 
5.  3rd  10:29  CAT   EVEN  Freddie Turcio  John Scheich  2-3 
6.    3:41  WU   EVEN  David Lee  Jackson Bunn  2-4 
7.  4th  9:27  WU   UP   Colin O'Donoghue  Unassisted  2-5 
8.    9:14  WU   EVEN  Colin O'Donoghue  David Lee  2-6 
9.    5:51  WU   EVEN  Stuart Lockhart  Unassisted  2-7 
10.    4:35  WU   EVEN  David Lee  Unassisted  2-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  03:40  CAT   24  Braden Artem   0:30  X  OFFSIDE 
  02:34  CAT   8   Tyler Ulrich   0:30  X  PUSHING 
3rd  03:01  CAT   3   Drew Stoltz   0:30  X  PUSHING 
4th  10:00  CAT   3   Drew Stoltz   1:00  X  CROSS-CHECK 
  04:35  CAT   3   Drew Stoltz   1:00  X  SLASHING