Lacrosse Box Score |
| Summary |
|
Wingate (0-1) vs. Limestone (1-0) Date: Feb 20, 2010 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 0 | 0 | 1 | 1 | 2 |
| Limestone | 3 | 2 | 4 | 6 | 15 |
|
Wingate SCORING: GOALS: Billy Mutton 1; Andy Olson 1.
ASSISTS: None.
Limestone SCORING: GOALS: Poerstel, Mike 3; Patridge, Brian 3; Decker, Jackson 2; Rogalia, Jake 2; Loewen, Riley 2; Prager, Teddy 1; Williams, Joshua 1; Buppert, Sam 1. ASSISTS: Decker, Jackson 2; Rogalia, Jake 2; Santo, Jeff 2; Poerstel, Mike 1; Prager, Teddy 1. PENALTIES - Wingate 1/0:30; Limestone 1/0:30. Officials:. Scorer: Leah Goode. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Gartelman, Steve | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 4 | Rogalia, Jake | 2 | 2 | 5 | 0 | 2 | 2 | 0-0 | - |
| D | 5 | Sauser, Steve | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 8 | Santo, Jeff | 0 | 2 | 2 | 0 | 1 | 1 | 0-0 | - |
| D | 9 | LaRocca, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Patridge, Brian | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Prager, Teddy | 1 | 1 | 5 | 5 | 1 | 2 | 0-0 | - |
| D | 21 | Hogan, Brian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 23 | Poerstel, Mike | 3 | 1 | 10 | 0 | 0 | 0 | 0-0 | - |
| A | 25 | Decker, Jackson | 2 | 2 | 7 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| 2 | Bennett, Sean | 0 | 0 | 0 | 6 | 0 | 0 | 15-16 | - | |
| 3 | Steele, Remington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Reinholdt, Tor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Loewen, Riley | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Buppert, Sam | 1 | 0 | 3 | 6 | 0 | 3 | 0-0 | - | |
| 15 | Waugh, Randy | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | |
| 17 | Regan, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Zwick, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | - | |
| 27 | Yorston, Jason | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Wharton, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Williams, Joshua | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 36 | Schenk, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Bryant, Tommy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Mundell, Mason | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 47 | Rodrigues, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 54 | Mahoney, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 55 | Enders, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 57 | Chevalier, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 47 | 37 | 11 | 14 | 20-21 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Gartelman, Steve | 58:27 | 1 | W | 1 |
| 3 | Steele, Remington | 01:33 | 1 | 0 |
| Wingate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | David Lee | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 6 | Chase Clifton | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | - |
| D | 7 | Justin Harward | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 15 | Travis Barrett | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
| A | 20 | Bryan Bayliss | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | - |
| G | 21 | Danny Dlugozima | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Matt Ramsey | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| A | 23 | Angus Derbyshire | 0 | 0 | 0 | 1 | 1 | 0 | 1-15 | - |
| A | 27 | Billy Mutton | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 28 | Ryan Kasek | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 30 | Michael Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Andy Olson | 1 | 0 | 1 | 0 | 0 | 0 | 0-4 | - | |
| 8 | Garrett Kendall | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Derek Watts | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Adam Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Taylor Womble | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Bryant Lilley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Wesley Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 11 | 10 | 20 | 6 | 1-21 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Danny Dlugozima | 60:00 | 15 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 3 | 1 | 4 | 3 | 11 |
| Limestone | 11 | 9 | 15 | 12 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 4 | 2 | 2 | 3 | 11 |
| Limestone | 0 | 0 | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 2 | 2 | 4 | 2 | 10 |
| Limestone | 7 | 5 | 12 | 13 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 5 | 4 | 6 | 5 | 20 |
| Limestone | 4 | 0 | 4 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wingate | 0-4 | 1-3 | 0-6 | 0-8 | 1-21 |
| Limestone | 4-4 | 2-3 | 6-6 | 8-8 | 20-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wingate | 4-5 | 3-3 | 4-8 | 4-7 | 15-23 |
| Limestone | 5-5 | 4-4 | 3-3 | 3-3 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wingate | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Limestone | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:41 | LCM2010 | EVEN | Rogalia, Jake | Santo, Jeff | 1-0 |
| 2. | 6:43 | LCM2010 | EVEN | Patridge, Brian | Unassisted | 2-0 | |
| 3. | 2:35 | LCM2010 | EVEN | Poerstel, Mike | Unassisted | 3-0 | |
| 4. | 2nd | 7:30 | LCM2010 | EVEN | Decker, Jackson | Poerstel, Mike | 4-0 |
| 5. | 1:50 | LCM2010 | EVEN | Prager, Teddy | Decker, Jackson | 5-0 | |
| 6. | 3rd | 10:04 | WU | EVEN | Billy Mutton | Unassisted | 5-1 |
| 7. | 9:23 | LCM2010 | EVEN | Loewen, Riley | Prager, Teddy | 6-1 | |
| 8. | 6:37 | LCM2010 | EVEN | Poerstel, Mike | Unassisted | 7-1 | |
| 9. | 3:13 | LCM2010 | EVEN | Loewen, Riley | Unassisted | 8-1 | |
| 10. | 1:46 | LCM2010 | EVEN | Decker, Jackson | Santo, Jeff | 9-1 | |
| 11. | 4th | 14:48 | LCM2010 | EVEN | Poerstel, Mike | Decker, Jackson | 10-1 |
| 12. | 12:38 | LCM2010 | EVEN | Williams, Joshua | Unassisted | 11-1 | |
| 13. | 12:10 | LCM2010 | EVEN | Patridge, Brian | Rogalia, Jake | 12-1 | |
| 14. | 10:18 | LCM2010 | EVEN | Rogalia, Jake | Unassisted | 13-1 | |
| 15. | 8:37 | LCM2010 | EVEN | Patridge, Brian | Rogalia, Jake | 14-1 | |
| 16. | 1:32 | LCM2010 | EVEN | Buppert, Sam | Unassisted | 15-1 | |
| 17. | 0:11 | WU | EVEN | Andy Olson | Unassisted | 15-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:01 | WU | 10 | Adam Jones | 0:30 | X | HOLDING |
| 03:48 | LCM2010 | 25 | Decker, Jackson | 0:30 | X | HOLDING |