Belmont Abbey vs Wingate (Mar 06, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Belmont Abbey vs Wingate (Mar 06, 2010 at Wingate, N.C.)

 Summary 
Belmont Abbey (1-2 overall) vs. Wingate (2-4 overall)
Date: Mar 06, 2010  Attendance: 122
Weather: Beautiful day; temps in the high 50s

SCORE BY PERIOD   1  2  3  4  Total 
Belmont Abbey  1  4  1  3  9 
Wingate  7  2  2  1  12 

Belmont Abbey SCORING: GOALS: Nick Boylan 4; Miles Elliott 1; Brian Watson 1; Dave DiLuigi 1; Brian Wallace 1; Jarrett Bergin 1. ASSISTS: Miles Elliott 3; Dan Morrissey 2; Brian Watson 1; Austin Whitesell 1.

Wingate SCORING: GOALS: David Lee 5; Colin O'Donoghue 2; Travis Barrett 2; Billy Mutton 1; Bryan Bayliss 1; Derek Watts 1. ASSISTS: Billy Mutton 2; Bryan Bayliss 1; Angus Derbyshire 1; David Lee 1; Colin O'Donoghue 1; Andy Olson 1.

PENALTIES - Belmont Abbey 11/8:00; Wingate 6/5:00.

Officials: Steve Dahl; Dave Robinson; Michael McLaughlin. Scorer: David Sherwood.


 Wingate  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   21  Danny Dlugozima   0  0  0  11  2  0  0-0  - 
A   17  Colin O'Donoghue   2  1  4  1  6  0  0-0  - 
A   3   David Lee   5  1  5  0  1  0  0-0  - 
A   27  Billy Mutton   1  2  3  0  6  1  0-0  - 
M   20  Bryan Bayliss   1  1  2  0  1  0  0-0  - 
M   15  Travis Barrett   2  0  3  5  0  1  4-8  - 
M   23  Angus Derbyshire   0  1  3  2  3  0  6-11  - 
D   7   Justin Harward   0  0  0  2  0  0  0-0  - 
D   38  David Robinette   0  0  0  0  1  0  0-0  1-1:00  
D   22  Matt Ramsey   0  0  0  3  1  0  0-0  4-3:30  
  2   Andy Olson   0  1  2  1  2  0  0-0  - 
  4   Mason Cook   0  0  0  2  0  0  0-0  - 
  5   Brandon Lowstetter   0  0  0  0  1  0  0-0  - 
  6   Chase Clifton   0  0  0  0  0  0  2-5  - 
  8   Garrett Kendall   0  0  0  0  1  0  0-1  1-0:30  
  9   Derek Watts   1  0  6  0  1  0  0-0  - 
  10  Adam Jones   0  0  0  5  2  1  0-0  - 
  12  Taylor Womble   0  0  0  0  0  0  0-0  - 
  13  Khalil Dapreis   0  0  0  0  3  0  0-0  - 
  16  Bryant Lilley   0  0  0  0  0  0  0-0  - 
  18  Stuart Lockhart   0  0  0  1  0  0  0-0  - 
  19  Jackson Bunn   0  0  0  1  0  0  0-0  - 
  24  Michael McDaniel   0  0  0  0  0  0  0-0  - 
  25  Wesley Thomas   0  0  0  2  0  0  0-0  - 
  28  Ryan Kasek   0  0  0  0  0  0  0-0  - 
  32  Tom Padden   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  4  0  0-0  - 
    Totals.........  12  7  28  36  35  3  12-25  6-5:00  

## Goalie Minutes GA Dec Saves
21  Danny Dlugozima   54:47  9  W  22 
4   Mason Cook   05:13  0    6 
21  Danny Dlugozima   54:47  9  W  22 
4   Mason Cook   05:13  0    6 
21  Danny Dlugozima   54:47  9  W  22 
4   Mason Cook   05:13  0    6 
21  Danny Dlugozima   54:47  9  W  22 
4   Mason Cook   05:13  0    6 
21  Danny Dlugozima   54:47  9  W  22 


 Belmont Abbey  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   3   Tony Kikola   0  0  0  1  0  0  0-0  - 
A   11  Ryan Corrigan   0  0  4  1  0  0  0-0  - 
A   13  Miles Elliott   1  3  4  3  0  0  0-0  - 
A   14  Austin Whitesell   0  1  1  0  1  0  0-0  - 
M   2   Matt Spivey   0  0  1  1  2  0  0-0  1-0:30  
M   9   Dave DiLuigi   1  0  15  1  2  0  1-4  - 
M   16  Tristan Keas   0  0  0  8  3  1  0-0  - 
D   20  Damon DeLuca   0  0  0  0  1  2  0-0  - 
D   22  Connor Doyle   0  0  0  4  0  1  0-0  - 
D   27  Mike Pease   0  0  1  4  0  2  0-0  4-3:30  
  5   Brian Wallace   1  0  4  0  0  0  0-0  - 
  8   Nick Boylan   4  0  8  1  1  0  4-8  1-0:30  
  10  Dan Morrissey   0  2  4  1  2  1  0-0  - 
  15  Brendan McMahon   0  0  0  1  0  1  0-0  - 
  17  Jarrett Bergin   1  0  2  0  0  0  0-0  - 
  18  Charlie Kemp   0  0  1  1  1  0  0-0  - 
  19  Tanner Scharr   0  0  5  3  1  1  0-0  - 
  21  James Regan   0  0  1  0  0  0  0-0  - 
  23  Joey Peruzzi   0  0  0  0  0  0  0-0  1-1:00  
  25  Brian Watson   1  1  6  4  2  0  7-12  1-0:30  
  28  Josiah Nash   0  0  0  0  0  0  0-0  1-0:30  
  30  Merrick Reiland   0  0  0  2  0  0  0-0  - 
  33  Josh Crouse   0  0  1  0  0  0  1-1  - 
  34  Phillip Lipka   0  0  0  0  0  0  0-0  1-1:00  
  40  Matt Malloy   0  0  0  1  1  0  0-0  - 
  42  Alex Turner   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  1-0:30  
    Totals.........  9  7  58  38  19  9  13-25  11-8:00  

## Goalie Minutes GA Dec Saves
3   Tony Kikola   15:00  7  L  1 
30  Merrick Reiland   45:00  5    7 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Belmont Abbey  12  14  13  19  58 
Wingate  9  9  8  2  28 

SAVES BY PERIOD   1  2  3  4  Total 
Belmont Abbey  1  3  4  0  8 
Wingate  5  7  7  9  28 

GROUND BALLS BY PRD   1  2  3  4  Total 
Belmont Abbey  8  9  8  13  38 
Wingate  11  9  7  9  36 

TURNOVERS BY PRD   1  2  3  4  Total 
Belmont Abbey  6  3  3  7  19 
Wingate  8  7  7  13  35 

FACE-OFFS BY PRD   1  2  3  4  Total 
Belmont Abbey  3-9  4-7  3-4  3-5  13-25 
Wingate  6-9  3-7  1-4  2-5  12-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Belmont Abbey  2-5  6-8  2-4  8-9  18-26 
Wingate  4-6  6-6  7-8  6-8  23-28 

EXTRA-MAN OPPS   1  2  3  4  Total 
Belmont Abbey  0-0  0-1  0-1  1-4  1-6 
Wingate  1-4  1-2  2-4  0-1  4-11 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:50  WU   EVEN  David Lee (9)  Unassisted  1-0 
2.    11:53  WU   EVEN  Billy Mutton (6)  Unassisted  2-0 
3.    11:45  WU   EVEN  Travis Barrett (5)  Billy Mutton  3-0 
4.    9:24  WU   EVEN  Bryan Bayliss (3)  Unassisted  4-0 
5.    4:16  WU   EVEN  David Lee (10)  Bryan Bayliss  5-0 
6.    3:15  BACM   EVEN  Nick Boylan (3)  Dan Morrissey  5-1 
7.    2:09  WU   UP   Travis Barrett (6)  Billy Mutton  6-1 
8.    1:12  WU   EVEN  David Lee (11)  Andy Olson  7-1 
9.  2nd  10:28  BACM   EVEN  Brian Watson (3)  Miles Elliott  7-2 
10.    9:32  WU   UP   Colin O'Donoghue (3)  Angus Derbyshire  8-2 
11.    5:53  BACM   EVEN  Nick Boylan (4)  Unassisted  8-3 
12.    4:11  BACM   EVEN  Jarrett Bergin (1)  Miles Elliott  8-4 
13.    4:05  BACM   EVEN  Miles Elliott (2)  Brian Watson  8-5 
14.    1:11  WU   EVEN  Derek Watts (3)  Unassisted  9-5 
15.  3rd  12:43  BACM   EVEN  Dave DiLuigi (8)  Austin Whitesell  9-6 
16.    8:23  WU   UP   David Lee (12)  Colin O'Donoghue  10-6 
17.    3:36  WU   UP   Colin O'Donoghue (4)  David Lee  11-6 
18.  4th  11:23  BACM   EVEN  Brian Wallace (1)  Miles Elliott  11-7 
19.    9:45  BACM   UP   Nick Boylan (5)  Unassisted  11-8 
20.    6:19  BACM   EVEN  Nick Boylan (6)  Dan Morrissey  11-9 
21.    4:48  WU   EVEN  David Lee (13)  Unassisted  12-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:14  BACM   25  Brian Watson   0:30  X  DELAY OF GAME 
  02:28  BACM   27  Mike Pease   1:00  X  SLASHING 
  02:28  BACM   23  Joey Peruzzi   1:00  X  SLASHING 
  02:28  BACM   TM  TEAM   0:30  X  CONDUCT FOUL 
2nd  10:09  BACM   27  Mike Pease   1:00  X  ILLEGAL BODY CHECK 
  08:13  WU   22  Matt Ramsey   0:30  X  INTERFERENCE 
  03:54  BACM   2   Matt Spivey   0:30  X  PUSHING 
3rd  08:39  BACM   27  Mike Pease   0:30  X  HOLDING 
  05:01  BACM   27  Mike Pease   1:00  X  SLASHING 
  04:32  BACM   34  Phillip Lipka   1:00  X  UNNECESSARY ROUGHNESS 
  02:51  BACM   8   Nick Boylan   0:30  X  PUSHING 
  01:26  WU   8   Garrett Kendall   0:30  X  HOLDING 
4th  10:40  WU   38  David Robinette   1:00  X  ILLEGAL BODY CHECK 
  08:53  BACM   28  Josiah Nash   0:30  X  PUSHING 
  03:18  WU   22  Matt Ramsey   1:00  X  SLASHING 
  03:18  WU   22  Matt Ramsey   1:00  X  SLASHING 
  03:18  WU   22  Matt Ramsey   1:00  X  SLASHING