Wingate
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2006 Wingate Lacrosse
Wingate Overall Team Statistics
All games (as of Jun 07, 2019)
Overall: 10-5 Conf: 7-2 Home: 7-3 Away: 3-1 Neut: 0-1
TEAM STATISTICS WU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 204-542 143-507
Goals scored per game.. 13.60 9.53
Shot pct............... .376 .282
Shots on goal-Attempts. 393-542 336-507
SOG pct................ .725 .663
Shots/Game............. 36.1 33.8
Assists................ 124 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 28-82 20-70
Conversion Percent..... .341 .286
GOAL BREAKDOWN...........
Total Goals............ 204 143
Man-up................. 18 9
Man-down............... 2 0
Unassisted............. 53 41
Overtime............... 1 0
Goals scored average... 13.51 9.47
GROUND BALLS............. 928 745
TURNOVERS................ 85 75
CAUSED TURNOVERS......... 16 24
FACEOFFS (W-L)........... 180-344 163-344
Faceoff W-L Pct........ .523 .474
CLEARS................... 366-460 312-425
Clear Pct.............. .796 .734
PENALTIES................
Number................. 59 70
Minutes................ 47:30 57:30
ATTENDANCE...............
Total.................. 2020 569
Dates/Avg Per Date..... 10/202 4/142
Neutral Site #/Avg..... 1/342
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 47 63 45 48 0 1 - 204
Opponents........... 24 34 52 33 0 0 - 143
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 43 51 46 52 1 0 - 193
Opponents........... 38 45 53 49 4 0 - 189
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 137 149 131 119 4 2 - 542
Opponents........... 105 119 144 137 2 0 - 507
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 85 108 98 97 4 1 - 393
Opponents........... 67 85 98 85 1 0 - 336
Overall Individual Statistics
2006 Wingate Lacrosse
Wingate Overall Individual Statistics
All games (as of Jun 07, 2019)
Overall: 10-5 Conf: 7-2 Home: 7-3 Away: 3-1 Neut: 0-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
19 Kyle Costello 15-15 31 36 67 65 .477 52 .800 0 0 58 10 0 0-0 .000 3- 3.0
4 Bryan Safarik 15-14 43 10 53 84 .512 65 .774 5 1 40 2 0 0-0 .000 6- 7.5
3 Chris Manwaring 14-13 39 8 47 87 .448 64 .736 3 0 57 8 1 0-0 .000 12- 7.0
14 Dan Leber 15-3 19 24 43 41 .463 32 .780 2 0 33 9 0 0-2 .000 2- 2.0
16 Stephen Torkington 15-14 28 5 33 73 .384 50 .685 5 1 45 7 1 0-0 .000 0- 0.0
32 Ryan Otterblad 15-0 11 11 22 35 .314 23 .657 2 0 13 2 0 0-0 .000 0- 0.0
6 Mark Hodsdon 15-15 9 4 13 30 .300 22 .733 0 0 84 8 1 0-0 .000 7- 6.5
1 Dustin Hitt 15-7 2 8 10 10 .200 7 .700 0 0 15 5 0 0-0 .000 1- 0.5
11 John Martin 13-1 2 6 8 13 .154 10 .769 0 0 30 4 0 0-0 .000 0- 0.0
18 Mike Bayliss 7-5 3 3 6 18 .167 13 .722 1 0 8 1 0 0-0 .000 2- 1.5
25 David Olliver 15-0 3 3 6 7 .429 4 .571 0 0 39 2 3 0-0 .000 1- 1.0
17 Dan Cook 13-1 4 1 5 14 .286 8 .571 0 0 44 1 0 56-120 .467 1- 0.5
40 Greg Williams 11-2 3 0 3 19 .158 13 .684 0 0 14 3 1 0-0 .000 1- 0.5
35 Evan Schaller 15-8 2 1 3 4 .500 4 1.000 0 0 74 1 4 0-0 .000 5- 4.5
34 Bob Chinn 15-0 1 2 3 15 .067 8 .533 0 0 96 5 0 101-181 .558 1- 0.5
13 Zach Ritter 14-0 1 1 2 13 .077 9 .692 0 0 14 0 0 0-0 .000 3- 2.5
21 Bryan Egan 11-0 1 0 1 5 .200 4 .800 0 0 13 3 0 23-40 .575 0- 0.0
28 Ty Hough 9-0 1 0 1 3 .333 1 .333 0 0 6 1 0 0-0 .000 0- 0.0
20 Mike Watson 15-15 1 0 1 2 .500 1 .500 0 0 46 1 2 0-0 .000 2- 1.0
24 Dan Eldridge 15-0 0 1 1 2 .000 1 .500 0 0 49 2 3 0-0 .000 2- 2.0
36 John Simpson 7-0 0 0 0 1 .000 1 1.000 0 0 4 0 0 0-0 .000 0- 0.0
8 Clay Westbrook 11-0 0 0 0 1 .000 0 .000 0 0 2 2 0 0-0 .000 0- 0.0
38 Tim Traynham 10-0 0 0 0 0 .000 0 .000 0 0 8 0 0 0-0 .000 2- 1.0
33 Greg Chapas 8-0 0 0 0 0 .000 0 .000 0 0 3 0 0 0-0 .000 1- 0.5
31 Matt Costello 9-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 0- 0.0
30 John Stauffer 7-0 0 0 0 0 .000 0 .000 0 0 2 0 0 0-0 .000 0- 0.0
29 Jim Garnham 15-15 0 0 0 0 .000 0 .000 0 0 19 1 0 0-0 .000 2- 1.5
27 Graham Gill 9-0 0 0 0 0 .000 0 .000 0 0 2 0 0 0-0 .000 0- 0.0
26 Chad Snow 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
22 Jay Brocklebank 10-0 0 0 0 0 .000 0 .000 0 0 6 0 0 0-0 .000 1- 1.0
15 David Suthers 12-7 0 0 0 0 .000 0 .000 0 0 29 0 0 0-0 .000 0- 0.0
12 Josh Hatchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
9 Evan Watts 11-8 0 0 0 0 .000 0 .000 0 0 33 1 0 0-0 .000 1- 0.5
7 Robert Cotton 15-7 0 0 0 0 .000 0 .000 0 0 37 2 0 0-0 .000 2- 1.5
5 Chad Watson 4-0 0 0 0 0 .000 0 .000 0 0 3 1 0 0-0 .000 0- 0.0
Total............... 15 204 124 328 542 .376 393 .725 18 2 928 85 16 180-344 .523 59-47.5
Opponents........... 15 143 88 231 507 .282 336 .663 9 0 745 75 24 163-344 .474 70-57.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
9 Evan Watts 11-8 409:12 58 8.50 78 .574 6 1 0 209
15 David Suthers 12-7 467:10 79 10.15 108 .578 4 4 0 224
5 Chad Watson 4-0 29:38 6 12.15 6 .500 0 0 0 20
Total............... 15 906:00 143 9.47 193 .574 10 5 0 453
Opponents........... 15 906:00 204 13.51 189 .481 5 10 0 538
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 47 63 45 48 0 1 - 204
Opponents........... 24 34 52 33 0 0 - 143
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 137 149 131 119 4 2 - 542
Opponents........... 105 119 144 137 2 0 - 507
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 85 108 98 97 4 1 - 393
Opponents........... 67 85 98 85 1 0 - 336
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 43 51 46 52 1 0 - 193
Opponents........... 38 45 53 49 4 0 - 189
ATTENDANCE SUMMARY WU OPP
---------------------------------------------------
Total.................... 2020 569
Dates/Avg Per Date....... 10/202 4/142
Neutral Site #/Avg....... 1/342
CLEARS: Wingate -- 366-460 .796, Opponents -- 312-425 .734.
MAN-UP OPPS: Wingate -- 28-82 .341, Opponents -- 20-70 .286.
Category Leaders
2006 Wingate Lacrosse
Wingate Category Leaders
All games (as of Jun 07, 2019)
## POINTS GP G A Pts Shots
----------------------------------------------
19 Kyle Costello 15 31 36 67 65
4 Bryan Safarik 15 43 10 53 84
3 Chris Manwaring 14 39 8 47 87
14 Dan Leber 15 19 24 43 41
16 Stephen Torkington 15 28 5 33 73
32 Ryan Otterblad 15 11 11 22 35
6 Mark Hodsdon 15 9 4 13 30
1 Dustin Hitt 15 2 8 10 10
11 John Martin 13 2 6 8 13
18 Mike Bayliss 7 3 3 6 18
## GOALS GP G A Pts Shots
----------------------------------------------
4 Bryan Safarik 15 43 10 53 84
3 Chris Manwaring 14 39 8 47 87
19 Kyle Costello 15 31 36 67 65
16 Stephen Torkington 15 28 5 33 73
14 Dan Leber 15 19 24 43 41
32 Ryan Otterblad 15 11 11 22 35
6 Mark Hodsdon 15 9 4 13 30
17 Dan Cook 13 4 1 5 14
25 David Olliver 15 3 3 6 7
18 Mike Bayliss 7 3 3 6 18
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 Kyle Costello 15 31 36 67 65
14 Dan Leber 15 19 24 43 41
32 Ryan Otterblad 15 11 11 22 35
4 Bryan Safarik 15 43 10 53 84
3 Chris Manwaring 14 39 8 47 87
1 Dustin Hitt 15 2 8 10 10
11 John Martin 13 2 6 8 13
16 Stephen Torkington 15 28 5 33 73
6 Mark Hodsdon 15 9 4 13 30
18 Mike Bayliss 7 3 3 6 18
## GROUND BALLS GP GB
--------------------------------
34 Bob Chinn 15 96
6 Mark Hodsdon 15 84
35 Evan Schaller 15 74
19 Kyle Costello 15 58
3 Chris Manwaring 14 57
24 Dan Eldridge 15 49
20 Mike Watson 15 46
16 Stephen Torkington 15 45
17 Dan Cook 13 44
4 Bryan Safarik 15 40
## MAN-UP GOALS GP No.
--------------------------------
4 Bryan Safarik 15 5
16 Stephen Torkington 15 5
3 Chris Manwaring 14 3
32 Ryan Otterblad 15 2
14 Dan Leber 15 2
18 Mike Bayliss 7 1
## SHORT-HANDED GOALS GP No.
--------------------------------
16 Stephen Torkington 15 1
4 Bryan Safarik 15 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
21 Bryan Egan 11 23 40 .575
34 Bob Chinn 15 101 181 .558
17 Dan Cook 13 56 120 .467
## SHOTS GP G A Sh Shot%
----------------------------------------------
3 Chris Manwaring 14 39 8 87 .448
4 Bryan Safarik 15 43 10 84 .512
16 Stephen Torkington 15 28 5 73 .384
19 Kyle Costello 15 31 36 65 .477
14 Dan Leber 15 19 24 41 .463
32 Ryan Otterblad 15 11 11 35 .314
6 Mark Hodsdon 15 9 4 30 .300
40 Greg Williams 11 3 0 19 .158
18 Mike Bayliss 7 3 3 18 .167
34 Bob Chinn 15 1 2 15 .067
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
4 Bryan Safarik 15 43 10 84 .512
35 Evan Schaller 15 2 1 4 .500
20 Mike Watson 15 1 0 2 .500
19 Kyle Costello 15 31 36 65 .477
14 Dan Leber 15 19 24 41 .463
3 Chris Manwaring 14 39 8 87 .448
25 David Olliver 15 3 3 7 .429
16 Stephen Torkington 15 28 5 73 .384
28 Ty Hough 9 1 0 3 .333
32 Ryan Otterblad 15 11 11 35 .314
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Bryan Safarik 15 43 10 84 65 .774
3 Chris Manwaring 14 39 8 87 64 .736
19 Kyle Costello 15 31 36 65 52 .800
16 Stephen Torkington 15 28 5 73 50 .685
14 Dan Leber 15 19 24 41 32 .780
32 Ryan Otterblad 15 11 11 35 23 .657
6 Mark Hodsdon 15 9 4 30 22 .733
40 Greg Williams 11 3 0 19 13 .684
18 Mike Bayliss 7 3 3 18 13 .722
11 John Martin 13 2 6 13 10 .769
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
35 Evan Schaller 15 2 1 4 4 1.000
36 John Simpson 7 0 0 1 1 1.000
19 Kyle Costello 15 31 36 65 52 .800
21 Bryan Egan 11 1 0 5 4 .800
14 Dan Leber 15 19 24 41 32 .780
4 Bryan Safarik 15 43 10 84 65 .774
11 John Martin 13 2 6 13 10 .769
3 Chris Manwaring 14 39 8 87 64 .736
6 Mark Hodsdon 15 9 4 30 22 .733
18 Mike Bayliss 7 3 3 18 13 .722
## CAUSED TURNOVERS GP CT
--------------------------------
35 Evan Schaller 15 4
25 David Olliver 15 3
24 Dan Eldridge 15 3
20 Mike Watson 15 2
3 Chris Manwaring 14 1
6 Mark Hodsdon 15 1
40 Greg Williams 11 1
16 Stephen Torkington 15 1
## PENALTIES GP No.
--------------------------------
3 Chris Manwaring 14 12
6 Mark Hodsdon 15 7
4 Bryan Safarik 15 6
35 Evan Schaller 15 5
13 Zach Ritter 14 3
19 Kyle Costello 15 3
7 Robert Cotton 15 2
29 Jim Garnham 15 2
38 Tim Traynham 10 2
18 Mike Bayliss 7 2
## PENALTY MINUTES GP Min.
----------------------------------
4 Bryan Safarik 15 7.5
3 Chris Manwaring 14 7.0
6 Mark Hodsdon 15 6.5
35 Evan Schaller 15 4.5
19 Kyle Costello 15 3.0
13 Zach Ritter 14 2.5
24 Dan Eldridge 15 2.0
14 Dan Leber 15 2.0
29 Jim Garnham 15 1.5
7 Robert Cotton 15 1.5
Lacrosse Overall/Conference Statistics
2006 Wingate Lacrosse
Wingate Lacrosse Overall/Conference Statistics
All games (as of Jun 07, 2019)
Overall: 10-5 Conf: 7-2 Home: 7-3 Away: 3-1 Neut: 0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 Kyle Costello 15-15 31 36 67 65 .477 52 .800 10 0 1 58 9-9 21 26 47 42 .500 35 .833 10 0 1 35
4 Bryan Safarik 15-14 43 10 53 84 .512 65 .774 2 0 4 40 9-8 23 6 29 47 .489 39 .830 2 0 2 26
3 Chris Manwaring 14-13 39 8 47 87 .448 64 .736 8 1 0 57 9-9 26 5 31 61 .426 46 .754 8 1 0 35
14 Dan Leber 15-3 19 24 43 41 .463 32 .780 9 0 0 33 9-1 14 14 28 28 .500 22 .786 9 0 0 20
16 Stephen Torkington 15-14 28 5 33 73 .384 50 .685 7 1 1 45 9-8 21 2 23 41 .512 31 .756 7 1 1 26
32 Ryan Otterblad 15-0 11 11 22 35 .314 23 .657 2 0 2 13 9-0 8 7 15 27 .296 19 .704 2 0 2 7
6 Mark Hodsdon 15-15 9 4 13 30 .300 22 .733 8 1 0 84 9-9 5 3 8 20 .250 15 .750 8 1 0 56
1 Dustin Hitt 15-7 2 8 10 10 .200 7 .700 5 0 0 15 9-6 2 8 10 7 .286 4 .571 5 0 0 11
11 John Martin 13-1 2 6 8 13 .154 10 .769 4 0 0 30 7-1 2 4 6 9 .222 7 .778 4 0 0 22
18 Mike Bayliss 7-5 3 3 6 18 .167 13 .722 1 0 0 8 3-2 2 0 2 10 .200 7 .700 1 0 0 8
25 David Olliver 15-0 3 3 6 7 .429 4 .571 2 3 0 39 9-0 2 3 5 6 .333 3 .500 2 3 0 23
17 Dan Cook 13-1 4 1 5 14 .286 8 .571 1 0 0 44 8-1 3 1 4 10 .300 5 .500 1 0 0 34
40 Greg Williams 11-2 3 0 3 19 .158 13 .684 3 1 0 14 6-0 3 0 3 16 .188 11 .688 3 1 0 9
35 Evan Schaller 15-8 2 1 3 4 .500 4 1.000 1 4 0 74 9-6 2 0 2 2 1.000 2 1.000 1 4 0 43
34 Bob Chinn 15-0 1 2 3 15 .067 8 .533 5 0 1 96 9-0 0 2 2 10 .000 4 .400 5 0 0 54
13 Zach Ritter 14-0 1 1 2 13 .077 9 .692 0 0 0 14 8-0 0 1 1 3 .000 3 1.000 0 0 0 11
21 Bryan Egan 11-0 1 0 1 5 .200 4 .800 3 0 0 13 6-0 1 0 1 5 .200 4 .800 3 0 0 9
28 Ty Hough 9-0 1 0 1 3 .333 1 .333 1 0 0 6 6-0 1 0 1 3 .333 1 .333 1 0 0 4
20 Mike Watson 15-15 1 0 1 2 .500 1 .500 1 2 1 46 9-9 1 0 1 2 .500 1 .500 1 2 1 33
24 Dan Eldridge 15-0 0 1 1 2 .000 1 .500 2 3 0 49 9-0 0 1 1 2 .000 1 .500 2 3 0 37
36 John Simpson 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 5-0 0 0 0 1 .000 1 1.000 0 0 0 3
8 Clay Westbrook 11-0 0 0 0 1 .000 0 .000 2 0 0 2 6-0 0 0 0 0 .000 0 .000 2 0 0 2
38 Tim Traynham 10-0 0 0 0 0 .000 0 .000 0 0 0 8 5-0 0 0 0 0 .000 0 .000 0 0 0 4
33 Greg Chapas 8-0 0 0 0 0 .000 0 .000 0 0 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 3
31 Matt Costello 9-0 0 0 0 0 .000 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1
30 John Stauffer 7-0 0 0 0 0 .000 0 .000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 2
29 Jim Garnham 15-15 0 0 0 0 .000 0 .000 1 0 0 19 9-9 0 0 0 0 .000 0 .000 1 0 0 8
27 Graham Gill 9-0 0 0 0 0 .000 0 .000 0 0 0 2 6-0 0 0 0 0 .000 0 .000 0 0 0 2
26 Chad Snow 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 Jay Brocklebank 10-0 0 0 0 0 .000 0 .000 0 0 0 6 6-0 0 0 0 0 .000 0 .000 0 0 0 5
15 David Suthers 12-7 0 0 0 0 .000 0 .000 0 0 0 29 7-3 0 0 0 0 .000 0 .000 0 0 0 12
12 Josh Hatchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
9 Evan Watts 11-8 0 0 0 0 .000 0 .000 1 0 0 33 8-6 0 0 0 0 .000 0 .000 1 0 0 24
7 Robert Cotton 15-7 0 0 0 0 .000 0 .000 2 0 0 37 9-3 0 0 0 0 .000 0 .000 2 0 0 22
5 Chad Watson 4-0 0 0 0 0 .000 0 .000 1 0 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 3
Total............... 15 204 124 328 542 .376 393 .725 85 16 10 928 9 137 83 220 352 .389 262 .744 85 16 7 595
Opponents........... 15 143 88 231 507 .282 336 .663 75 24 5 745 9 79 52 131 278 .284 195 .701 75 24 2 432
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
9 Evan Watts 11-8 409:12 58 8.50 78 .574 6 1 0 209 8-6 282:12 37 7.87 56 .602 5 0 0 135
15 David Suthers 12-7 467:10 79 10.15 108 .578 4 4 0 224 7-3 234:10 36 9.22 53 .596 2 2 0 122
5 Chad Watson 4-0 29:38 6 12.15 6 .500 0 0 0 20 4-0 29:38 6 12.15 6 .500 0 0 0 20
Total............... 15 906:00 143 9.47 193 .574 10 5 0 453 9 546:00 79 8.68 116 .595 7 2 0 277
Opponents........... 15 906:00 204 13.51 189 .481 5 10 0 538 9 546:00 137 15.05 125 .477 2 7 0 354
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Wingate............. 47 63 45 48 0 1 - 204 Wingate............. 36 44 30 26 0 1 - 137
Opponents........... 24 34 52 33 0 0 - 143 Opponents........... 9 23 27 20 0 0 - 79
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Wingate............. 137 149 131 119 4 2 - 542 Wingate............. 102 90 86 68 4 2 - 352
Opponents........... 105 119 144 137 2 0 - 507 Opponents........... 49 69 79 79 2 0 - 278
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Wingate............. 43 51 46 52 1 0 - 193 Wingate............. 22 29 30 34 1 0 - 116
Opponents........... 38 45 53 49 4 0 - 189 Opponents........... 30 26 29 36 4 0 - 125
ATTENDANCE SUMMARY WU OPP ATTENDANCE SUMMARY WU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2020 569 Total.................... 1371 569
Dates/Avg Per Date....... 10/202 4/142 Dates/Avg Per Date....... 5/274 4/142
Neutral Site #/Avg....... 1/342 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2006 Wingate Lacrosse
Wingate Combined Team Statistics
All games (as of Jun 07, 2019)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 10-5 7-3 3-1 0-1
CONFERENCE.......... 7-2 4-1 3-1 0-0
NON-CONFERENCE...... 3-3 3-2 0-0 0-1
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
*Feb 22 QUEENS (N.C.) W O2 12-11 227
Feb 26 WHEELING JESUIT W 8-7 103
*Mar 04 at Presbyterian W 19-3 94
Mar 09 SAINT VINCENT (PA.) L 5-13 79
Mar 11 SAINT LEO W 15-7 95
Mar 14 #7 MOLLOY L 8-14 157
*Mar 18 ST. ANDREWS L 9-14 337
*Mar 22 PFEIFFER W 21-10 197
*Mar 25 BELMONT ABBEY W 10-3 197
*Apr 01 at Limestone W 16-11 250
*Apr 05 at Lees-McRae W 17-5 50
*Apr 08 at Mars Hill L 12-17 175
*Apr 14 CATAWBA W 21-5 413
Apr 18 CATAWBA W 18-8 215
Apr 21 vs Queens (N.C.) L 13-15 342
TEAM STATISTICS WU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 204-542 143-507
Goals scored per game.. 13.60 9.53
Shot pct............... .376 .282
Shots on goal-Attempts. 393-542 336-507
SOG pct................ .725 .663
Shots/Game............. 36.1 33.8
Assists................ 124 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 28-82 20-70
Conversion Percent..... .341 .286
GOAL BREAKDOWN...........
Total Goals............ 204 143
Man-up................. 18 9
Man-down............... 2 0
Unassisted............. 53 41
Overtime............... 1 0
Goals scored average... 13.51 9.47
GROUND BALLS............. 928 745
TURNOVERS................ 85 75
CAUSED TURNOVERS......... 16 24
FACEOFFS (W-L)........... 180-344 163-344
Faceoff W-L Pct........ .523 .474
CLEARS................... 366-460 312-425
Clear Pct.............. .796 .734
PENALTIES................
Number................. 59 70
Minutes................ 47:30 57:30
ATTENDANCE...............
Total.................. 2020 569
Dates/Avg Per Date..... 10/202 4/142
Neutral Site #/Avg..... 1/342
## PLAYER GP G A Pts Sh UP DN GB Faceoff
---------------------------------------------------------------
19 Kyle Costello 15 31 36 67 65 0 0 58 0-0
4 Bryan Safarik 15 43 10 53 84 5 1 40 0-0
3 Chris Manwaring 14 39 8 47 87 3 0 57 0-0
14 Dan Leber 15 19 24 43 41 2 0 33 0-2
16 Stephen Torkington 15 28 5 33 73 5 1 45 0-0
32 Ryan Otterblad 15 11 11 22 35 2 0 13 0-0
6 Mark Hodsdon 15 9 4 13 30 0 0 84 0-0
1 Dustin Hitt 15 2 8 10 10 0 0 15 0-0
11 John Martin 13 2 6 8 13 0 0 30 0-0
18 Mike Bayliss 7 3 3 6 18 1 0 8 0-0
25 David Olliver 15 3 3 6 7 0 0 39 0-0
17 Dan Cook 13 4 1 5 14 0 0 44 56-120
40 Greg Williams 11 3 0 3 19 0 0 14 0-0
35 Evan Schaller 15 2 1 3 4 0 0 74 0-0
34 Bob Chinn 15 1 2 3 15 0 0 96 101-181
13 Zach Ritter 14 1 1 2 13 0 0 14 0-0
21 Bryan Egan 11 1 0 1 5 0 0 13 23-40
28 Ty Hough 9 1 0 1 3 0 0 6 0-0
20 Mike Watson 15 1 0 1 2 0 0 46 0-0
24 Dan Eldridge 15 0 1 1 2 0 0 49 0-0
36 John Simpson 7 0 0 0 1 0 0 4 0-0
8 Clay Westbrook 11 0 0 0 1 0 0 2 0-0
38 Tim Traynham 10 0 0 0 0 0 0 8 0-0
33 Greg Chapas 8 0 0 0 0 0 0 3 0-0
31 Matt Costello 9 0 0 0 0 0 0 1 0-0
30 John Stauffer 7 0 0 0 0 0 0 2 0-0
29 Jim Garnham 15 0 0 0 0 0 0 19 0-0
27 Graham Gill 9 0 0 0 0 0 0 2 0-0
26 Chad Snow 1 0 0 0 0 0 0 0 0-0
22 Jay Brocklebank 10 0 0 0 0 0 0 6 0-0
15 David Suthers 12 0 0 0 0 0 0 29 0-0
12 Josh Hatchell 1 0 0 0 0 0 0 0 0-0
9 Evan Watts 11 0 0 0 0 0 0 33 0-0
7 Robert Cotton 15 0 0 0 0 0 0 37 0-0
5 Chad Watson 4 0 0 0 0 0 0 3 0-0
Total............... 15 204 124 328 542 18 2 928 180-344
Opponents........... 15 143 88 231 507 9 0 745 163-344
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
9 Evan Watts 11 409:12 58 8.50 78 .574 6 1 0
15 David Suthers 12 467:10 79 10.15 108 .578 4 4 0
5 Chad Watson 4 29:38 6 12.15 6 .500 0 0 0
Total............... 15 906:00 143 9.47 193 .574 10 5 0
Opponents........... 15 906:00 204 13.51 189 .481 5 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 47 63 45 48 0 1 - 204
Opponents........... 24 34 52 33 0 0 - 143
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 43 51 46 52 1 0 - 193
Opponents........... 38 45 53 49 4 0 - 189
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 137 149 131 119 4 2 - 542
Opponents........... 105 119 144 137 2 0 - 507
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 85 108 98 97 4 1 - 393
Opponents........... 67 85 98 85 1 0 - 336