2006 Wingate Lacrosse
                                Wingate Individual Game-by-Game
                                 All games (as of Jun 07, 2019)


                                             #32 Ryan Otterblad

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 22, 2006 QUEENS (N.C.)...........  12-11   *      1   0   1   3  .333   3 1.000   0   0   0   0   0   0-0     0-0.0   
Feb 26, 2006 WHEELING JESUIT.........   8-7    *      0   0   0   2  .200   1  .800   0   0   0   0   0   0-0     0-0.0   
Mar 04, 2006 at Presbyterian.........  19-3    *      2   0   2   3  .375   2  .750   1   0   0   0   0   0-0     0-0.0   
Mar 09, 2006 SAINT VINCENT (PA.).....   5-13   *      0   1   1   0  .375   0  .750   0   0   0   0   0   0-0     0-0.0   
Mar 11, 2006 SAINT LEO...............  15-7    *      1   1   2   2  .400   0  .600   0   0   1   0   0   0-0     0-0.0   
Mar 14, 2006 MOLLOY..................   8-14   *      0   1   1   1  .364   1  .636   0   0   0   0   0   0-0     0-0.0   
Mar 18, 2006 ST. ANDREWS.............   9-14   *      1   0   1   3  .357   2  .643   0   0   2   0   0   0-0     0-0.0   
Mar 22, 2006 PFEIFFER................  21-10   *      0   2   2   0  .357   0  .643   0   0   0   0   0   0-0     0-0.0   
Mar 25, 2006 BELMONT ABBEY...........  10-3    *      0   2   2   3  .294   2  .647   0   0   2   0   0   0-0     0-0.0   
Apr 01, 2006 at Limestone............  16-11   *      1   1   2   1  .333   1  .667   0   0   0   0   0   0-0     0-0.0   
Apr 05, 2006 at Lees-McRae...........  17-5    *      1   0   1   7  .280   4  .640   0   0   2   0   0   0-0     0-0.0   
Apr 08, 2006 at Mars Hill............  12-17   *      1   0   1   3  .286   3  .679   0   0   0   2   0   0-0     0-0.0   
Apr 14, 2006 CATAWBA.................  21-5    *      1   2   3   4  .281   2  .656   0   0   1   0   0   0-0     0-0.0   
Apr 18, 2006 CATAWBA.................  18-8    *      1   0   1   2  .294   1  .647   0   0   2   0   0   0-0     0-0.0   
Apr 21, 2006 vs Queens (N.C.)........  13-15   *      1   1   2   1  .314   1  .657   1   0   3   0   0   0-0     0-0.0   

Totals............................... 204-143 15-0   11  11  22  35  .314  23  .657   2   0  13   2   0   0-0     0-0.0   

Per-game summary:

Games played: 15
Shots per game: 2.33; Goals per game: 0.73
Assists per game: 0.73; Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0