2006 Wingate Lacrosse
                                Wingate Individual Game-by-Game
                                 All games (as of Jun 07, 2019)


                                            # 3 Chris Manwaring

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 22, 2006 QUEENS (N.C.)...........  12-11   * *    5   3   8   8  .625   7  .875   2   0   5   0   0   0-0     0-0.0   
Feb 26, 2006 WHEELING JESUIT.........   8-7    * *    4   0   4   8  .562   6  .812   0   0   6   0   0   0-0     0-0.0   
Mar 04, 2006 at Presbyterian.........  19-3    * *    1   1   2   6  .455   4  .773   0   0   0   2   0   0-0     1-0.5   
Mar 09, 2006 SAINT VINCENT (PA.).....   5-13   * *    2   1   3   7  .414   4  .724   0   0   7   0   0   0-0     2-1.0   
Mar 14, 2006 MOLLOY..................   8-14   *      1   0   1   2  .419   1  .710   0   0   3   0   0   0-0     0-0.0   
Mar 18, 2006 ST. ANDREWS.............   9-14   * *    1   0   1   3  .412   2  .706   0   0   2   0   0   0-0     0-0.0   
Mar 22, 2006 PFEIFFER................  21-10   * *    7   0   7  10  .477   9  .750   0   0   7   0   0   0-0     1-0.5   
Mar 25, 2006 BELMONT ABBEY...........  10-3    * *    2   0   2   6  .460   4  .740   0   0   6   0   0   0-0     3-2.0   
Apr 01, 2006 at Limestone............  16-11   * *    5   0   5   7  .491   6  .754   0   0   3   1   1   0-0     1-0.5   
Apr 05, 2006 at Lees-McRae...........  17-5    * *    0   1   1   4  .459   2  .738   0   0   4   0   0   0-0     1-1.0   
Apr 08, 2006 at Mars Hill............  12-17   * *    3   0   3  13  .419  10  .743   1   0   5   5   0   0-0     1-0.5   
Apr 14, 2006 CATAWBA.................  21-5    * *    2   0   2   4  .423   2  .731   0   0   3   0   0   0-0     1-0.5   
Apr 18, 2006 CATAWBA.................  18-8    * *    4   1   5   6  .440   4  .726   0   0   2   0   0   0-0     1-0.5   
Apr 21, 2006 vs Queens (N.C.)........  13-15   * *    2   1   3   3  .448   3  .736   0   0   4   0   0   0-0     0-0.0   

Totals............................... 189-136 14-13  39   8  47  87  .448  64  .736   3   0  57   8   1   0-0    12-7.0   

Per-game summary:

Games played: 14
Shots per game: 6.21; Goals per game: 2.79
Assists per game: 0.57; Points per game: 3.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0