2006 Wingate Lacrosse
                                Wingate Individual Game-by-Game
                                 All games (as of Jun 07, 2019)


                                               #14 Dan Leber

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 22, 2006 QUEENS (N.C.)...........  12-11   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Feb 26, 2006 WHEELING JESUIT.........   8-7    *      0   0   0   1  .000   1 1.000   0   0   1   0   0   0-0     0-0.0   
Mar 04, 2006 at Presbyterian.........  19-3    *      2   3   5   3  .500   3 1.000   0   0   0   3   0   0-2     0-0.0   
Mar 09, 2006 SAINT VINCENT (PA.).....   5-13   *      0   0   0   0  .500   0 1.000   0   0   2   0   0   0-0     0-0.0   
Mar 11, 2006 SAINT LEO...............  15-7    *      2   2   4   2  .667   2 1.000   1   0   2   0   0   0-0     0-0.0   
Mar 14, 2006 MOLLOY..................   8-14   *      1   3   4   3  .556   2  .889   0   0   4   0   0   0-0     0-0.0   
Mar 18, 2006 ST. ANDREWS.............   9-14   *      0   1   1   0  .556   0  .889   0   0   2   0   0   0-0     0-0.0   
Mar 22, 2006 PFEIFFER................  21-10   *      3   3   6   4  .615   3  .846   0   0   6   0   0   0-0     1-1.0   
Mar 25, 2006 BELMONT ABBEY...........  10-3    *      1   0   1   5  .500   2  .722   1   0   5   0   0   0-0     0-0.0   
Apr 01, 2006 at Limestone............  16-11   *      2   1   3   3  .524   3  .762   0   0   0   1   0   0-0     0-0.0   
Apr 05, 2006 at Lees-McRae...........  17-5    *      0   3   3   1  .500   1  .773   0   0   1   0   0   0-0     0-0.0   
Apr 08, 2006 at Mars Hill............  12-17   *      2   1   3   5  .481   4  .778   0   0   2   5   0   0-0     0-0.0   
Apr 14, 2006 CATAWBA.................  21-5    * *    4   2   6   7  .500   6  .794   0   0   4   0   0   0-0     1-1.0   
Apr 18, 2006 CATAWBA.................  18-8    * *    2   3   5   3  .514   2  .784   0   0   4   0   0   0-0     0-0.0   
Apr 21, 2006 vs Queens (N.C.)........  13-15   * *    0   2   2   4  .463   3  .780   0   0   0   0   0   0-0     0-0.0   

Totals............................... 204-143 15-3   19  24  43  41  .463  32  .780   2   0  33   9   0   0-2     2-2.0   

Per-game summary:

Games played: 15
Shots per game: 2.73; Goals per game: 1.27
Assists per game: 1.60; Points per game: 2.87
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0