#40 Bobby Padden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2018  FLORIDA TECH   9-8    .000  .333  0-0  0-0.0  
Feb 18, 2018  vs Mercyhurst   5-6    .200  .400  0-0  0-0.0  
Feb 24, 2018  INDIANAPOLIS   8-9  .154  .385  0-0  1-0.5  
Mar 03, 2018  at Lynn   9-14  .250  .438  0-0  0-0.0  
Mar 06, 2018  at Fla. Southern   9-5  .278  .500  0-0  0-0.0  
Mar 10, 2018  LENOIR-RHYNE   11-13  .286  .524  0-0  1-0.5  
Mar 17, 2018  at Mars Hill   15-10  .261  .522  0-0  0-0.0  
Mar 21, 2018  CATAWBA   12-5  .280  .560  0-0  0-0.0  
Mar 24, 2018  LIMESTONE   5-18  .259  .593  0-0  1-0.5  
Mar 31, 2018  LINCOLN MEMORIAL   12-11  .286  .607  0-0  0-0.0  
Apr 07, 2018  at Newberry   17-6  .333  .667  0-0  0-0.0  
Apr 11, 2018  at Coker   11-10  .333  .667  0-0  0-0.0  
Apr 14, 2018  at Tusculum   13-9  .333  .619  0-0  0-0.0  
Apr 21, 2018  QUEENS (NC)   10-9  .304  .587  0-0  0-0.0  
Apr 27, 2018  LINCOLN MEMORIAL   6-4  .304  .587  0-0  0-0.0  
Apr 29, 2018  vs Lenoir-Rhyne   12-9  .319  .596  0-0  0-0.0  
Totals     164-146  16  14  15  23  47  .319  28  .596  23  15  0-0  3-1.5  

Per-game summary 
Games played: 16
Shots per game: 2.94
Goals per game: 0.94
Assists per game: 0.50
Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0