#33 Josh Ferentinos  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2018  FLORIDA TECH   9-8    .000  .000  0-0  0-0.0  
Feb 18, 2018  vs Mercyhurst   5-6    .000  .000  0-0  0-0.0  
Feb 24, 2018  INDIANAPOLIS   8-9    .000  .000  0-0  0-0.0  
Mar 03, 2018  at Lynn   9-14  .500  1.000  0-0  0-0.0  
Mar 06, 2018  at Fla. Southern   9-5  .500  1.000  0-0  0-0.0  
Mar 10, 2018  LENOIR-RHYNE   11-13  .429  .714  0-0  0-0.0  
Mar 17, 2018  at Mars Hill   15-10  .417  .667  0-0  0-0.0  
Mar 21, 2018  CATAWBA   12-5  .500  .714  0-0  1-0.5  
Mar 24, 2018  LIMESTONE   5-18  .467  .667  0-0  0-0.0  
Mar 31, 2018  LINCOLN MEMORIAL   12-11  .500  .688  0-0  0-0.0  
Apr 07, 2018  at Newberry   17-6  .556  .722  0-0  1-0.5  
Apr 11, 2018  at Coker   11-10  .526  .684  0-0  0-0.0  
Apr 14, 2018  at Tusculum   13-9  .455  .636  0-0  0-0.0  
Apr 21, 2018  QUEENS (NC)   10-9  .400  .640  0-0  0-0.0  
Apr 27, 2018  LINCOLN MEMORIAL   6-4  .400  .667  0-0  0-0.0  
Apr 29, 2018  vs Lenoir-Rhyne   12-9  .400  .667  0-0  0-0.0  
Totals     164-146  16  13  12  15  27  30  .400  20  .667  15  12  0-0  2-1.0  

Per-game summary 
Games played: 16
Shots per game: 1.88
Goals per game: 0.75
Assists per game: 0.94
Points per game: 1.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0