#59 Zach Samson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 01, 2025  LEES-MCRAE   19-5    .250  .250  0-0  0-0.0  
Feb 08, 2025  at Florida Southern   12-11    .333  .500  0-0  0-0.0  
Feb 22, 2025  FLORIDA TECH   17-9    .333  .500  0-0  0-0.0  
Feb 26, 2025  at Mount Olive   18-6    .333  .667  0-0  0-0.0  
Mar 01, 2025  vs Lenoir-Rhyne   6-9    .400  .700  0-0  0-0.0  
Mar 08, 2025  MARS HILL   23-7    .462  .769  0-0  0-0.0  
Mar 15, 2025  TUSCULUM   28-11    .438  .688  0-0  0-0.0  
Mar 19, 2025  NEWBERRY   13-14    .389  .611  0-0  0-0.0  
Mar 21, 2025  at Emory & Henry   23-5    .400  .600  0-0  0-0.0  
Mar 29, 2025  LANDER   12-5    .348  .522  0-0  0-0.0  
Apr 02, 2025  at Catawba   17-7    .385  .577  0-0  0-0.0  
Apr 05, 2025  at Lincoln Memorial   21-7    .393  .571  0-0  0-0.0  
Apr 12, 2025  ANDERSON   13-15    .414  .586  0-0  0-0.0  
Apr 19, 2025  at Limestone   11-18    .419  .581  0-0  0-0.0  
Apr 23, 2025  COKER   26-7    .394  .545  0-0  0-0.0  
Apr 26, 2025  at Newberry   12-11    .394  .545  0-0  0-0.0  
Apr 30, 2025  at Limestone   17-16    .394  .545  0-0  0-0.0  
May 03, 2025  vs Anderson   17-11    .371  .543  0-0  0-0.0  
May 11, 2025  at Tampa   9-13    .371  .543  0-0  0-0.0  
Totals     314-187  19  13  10  23  35  .371  19  .543  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 1.84
Goals per game: 0.68
Assists per game: 0.53
Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0