#58 Sam Goss |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 01, 2025 | LEES-MCRAE | 19-5 | * | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 08, 2025 | at Florida Southern | 12-11 | * | 3 | 1 | 4 | 4 | .375 | 3 | .500 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2025 | FLORIDA TECH | 17-9 | * | 2 | 2 | 4 | 3 | .455 | 3 | .636 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
Feb 26, 2025 | at Mount Olive | 18-6 | * | 0 | 3 | 3 | 2 | .385 | 0 | .538 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 01, 2025 | vs Lenoir-Rhyne | 6-9 | * | 1 | 0 | 1 | 2 | .400 | 2 | .600 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2025 | MARS HILL | 23-7 | * | 0 | 1 | 1 | 2 | .353 | 1 | .588 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2025 | TUSCULUM | 28-11 | * | 1 | 0 | 1 | 2 | .368 | 2 | .632 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2025 | NEWBERRY | 13-14 | * | 2 | 1 | 3 | 5 | .375 | 3 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2025 | at Emory & Henry | 23-5 | * | 1 | 1 | 2 | 1 | .400 | 1 | .640 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2025 | LANDER | 12-5 | * | 1 | 0 | 1 | 5 | .367 | 2 | .600 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 02, 2025 | at Catawba | 17-7 | * | 2 | 0 | 2 | 3 | .394 | 3 | .636 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2025 | at Lincoln Memorial | 21-7 | * | 1 | 0 | 1 | 2 | .400 | 1 | .629 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2025 | ANDERSON | 13-15 | * | 1 | 1 | 2 | 2 | .405 | 1 | .622 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2025 | at Limestone | 11-18 | * | 1 | 0 | 1 | 5 | .381 | 2 | .595 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2025 | COKER | 26-7 | * | 1 | 3 | 4 | 1 | .395 | 1 | .605 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2025 | at Newberry | 12-11 | * | 1 | 0 | 1 | 3 | .391 | 3 | .630 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2025 | at Limestone | 17-16 | * | 3 | 1 | 4 | 8 | .389 | 4 | .611 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 03, 2025 | vs Anderson | 17-11 | * | 4 | 0 | 4 | 7 | .410 | 5 | .623 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
May 07, 2025 | at Lenoir-Rhyne | 17-16 | * | 1 | 0 | 1 | 1 | .419 | 1 | .629 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2025 | at Tampa | 9-13 | * | 2 | 1 | 3 | 5 | .418 | 4 | .642 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 331-203 | 20 | 0 | 28 | 16 | 44 | 67 | .418 | 43 | .642 | 4 | 0 | 19 | 17 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 3.35 Goals per game: 1.40 Assists per game: 0.80 Points per game: 2.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |