#31 Mason McGivern  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 01, 2025  LEES-MCRAE   19-5    .000  .000  0-0  0-0.0  
Feb 08, 2025  at Florida Southern   12-11    .000  .000  0-0  1-1.0  
Feb 22, 2025  FLORIDA TECH   17-9    .000  .000  0-0  0-0.0  
Feb 26, 2025  at Mount Olive   18-6    .000  .000  0-0  0-0.0  
Mar 01, 2025  vs Lenoir-Rhyne   6-9    .000  .000  0-0  0-0.0  
Mar 15, 2025  TUSCULUM   28-11    .500  .500  0-0  0-0.0  
Mar 19, 2025  NEWBERRY   13-14    .500  .500  0-0  0-0.0  
Mar 29, 2025  LANDER   12-5    .500  .500  0-0  0-0.0  
Apr 02, 2025  at Catawba   17-7    .500  .500  0-0  1-0.5  
Apr 05, 2025  at Lincoln Memorial   21-7    .500  .500  0-0  0-0.0  
Apr 12, 2025  ANDERSON   13-15    .500  .500  0-0  0-0.0  
Apr 19, 2025  at Limestone   11-18    .500  .500  0-0  0-0.0  
Apr 23, 2025  COKER   26-7    .500  .500  0-0  0-0.0  
Apr 26, 2025  at Newberry   12-11    .333  .667  0-0  0-0.0  
Apr 30, 2025  at Limestone   17-16    .333  .667  0-0  0-0.0  
May 03, 2025  vs Anderson   17-11    .333  .667  0-0  0-0.0  
May 07, 2025  at Lenoir-Rhyne   17-16    .333  .667  0-0  0-0.0  
May 11, 2025  at Tampa   9-13    .333  .667  0-0  0-0.0  
Totals     285-191  18  .333  .667  19  11  0-0  2-1.5  

Per-game summary 
Games played: 18
Shots per game: 0.17
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0