# 3 Jaxon Grant  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 01, 2025  LEES-MCRAE   19-5    .000  .000  0-0  0-0.0  
Feb 08, 2025  at Florida Southern   12-11  .333  .333  0-0  0-0.0  
Feb 22, 2025  FLORIDA TECH   17-9    .333  .333  0-0  0-0.0  
Mar 01, 2025  vs Lenoir-Rhyne   6-9    .333  .333  0-0  0-0.0  
Mar 08, 2025  MARS HILL   23-7    .333  .333  0-0  0-0.0  
Mar 15, 2025  TUSCULUM   28-11    .368  .368  0-0  0-0.0  
Mar 19, 2025  NEWBERRY   13-14    .348  .391  0-0  0-0.0  
Mar 21, 2025  at Emory & Henry   23-5    .345  .414  0-0  0-0.0  
Mar 29, 2025  LANDER   12-5    .323  .419  0-0  0-0.0  
Apr 02, 2025  at Catawba   17-7    .282  .385  0-0  0-0.0  
Apr 05, 2025  at Lincoln Memorial   21-7    .279  .395  0-0  1-0.5  
Apr 12, 2025  ANDERSON   13-15    .255  .362  0-0  0-0.0  
Apr 19, 2025  at Limestone   11-18    .280  .380  0-0  0-0.0  
Apr 23, 2025  COKER   26-7    .315  .407  0-0  0-0.0  
Apr 26, 2025  at Newberry   12-11    .310  .397  0-0  0-0.0  
Apr 30, 2025  at Limestone   17-16    .323  .435  0-0  0-0.0  
May 03, 2025  vs Anderson   17-11    .309  .426  0-0  0-0.0  
May 07, 2025  at Lenoir-Rhyne   17-16    .306  .431  0-0  0-0.0  
May 11, 2025  at Tampa   9-13    .312  .442  0-0  0-0.0  
Totals     313-197  19  24  29  77  .312  34  .442  18  11  0-0  1-0.5  

Per-game summary 
Games played: 19
Shots per game: 4.05
Goals per game: 1.26
Assists per game: 0.26
Points per game: 1.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0