Scoring Summary |
Wingate (8-2,6-1) vs. Newberry (4-6,3-4)
Date: Nov 13, 2010 Site: Newberry, S.C. Stadium: Setzler Field Attendance: 3648
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wingate | 14 | 14 | 14 | 7 | 49 |
| Newberry | 10 | 3 | 6 | 14 | 33 |
| SCORING SUMMARY | WU -NEW | |||
| 1st | 12:07 | NEW | Britt Blackmon 39 yd field goal | |
| 7 plays, 53 yards, TOP 2:53 | 0 - 3 | |||
| 09:29 | WU | D. Ellington 42 yd pass from C. Haffly (RP Lopez kick) | ||
| 7 plays, 76 yards, TOP 2:28 | 7 - 3 | |||
| 02:20 | WU | D. Ellington 22 yd pass from C. Haffly (RP Lopez kick) | ||
| 11 plays, 75 yards, TOP 5:32 | 14 - 3 | |||
| 02:05 | NEW | Kamaal McIlwain 80 yd kickoff return (Britt Blackmon kick) | ||
| 14 - 10 | ||||
| 2nd | 14:47 | WU | P. Floyd 11 yd pass from C. Haffly (RP Lopez kick) | |
| 6 plays, 38 yards, TOP 2:08 | 21 - 10 | |||
| 05:14 | NEW | Britt Blackmon 33 yd field goal | ||
| 11 plays, 72 yards, TOP 6:11 | 21 - 13 | |||
| 00:46 | WU | P. Floyd 15 yd pass from C. Haffly (RP Lopez kick) | ||
| 5 plays, 28 yards, TOP 2:13 | 28 - 13 | |||
| 3rd | 14:31 | WU | N. Woods 75 yd run (RP Lopez kick) | |
| 2 plays, 75 yards, TOP 0:21 | 35 - 13 | |||
| 07:14 | WU | D. Ellington 41 yd pass from C. Haffly (RP Lopez kick) | ||
| 10 plays, 91 yards, TOP 5:17 | 42 - 13 | |||
| 04:41 | NEW | Parker Hite 6 yd run (Britt Blackmon kick failed) | ||
| 7 plays, 66 yards, TOP 2:27 | 42 - 19 | |||
| 4th | 14:12 | NEW | Parker Hite 1 yd run (Britt Blackmon kick) | |
| 9 plays, 78 yards, TOP 2:44 | 42 - 26 | |||
| 10:08 | WU | N. Woods 12 yd run (RP Lopez kick) | ||
| 9 plays, 66 yards, TOP 3:57 | 49 - 26 | |||
| 07:10 | NEW | David Pressley 23 yd pass from Parker Hite (Britt Blackmon kick) | ||
| 8 plays, 62 yards, TOP 2:51 | 49 - 33 | |||
|
Kickoff time: 2 p.m. End of Game: 4:58 pm Total elapsed time: 2:58 Referee: Max Melton Umpire: Mark Face Linesman: Perry Clark Line judge: Tim Forman Back judge: Mike Guerry Field judge: Neville Hall Side judge: Jeremy Parker Scorer: NC Sports Info Temperature: 70s Wind: slight Weather: Perfect Wingate clinches SAC regular season championship |
Team Statistics |
| Team Totals | WU | NEW |
| FIRST DOWNS | 29 | 19 |
| Rushing | 13 | 3 |
| Passing | 14 | 14 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 269 | 63 |
| Rushing Attempts | 46 | 21 |
| Average Per Rush | 5.8 | 3.0 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 272 | 68 |
| Yards Lost Rushing | 3 | 5 |
| NET YARDS PASSING | 285 | 307 |
| Completions-Attempts-Int | 19-31-0 | 21-35-4 |
| Average Per Attempt | 9.2 | 8.8 |
| Average Per Completion | 15.0 | 14.6 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 554 | 370 |
| Total offense plays | 77 | 56 |
| Average Gain Per Play | 7.2 | 6.6 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 8-55 | 6-49 |
| PUNTS-YARDS | 3-73 | 1-19 |
| Average Yards Per Punt | 24.3 | 19.0 |
| Net Yards Per Punt | 24.3 | 19.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-380 | 7-412 |
| Average Yards Per Kickoff | 47.5 | 58.9 |
| Net Yards Per Kickoff | 22.8 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-153-0 | 8-198-1 |
| Average Per Return | 21.9 | 24.8 |
| Interceptions: Number-Yds-TD | 4-76-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:46 | 23:14 |
| 1st Quarter | 10:15 | 4:45 |
| 2nd Quarter | 6:46 | 8:14 |
| 3rd Quarter | 8:31 | 6:29 |
| 4th Quarter | 11:14 | 3:46 |
| Third-Down Conversions | 8 of 13 | 6 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 3-3 |
| Touchdowns | 3-5 | 2-3 |
| Field goals | 0-5 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 7-7 | 3-4 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wingate-D. Ellington 1-0. Newberry-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W24 | 11:57 | Kickoff | N00 | 09:29 | * | TOUCHDOWN | 7-76 | 2:28 | |
| WU | 1st | W25 | 07:52 | Punt | N00 | 02:20 | * | TOUCHDOWN | 11-75 | 5:32 | |
| WU | 1st | N38 | 01:55 | Kickoff | N00 | 14:47 | * | TOUCHDOWN | 6-38 | 2:08 | |
| WU | 2nd | W33 | 13:17 | Interception | W45 | 11:25 | Punt | 5-12 | 1:52 | ||
| WU | 2nd | W35 | 05:06 | Kickoff | N45 | 03:06 | Punt | 4-20 | 2:00 | ||
| WU | 2nd | N28 | 02:59 | Interception | N00 | 00:46 | * | TOUCHDOWN | 5-28 | 2:13 | |
| WU | 2nd | N24 | 00:20 | Interception | N15 | 00:00 | Missed FG | 4-9 | 0:20 | ||
| WU | 3rd | W25 | 14:52 | Kickoff | N00 | 14:31 | * | TOUCHDOWN | 2-75 | 0:21 | |
| WU | 3rd | W09 | 12:31 | Interception | N00 | 07:14 | * | TOUCHDOWN | 10-91 | 5:17 | |
| WU | 3rd | W37 | 04:29 | Kickoff | N40 | 01:56 | Punt | 5-23 | 2:33 | ||
| WU | 4th | W34 | 14:05 | Kickoff | N00 | 10:08 | * | TOUCHDOWN | 9-66 | 3:57 | |
| WU | 4th | W29 | 07:00 | Kickoff | N21 | 00:00 | End of half | 10-50 | 7:00 | ||
| NEW | 1st | N25 | 15:00 | Kickoff | W22 | 12:07 | * | FIELD GOAL | 7-53 | 2:53 | |
| NEW | 1st | W44 | 09:18 | Kickoff | W44 | 07:52 | Punt | 3-0 | 1:26 | ||
| NEW | 1st | W00 | 02:05 | Kickoff | W00 | 02:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEW | 2nd | N48 | 14:40 | Kickoff | W29 | 13:17 | Interception | 4-23 | 1:23 | ||
| NEW | 2nd | N13 | 11:25 | Punt | W15 | 05:14 | * | FIELD GOAL | 11-72 | 6:11 | |
| NEW | 2nd | N32 | 03:06 | Punt | N32 | 02:59 | Interception | 1-0 | 0:07 | ||
| NEW | 2nd | N39 | 00:38 | Kickoff | N42 | 00:20 | Interception | 2-3 | 0:18 | ||
| NEW | 2nd | N20 | 00:00 | Missed FG | N20 | 00:00 | End of half | 0-0 | 0:00 | ||
| NEW | 3rd | N38 | 14:25 | Kickoff | W24 | 12:31 | Interception | 6-38 | 1:54 | ||
| NEW | 3rd | N34 | 07:08 | Kickoff | W00 | 04:41 | * | TOUCHDOWN | 7-66 | 2:27 | |
| NEW | 3rd | N22 | 01:56 | Punt | W00 | 14:12 | * | TOUCHDOWN | 9-78 | 2:44 | |
| NEW | 4th | N38 | 10:01 | Kickoff | W00 | 07:10 | * | TOUCHDOWN | 8-62 | 2:51 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:15 | 06:46 | 08:31 | 11:14 | 17:01 | 19:45 | 36:46 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 1/2 | 3/3 | 4/8 | 4/5 | 8/13 | ||
| Average field position | W37 | N46 | W23 | W31 | W46 | W26 | W38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:45 | 08:14 | 06:29 | 03:46 | 12:59 | 10:15 | 23:14 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 3/4 | 2/2 | 1/4 | 5/6 | 6/10 | ||
| Average field position | W40 | N33 | N31 | N38 | N44 | N33 | N40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEW | 1st | N25 | 15:00 | Kickoff | W22 | 12:07 | * | FIELD GOAL | 7-53 | 2:53 | |
| WU | 1st | W24 | 11:57 | Kickoff | N00 | 09:29 | * | TOUCHDOWN | 7-76 | 2:28 | |
| NEW | 1st | W44 | 09:18 | Kickoff | W44 | 07:52 | Punt | 3-0 | 1:26 | ||
| WU | 1st | W25 | 07:52 | Punt | N00 | 02:20 | * | TOUCHDOWN | 11-75 | 5:32 | |
| NEW | 1st | W00 | 02:05 | Kickoff | W00 | 02:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 1st | N38 | 01:55 | Kickoff | N00 | 14:47 | * | TOUCHDOWN | 6-38 | 2:08 | |
| NEW | 2nd | N48 | 14:40 | Kickoff | W29 | 13:17 | Interception | 4-23 | 1:23 | ||
| WU | 2nd | W33 | 13:17 | Interception | W45 | 11:25 | Punt | 5-12 | 1:52 | ||
| NEW | 2nd | N13 | 11:25 | Punt | W15 | 05:14 | * | FIELD GOAL | 11-72 | 6:11 | |
| WU | 2nd | W35 | 05:06 | Kickoff | N45 | 03:06 | Punt | 4-20 | 2:00 | ||
| NEW | 2nd | N32 | 03:06 | Punt | N32 | 02:59 | Interception | 1-0 | 0:07 | ||
| WU | 2nd | N28 | 02:59 | Interception | N00 | 00:46 | * | TOUCHDOWN | 5-28 | 2:13 | |
| NEW | 2nd | N39 | 00:38 | Kickoff | N42 | 00:20 | Interception | 2-3 | 0:18 | ||
| WU | 2nd | N24 | 00:20 | Interception | N15 | 00:00 | Missed FG | 4-9 | 0:20 | ||
| NEW | 2nd | N20 | 00:00 | Missed FG | N20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WU | 3rd | W25 | 14:52 | Kickoff | N00 | 14:31 | * | TOUCHDOWN | 2-75 | 0:21 | |
| NEW | 3rd | N38 | 14:25 | Kickoff | W24 | 12:31 | Interception | 6-38 | 1:54 | ||
| WU | 3rd | W09 | 12:31 | Interception | N00 | 07:14 | * | TOUCHDOWN | 10-91 | 5:17 | |
| NEW | 3rd | N34 | 07:08 | Kickoff | W00 | 04:41 | * | TOUCHDOWN | 7-66 | 2:27 | |
| WU | 3rd | W37 | 04:29 | Kickoff | N40 | 01:56 | Punt | 5-23 | 2:33 | ||
| NEW | 3rd | N22 | 01:56 | Punt | W00 | 14:12 | * | TOUCHDOWN | 9-78 | 2:44 | |
| WU | 4th | W34 | 14:05 | Kickoff | N00 | 10:08 | * | TOUCHDOWN | 9-66 | 3:57 | |
| NEW | 4th | N38 | 10:01 | Kickoff | W00 | 07:10 | * | TOUCHDOWN | 8-62 | 2:51 | |
| WU | 4th | W29 | 07:00 | Kickoff | N21 | 00:00 | End of half | 10-50 | 7:00 | ||
Defensive Statistics |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | C. Hazeltine | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | 1 |
| 13 | R. Fletcher | 5 | 1 | 6 | . | . | . | 1-8 | . | . | . | . |
| 35 | G. Harmon | 2 | 4 | 6 | 1.0/3 | . | . | 1-26 | . | . | . | . |
| 7 | T. Scott | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 1 | T. Stephens | 3 | 2 | 5 | . | . | . | 1-32 | . | . | . | . |
| 47 | J. Taylor | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | 1 |
| 39 | J. Seate | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 2 |
| 2 | J. Squirewell | 3 | . | 3 | . | . | . | 1-10 | . | . | . | . |
| 42 | M. Gatewood | . | 3 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | T. Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | J. Patch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | E. Trussell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | J. Simmons | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
| 19 | B. Holmes | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | E. Bridges | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
| 94 | L. Floyd | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 54 | B. Hinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | A. Nallenweg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | T. Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | B. Mays | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Apollo Stretch | 8 | 6 | 14 | . | . | . | . | . | . | . | 1 |
| 95 | Arterio Arnold | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | 3 |
| 8 | Ron Parker | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
| 1 | David Johnson | 1 | 6 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | David Davis | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 23 | Kelton Hall | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 55 | Brandon McCall | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 35 | Joe Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | RJ Reeder | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 20 | Kamaal McIlwain | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Derrell Kinard | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 12 | Josh Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | C. Schofield | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Arsenio Smoot | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Josh Stinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Kevin Sinkler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | D. Jacobs | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | JB Shippy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | BJ Mazyck | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Brooks Burnette | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 89 | Eric Newman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Lyndon Ingram | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Andre Clark | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 2 | Philip Ashley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Taniel Massey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | C. Winchester | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | D. Richburg | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 99 | Adim Obata | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Jamal Bethune | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | L. Williams | . | . | . | . | . | . | . | . | . | . | 1 |
| 22 | Brian Spencer | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingate: 5-J. Holston, 9-J. Moss, 12-M. Allen, 15-W. Brown, 17-T. Baker, 21-T. Davis, 22-O. Mobio, 23-T. Rogers, 26-A. Clemons, 28-C. Hazeltine, 29-A. Nallenweg, 31-J. Simpson, 37-E. Trussell, 38-P. Hilliard, 39-J. Seate, 41-M. Sierk, 42-M. Gatewood, 44-J. Simmons, 52-R. Kepley, 55-E. Bridges, 60-C. Cole, 68-K. Grant, 69-M. Miller, 71-C. Cogdill, 73-G. Mills, 84-S. Jones, 85-J. Clawson, 86-B. Ellington, 87-M. Clyburn, 89-B. Mays, 94-L. Floyd, 99-RP Lopez. |
| Newberry: 1-David Johnson, 2-Philip Ashley, 6-Shakur Pontoon, 7-Taniel Massey, 10-Alkeem Sherman, 16-Mason Taylor, 18-C. Winchester, 19-Brooks Burnette, 20-Kamaal McIlwain, 22-Brian Spencer, 25-Kevin Sinkler, 26-Lyndon Ingram, 29-Britt Blackmon, 31-D. Walker, 35-Joe Smith, 36-Jacob Brown, 37-Wesley Brown, 41-Xavier Wallace, 44-Jareth Bailey, 45-Apollo Stretch, 46-P. Barefoot, 48-James Heyward, 53-Josh Moseley, 54-Arsenio Smoot, 55-Brandon McCall, 56-JB Shippy, 57-Ben Hyder, 58-BJ Mazyck, 59-Kendell Walters, 61-JoJo Morris, 65-Lequawn James, 68-Ruben Perez, 75-Josh Stinson, 80-Tr. Wilson, 83-Connor Hilton, 84-Jake James, 85-Darien Crawford, 91-L. Williams, 92-Jamal Bethune, 93-D. Jacobs, 94-Jason Myers, 98-D. Richburg, 99-Adim Obata. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wingate............. 14 14 14 7 - 49 Record: (8-2,6-1)
Newberry............ 10 3 6 14 - 33 Record: (4-6,3-4)
Scoring Summary:
1st 12:07 NEW - Britt Blackmon 39 yd field goal, 7-53 2:53, WU 0 - NEW 3
09:29 WU - D. Ellington 42 yd pass from C. Haffly (RP Lopez kick), 7-76 2:28, WU 7 - NEW 3
02:20 WU - D. Ellington 22 yd pass from C. Haffly (RP Lopez kick), 11-75 5:32, WU 14 - NEW 3
02:05 NEW - Kamaal McIlwain 80 yd kickoff return (Britt Blackmon kick), , WU 14 - NEW 10
2nd 14:47 WU - P. Floyd 11 yd pass from C. Haffly (RP Lopez kick), 6-38 2:08, WU 21 - NEW 10
05:14 NEW - Britt Blackmon 33 yd field goal, 11-72 6:11, WU 21 - NEW 13
00:46 WU - P. Floyd 15 yd pass from C. Haffly (RP Lopez kick), 5-28 2:13, WU 28 - NEW 13
3rd 14:31 WU - N. Woods 75 yd run (RP Lopez kick), 2-75 0:21, WU 35 - NEW 13
07:14 WU - D. Ellington 41 yd pass from C. Haffly (RP Lopez kick), 10-91 5:17, WU 42 - NEW 13
04:41 NEW - Parker Hite 6 yd run (Britt Blackmon kick failed), 7-66 2:27, WU 42 - NEW 19
4th 14:12 NEW - Parker Hite 1 yd run (Britt Blackmon kick), 9-78 2:44, WU 42 - NEW 26
10:08 WU - N. Woods 12 yd run (RP Lopez kick), 9-66 3:57, WU 49 - NEW 26
07:10 NEW - David Pressley 23 yd pass from Parker Hite (Britt Blackmon kick), 8-62 2:51, WU 49 - NEW 33
WU NEW
FIRST DOWNS................... 29 19
RUSHES-YARDS (NET)............ 46-269 21-63
PASSING YDS (NET)............. 285 307
Passes Att-Comp-Int........... 31-19-0 35-21-4
TOTAL OFFENSE PLAYS-YARDS..... 77-554 56-370
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 7-153 8-198
Interception Returns-Yards.... 4-76 0-0
Punts (Number-Avg)............ 3-24.3 1-19.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-55 6-49
Possession Time............... 36:46 23:14
Third-Down Conversions........ 8 of 13 6 of 10
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-5 3-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Wingate-N. Woods 26-181; A. Nallenweg 13-64; C. Haffly 6-26;
TEAM 1-minus 2. Newberry-Terrence Wilson 4-33; Parker Hite 6-26; David Pressley
2-2; Alkeem Sherman 2-1; Lyndon Ingram 7-1.
PASSING: Wingate-C. Haffly 19-31-0-285. Newberry-Parker Hite 18-28-2-266;
Taniel Massey 3-7-2-41.
RECEIVING: Wingate-D. Ellington 10-173; P. Floyd 4-54; J. Clawson 1-17;
C. Bowden 1-12; M. Clyburn 1-12; M. Allen 1-9; A. Nallenweg 1-8. Newberry-David
Pressley 12-183; Eric Huggins 3-22; Darien Crawford 2-44; Jacob Brown 2-34;
Lyndon Ingram 1-16; Eric Newman 1-8.
INTERCEPTIONS: Wingate-T. Stephens 1-32; G. Harmon 1-26; J. Squirewell
1-10; R. Fletcher 1-8. Newberry-None.
FUMBLES: Wingate-D. Ellington 1-0. Newberry-None.
Stadium: Setzler Field Attendance: 3648
Kickoff time: 2 p.m. End of Game: 4:58 pm Total elapsed time: 2:58
Officials: Referee: Max Melton; Umpire: Mark Face; Linesman: Perry Clark;
Line judge: Tim Forman; Back judge: Mike Guerry; Field judge: Neville Hall;
Side judge: Jeremy Parker; Scorer: NC Sports Info;
Temperature: 70s Wind: slight Weather: Perfect
Wingate clinches SAC regular season championship
|
Play-by-Play Summary |
| WELCOME TO HISTORIC SETZLER FIELD!!! | |||
| Today's honorary captain for Newberry: Matthew Hastings | |||
| NC Captains: 9 Kinard, 12 Williams, 14 Pressley, 71 Holmes | |||
| WU Captains: 4 Haffly, 13 Fletcher, 18 Thomas, 35 Harmon | |||
| Coin Toss: WU wins toss, defers, defends north goal | |||
| M. Sierk kickoff 59 yards to the NEW11, Kamaal McIlwain return 14 yards to the NEW25 (A. Nallenweg). | |||
| New | 1-10 | at New25 | Parker Hite at QB for Newberry. |
| New | 1-10 | at New25 | Terrence Wilson rush for 1 yard to the NEW26 (T. Scott), PENALTY WU face mask 15 yards to the NEW41, 1ST DOWN NEW. |
| New | 1-10 | at New41 | 1st and 10. |
| New | 1-10 | at New41 | Parker Hite rush for 3 yards to the NEW44 (G. Harmon). |
| New | 2-7 | at New44 | Parker Hite pass complete to David Pressley for 28 yards to the WU28, 1ST DOWN NEW (R. Fletcher). |
| New | 1-10 | at Wu28 | Taniel Massey pass complete to Darien Crawford for 28 yards to the WU0, clock 13:31, PENALTY NEW illegal shift 5 yards to the WU33, NO PLAY. |
| New | 1-15 | at Wu33 | Alkeem Sherman rush for 1 yard to the WU32 (R. Fletcher). |
| New | 2-14 | at Wu32 | Parker Hite pass complete to Jacob Brown for 10 yards to the WU22. |
| New | 3-4 | at Wu22 | Parker Hite pass incomplete to David Pressley. |
| New | 4-4 | at Wu22 | Britt Blackmon field goal attempt from 39 GOOD, clock 12:07. |
| Newberry 3, Wingate 0 | |||
| Drive: 7 plays, 53 yards, TOP 03:03 | |||
| Ruben Perez kickoff 64 yards to the WU6, P. Floyd return 18 yards to the WU24 (Kevin Sinkler;Jamal Bethune). | |||
| Wu | 1-10 | at Wu24 | WINGATE drive start at 11:57. |
| Wu | 1-10 | at Wu24 | C. Haffly at QB for Wingate. |
| Wu | 1-10 | at Wu24 | N. Woods rush for no gain to the WU24 (Derrell Kinard;RJ Reeder). |
| Wu | 2-10 | at Wu24 | C. Haffly pass complete to D. Ellington for 12 yards to the WU36, 1ST DOWN WU (Kelton Hall). |
| Wu | 1-10 | at Wu36 | C. Haffly pass incomplete to M. Clyburn, QB hurry by Arterio Arnold. |
| Wu | 2-10 | at Wu36 | N. Woods rush for 13 yards to the WU49, 1ST DOWN WU (David Davis). |
| Wu | 1-10 | at Wu49 | C. Haffly pass incomplete to C. Bowden, dropped pass, QB hurry by Kelton Hall. |
| Wu | 2-10 | at Wu49 | PENALTY NEW Encroachment (Derrell Kinard) 5 yards to the NEW46. |
| Wu | 2-5 | at New46 | N. Woods rush for 4 yards to the NEW42 (Arterio Arnold). |
| Wu | 3-1 | at New42 | C. Haffly pass complete to D. Ellington for 42 yards to the NEW0, 1ST DOWN WU, TOUCHDOWN, clock 09:29. |
| RP Lopez kick attempt good. | |||
| Wingate 7, Newberry 3 | |||
| Drive: 7 plays, 76 yards, TOP 02:39 | |||
| M. Sierk kickoff 56 yards to the NEW14, Kamaal McIlwain return 42 yards to the WU44 (T. Stephens). | |||
| New | 1-10 | at Wu44 | NEWBERRY drive start at 09:18. |
| New | 1-10 | at Wu44 | Lyndon Ingram rush for loss of 1 yard to the WU45 (C. Hazeltine;J. Simmons;J. Taylor). |
| New | 2-11 | at Wu45 | Lyndon Ingram rush for 1 yard to the WU44 (J. Seate). |
| New | 3-10 | at Wu44 | Parker Hite pass incomplete to Darien Crawford, QB hurry by B. Mays. |
| New | 4-10 | at Wu44 | JoJo Morris punt 19 yards to the WU25, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:26 | |||
| Wu | 1-10 | at Wu25 | WINGATE drive start at 07:52. |
| Wu | 1-10 | at Wu25 | C. Haffly pass incomplete to M. Allen, dropped pass. |
| Wu | 2-10 | at Wu25 | C. Haffly pass incomplete to C. Bowden, PENALTY NEW offside (L. Williams) 5 yards to the WU30, NO PLAY. |
