Scoring Summary |
Tusculum (4-3,0-3) vs. Wingate (4-2,2-1)
Date: Oct 16, 2010 Site: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2367
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tusculum | 0 | 10 | 3 | 14 | 27 |
| Wingate | 10 | 10 | 10 | 3 | 33 |
| SCORING SUMMARY | TC -WU | |||
| 1st | 10:50 | WU | RP Lopez 32 yd field goal | |
| 7 plays, 51 yards, TOP 2:40 | 0 - 3 | |||
| 04:48 | WU | P. Floyd 39 yd pass from C. Haffly (RP Lopez kick) | ||
| 2 plays, 40 yards, TOP 1:02 | 0 - 10 | |||
| 2nd | 14:49 | WU | RP Lopez 23 yd field goal | |
| 10 plays, 50 yards, TOP 4:03 | 0 - 13 | |||
| 08:07 | WU | N. Woods 3 yd run (RP Lopez kick) | ||
| 12 plays, 78 yards, TOP 4:45 | 0 - 20 | |||
| 05:36 | TC | Gareth Rowlands 34 yd field goal | ||
| 7 plays, 48 yards, TOP 2:31 | 3 - 20 | |||
| 01:15 | TC | Fred Jones 1 yd run (Gareth Rowlands kick) | ||
| 9 plays, 53 yards, TOP 2:57 | 10 - 20 | |||
| 3rd | 13:50 | WU | P. Floyd 73 yd pass from C. Haffly (RP Lopez kick) | |
| 3 plays, 80 yards, TOP 1:10 | 10 - 27 | |||
| 11:23 | TC | Gareth Rowlands 23 yd field goal | ||
| 9 plays, 58 yards, TOP 2:27 | 13 - 27 | |||
| 07:52 | WU | RP Lopez 29 yd field goal | ||
| 10 plays, 68 yards, TOP 3:31 | 13 - 30 | |||
| 4th | 08:54 | TC | Fred Jones 6 yd run (Gareth Rowlands kick) | |
| 7 plays, 78 yards, TOP 2:47 | 20 - 30 | |||
| 04:22 | WU | RP Lopez 27 yd field goal | ||
| 6 plays, 14 yards, TOP 3:10 | 20 - 33 | |||
| 00:46 | TC | Bo Cordell 1 yd run (Gareth Rowlands kick) | ||
| 7 plays, 74 yards, TOP 1:02 | 27 - 33 | |||
|
Kickoff time: 1:30 pm End of Game: 4:40 pm Total elapsed time: 3:10 Referee: Duane Heydt Umpire: Marcel Anderson Linesman: Edwin Lee Line judge: Shane Moser Back judge: L. Harrington Field judge: Dane Bayag Side judge: D. McReynolds Scorer: David Sherwood Temperature: 74 Wind: slight Weather: Beautiful fall day Wingate at Brevard (Asheville), Saturday, Oct. 23 (1 p.m.) Tusculum at Lenoir-Rhyne, Saturday, Oct. 23 (2:30 p.m.) |
Team Statistics |
| Team Totals | TC | WU |
| FIRST DOWNS | 25 | 20 |
| Rushing | 4 | 7 |
| Passing | 17 | 12 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 43 | 121 |
| Rushing Attempts | 23 | 35 |
| Average Per Rush | 1.9 | 3.5 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 87 | 142 |
| Yards Lost Rushing | 44 | 21 |
| NET YARDS PASSING | 403 | 333 |
| Completions-Attempts-Int | 31-55-2 | 21-40-0 |
| Average Per Attempt | 7.3 | 8.3 |
| Average Per Completion | 13.0 | 15.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 446 | 454 |
| Total offense plays | 78 | 75 |
| Average Gain Per Play | 5.7 | 6.1 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 7-75 | 11-125 |
| PUNTS-YARDS | 5-183 | 7-296 |
| Average Yards Per Punt | 36.6 | 42.3 |
| Net Yards Per Punt | 37.4 | 38.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-329 | 8-466 |
| Average Yards Per Kickoff | 65.8 | 58.2 |
| Net Yards Per Kickoff | 45.0 | 39.4 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 5-28-0 | 1--4-0 |
| Average Per Return | 5.6 | -4.0 |
| Kickoff returns: Number-Yds-TD | 7-131-0 | 4-84-0 |
| Average Per Return | 18.7 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:41 | 34:19 |
| 1st Quarter | 5:54 | 9:06 |
| 2nd Quarter | 7:25 | 7:35 |
| 3rd Quarter | 6:32 | 8:28 |
| 4th Quarter | 5:50 | 9:10 |
| Third-Down Conversions | 4 of 14 | 3 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 5-7 | 5-5 |
| Touchdowns | 3-7 | 1-5 |
| Field goals | 2-7 | 4-5 |
| Sacks By: Number-Yards | 2-17 | 4-40 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 2-3 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tusculum-Rashaad Carter 1-1; Bo Cordell 1-0. Wingate-P. Floyd 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TC | 1st | T10 | 15:00 | Kickoff | T19 | 13:30 | Punt | 3-9 | 1:30 | ||
| TC | 1st | T25 | 10:50 | Kickoff | T38 | 08:46 | Punt | 6-13 | 2:04 | ||
| TC | 1st | T18 | 07:14 | Punt | T09 | 05:50 | Punt | 3--9 | 1:24 | ||
| TC | 1st | T20 | 04:48 | Kickoff | T10 | 03:52 | Punt | 3--10 | 0:56 | ||
| TC | 2nd | T34 | 14:49 | Kickoff | W22 | 12:52 | Missed FG | 7-44 | 1:57 | ||
| TC | 2nd | T35 | 08:07 | Kickoff | W17 | 05:36 | * | FIELD GOAL | 7-48 | 2:31 | |
| TC | 2nd | T47 | 04:12 | Punt | W00 | 01:15 | * | TOUCHDOWN | 9-53 | 2:57 | |
| TC | 3rd | T36 | 13:50 | Kickoff | W06 | 11:23 | * | FIELD GOAL | 9-58 | 2:27 | |
| TC | 3rd | T48 | 07:52 | Kickoff | W21 | 04:25 | Downs | 9-31 | 3:27 | ||
| TC | 3rd | T47 | 02:07 | Punt | W14 | 01:29 | Interception | 4-39 | 0:38 | ||
| TC | 4th | T30 | 14:45 | Punt | T31 | 13:42 | Punt | 3-1 | 1:03 | ||
| TC | 4th | T22 | 11:41 | Punt | W00 | 08:54 | * | TOUCHDOWN | 7-78 | 2:47 | |
| TC | 4th | T16 | 00:00 | Punt | T24 | 07:32 | Fumble | 0-8 | 0:00 | ||
| TC | 4th | T27 | 04:22 | Kickoff | W28 | 03:24 | Interception | 4-45 | 0:58 | ||
| TC | 4th | T26 | 01:48 | Punt | W00 | 00:46 | * | TOUCHDOWN | 7-74 | 1:02 | |
| WU | 1st | W35 | 13:30 | Punt | T14 | 10:50 | * | FIELD GOAL | 7-51 | 2:40 | |
| WU | 1st | W33 | 08:46 | Punt | W39 | 07:14 | Punt | 3-6 | 1:32 | ||
| WU | 1st | T40 | 05:50 | Punt | T00 | 04:48 | * | TOUCHDOWN | 2-40 | 1:02 | |
| WU | 1st | W44 | 03:52 | Punt | T06 | 14:49 | * | FIELD GOAL | 10-50 | 4:03 | |
| WU | 2nd | W22 | 12:52 | Missed FG | T00 | 08:07 | * | TOUCHDOWN | 12-78 | 4:45 | |
| WU | 2nd | W24 | 05:36 | Kickoff | W15 | 04:12 | Punt | 3--9 | 1:24 | ||
| WU | 2nd | W23 | 01:15 | Kickoff | W37 | 00:00 | End of half | 5-14 | 1:15 | ||
| WU | 3rd | W20 | 15:00 | Kickoff | T00 | 13:50 | * | TOUCHDOWN | 3-80 | 1:10 | |
| WU | 3rd | W20 | 11:23 | Kickoff | T12 | 07:52 | * | FIELD GOAL | 10-68 | 3:31 | |
| WU | 3rd | W21 | 04:25 | Downs | W40 | 02:07 | Punt | 4-19 | 2:18 | ||
| WU | 3rd | W20 | 01:29 | Interception | W16 | 14:45 | Punt | 3--4 | 1:44 | ||
| WU | 4th | W34 | 13:42 | Punt | W43 | 11:41 | Punt | 3-9 | 2:01 | ||
| WU | 4th | W38 | 08:54 | Kickoff | W39 | 07:32 | Punt | 3-1 | 1:22 | ||
| WU | 4th | T24 | 07:32 | Fumble | T10 | 04:22 | * | FIELD GOAL | 6-14 | 3:10 | |
| WU | 4th | W20 | 03:24 | Interception | W41 | 01:48 | Punt | 4-21 | 1:36 | ||
| WU | 4th | T41 | 00:46 | Kickoff | T42 | 00:00 | End of half | 1--1 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tusculum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 07:25 | 06:32 | 05:50 | 13:19 | 12:22 | 25:41 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 1/4 | 1/2 | 2/8 | 2/6 | 4/14 | ||
| Average field position | T18 | T38 | T43 | T26 | T27 | T33 | T30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:06 | 07:35 | 08:28 | 09:10 | 16:41 | 17:38 | 34:19 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/5 | 0/4 | 2/7 | 1/9 | 3/16 | ||
| Average field position | W43 | W23 | W20 | W45 | W34 | W34 | W34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TC | 1st | T10 | 15:00 | Kickoff | T19 | 13:30 | Punt | 3-9 | 1:30 | ||
| WU | 1st | W35 | 13:30 | Punt | T14 | 10:50 | * | FIELD GOAL | 7-51 | 2:40 | |
| TC | 1st | T25 | 10:50 | Kickoff | T38 | 08:46 | Punt | 6-13 | 2:04 | ||
| WU | 1st | W33 | 08:46 | Punt | W39 | 07:14 | Punt | 3-6 | 1:32 | ||
| TC | 1st | T18 | 07:14 | Punt | T09 | 05:50 | Punt | 3--9 | 1:24 | ||
| WU | 1st | T40 | 05:50 | Punt | T00 | 04:48 | * | TOUCHDOWN | 2-40 | 1:02 | |
| TC | 1st | T20 | 04:48 | Kickoff | T10 | 03:52 | Punt | 3--10 | 0:56 | ||
| WU | 1st | W44 | 03:52 | Punt | T06 | 14:49 | * | FIELD GOAL | 10-50 | 4:03 | |
| TC | 2nd | T34 | 14:49 | Kickoff | W22 | 12:52 | Missed FG | 7-44 | 1:57 | ||
| WU | 2nd | W22 | 12:52 | Missed FG | T00 | 08:07 | * | TOUCHDOWN | 12-78 | 4:45 | |
| TC | 2nd | T35 | 08:07 | Kickoff | W17 | 05:36 | * | FIELD GOAL | 7-48 | 2:31 | |
| WU | 2nd | W24 | 05:36 | Kickoff | W15 | 04:12 | Punt | 3--9 | 1:24 | ||
| TC | 2nd | T47 | 04:12 | Punt | W00 | 01:15 | * | TOUCHDOWN | 9-53 | 2:57 | |
| WU | 2nd | W23 | 01:15 | Kickoff | W37 | 00:00 | End of half | 5-14 | 1:15 | ||
| WU | 3rd | W20 | 15:00 | Kickoff | T00 | 13:50 | * | TOUCHDOWN | 3-80 | 1:10 | |
| TC | 3rd | T36 | 13:50 | Kickoff | W06 | 11:23 | * | FIELD GOAL | 9-58 | 2:27 | |
| WU | 3rd | W20 | 11:23 | Kickoff | T12 | 07:52 | * | FIELD GOAL | 10-68 | 3:31 | |
| TC | 3rd | T48 | 07:52 | Kickoff | W21 | 04:25 | Downs | 9-31 | 3:27 | ||
| WU | 3rd | W21 | 04:25 | Downs | W40 | 02:07 | Punt | 4-19 | 2:18 | ||
| TC | 3rd | T47 | 02:07 | Punt | W14 | 01:29 | Interception | 4-39 | 0:38 | ||
| WU | 3rd | W20 | 01:29 | Interception | W16 | 14:45 | Punt | 3--4 | 1:44 | ||
| TC | 4th | T30 | 14:45 | Punt | T31 | 13:42 | Punt | 3-1 | 1:03 | ||
| WU | 4th | W34 | 13:42 | Punt | W43 | 11:41 | Punt | 3-9 | 2:01 | ||
| TC | 4th | T22 | 11:41 | Punt | W00 | 08:54 | * | TOUCHDOWN | 7-78 | 2:47 | |
| WU | 4th | W38 | 08:54 | Kickoff | W39 | 07:32 | Punt | 3-1 | 1:22 | ||
| TC | 4th | T16 | 00:00 | Punt | T24 | 07:32 | Fumble | 0-8 | 0:00 | ||
| WU | 4th | T24 | 07:32 | Fumble | T10 | 04:22 | * | FIELD GOAL | 6-14 | 3:10 | |
| TC | 4th | T27 | 04:22 | Kickoff | W28 | 03:24 | Interception | 4-45 | 0:58 | ||
| WU | 4th | W20 | 03:24 | Interception | W41 | 01:48 | Punt | 4-21 | 1:36 | ||
| TC | 4th | T26 | 01:48 | Punt | W00 | 00:46 | * | TOUCHDOWN | 7-74 | 1:02 | |
| WU | 4th | T41 | 00:46 | Kickoff | T42 | 00:00 | End of half | 1--1 | 0:46 | ||
Defensive Statistics |
| ## | Tusculum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Zachary Norman | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 7 | Luke Harris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 92 | Jason Muehling | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 38 | Brian Alexander | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | 2 |
| 91 | Nicolas Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 15 | Terrence Smith | 2 | 2 | 4 | 2.0/12 | . | . | . | . | . | 1.0/9 | 2 |
| 33 | John Perry | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | J. Arrington | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 16 | LiRonta Archie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Darrion Ashby | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 23 | Kaytron Becton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | David Little | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 83 | J. Jennings | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Joshua Davis | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 11 | Rashaun Harris | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 2 | TJ Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Dillon Wilker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Kris Harris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Xzanvion Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | C. Harrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Marcus Jackson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Marcus Carroll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Fetuao Mua | 1 | . | 1 | . | . | . | . | 1 | . | . | 2 |
| 34 | Mason Fowler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | T. Stephens | 4 | 6 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
| 2 | J. Squirewell | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 13 | R. Fletcher | 4 | 4 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 47 | J. Taylor | 5 | 1 | 6 | 2.5/19 | . | . | . | . | . | 2.0/18 | . |
| 35 | G. Harmon | 3 | 3 | 6 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | 3 |
| 23 | T. Rogers | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
| 39 | J. Seate | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 19 | B. Holmes | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 54 | B. Hinson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | W. Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 60 | C. Cole | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | O. Mobio | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | B. Smith | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | A. Nallenweg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | J. Simpson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | S. Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | J. Patch | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 12 | M. Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | E. Trussell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | K. Bradshaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | M. Gatewood | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 41 | M. Sierk | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | J. Yon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | J. Simmons | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 89 | B. Mays | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 55 | E. Bridges | . | . | . | . | . | . | . | . | . | . | 1 |
| 7 | T. Scott | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tusculum: 1-Gareth Rowlands, 2-TJ Jones, 6-Andy Rosetti, 9-Joshua McKie, 11-Rashaun Harris, 14-Billy Pooser, 21-Chad Coleman, 22-Orlando Price, 23-Kaytron Becton, 25-Fred Jones, 28-Marcus Jackson, 29-Jeffrey Booker, 31-Marcus Carroll, 32-Chad Blakely, 33-John Perry, 36-Ashden Lynch, 37-Cameron Myers, 39-S. Gyebison, 40-Dillon Wilker, 41-Joshua Davis, 42-D. Paschal, 43-C. Harrison, 44-Skylar West, 46-Dustin Lane, 49-Kris Harris, 63-Eric Jefferson, 65-Casey Sivert, 71-Israel Pickens, 81-Xzanvion Smith, 83-J. Jennings, 86-Zack Self, 91-Nicolas Smith, 94-Wesley Jackson, 95-Fetuao Mua. |
| Wingate: 5-J. Holston, 9-J. Moss, 12-M. Allen, 15-W. Brown, 17-T. Baker, 21-T. Davis, 22-O. Mobio, 23-T. Rogers, 29-A. Nallenweg, 30-K. Bradshaw, 31-J. Simpson, 37-E. Trussell, 38-P. Hilliard, 41-M. Sierk, 42-M. Gatewood, 44-J. Simmons, 52-R. Kepley, 55-E. Bridges, 60-C. Cole, 68-K. Grant, 81-I. Raymond, 84-S. Jones, 85-J. Clawson, 86-B. Ellington, 87-M. Clyburn, 89-B. Mays, 94-L. Floyd, 97-B. Smith, 99-RP Lopez. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tusculum............ 0 10 3 14 - 27 Record: (4-3,0-3)
Wingate............. 10 10 10 3 - 33 Record: (4-2,2-1)
Scoring Summary:
1st 10:50 WU - RP Lopez 32 yd field goal, 7-51 2:40, TC 0 - WU 3
04:48 WU - P. Floyd 39 yd pass from C. Haffly (RP Lopez kick), 2-40 1:02, TC 0 - WU 10
2nd 14:49 WU - RP Lopez 23 yd field goal, 10-50 4:03, TC 0 - WU 13
08:07 WU - N. Woods 3 yd run (RP Lopez kick), 12-78 4:45, TC 0 - WU 20
05:36 TC - Gareth Rowlands 34 yd field goal, 7-48 2:31, TC 3 - WU 20
01:15 TC - Fred Jones 1 yd run (Gareth Rowlands kick), 9-53 2:57, TC 10 - WU 20
3rd 13:50 WU - P. Floyd 73 yd pass from C. Haffly (RP Lopez kick), 3-80 1:10, TC 10 - WU 27
11:23 TC - Gareth Rowlands 23 yd field goal, 9-58 2:27, TC 13 - WU 27
07:52 WU - RP Lopez 29 yd field goal, 10-68 3:31, TC 13 - WU 30
4th 08:54 TC - Fred Jones 6 yd run (Gareth Rowlands kick), 7-78 2:47, TC 20 - WU 30
04:22 WU - RP Lopez 27 yd field goal, 6-14 3:10, TC 20 - WU 33
00:46 TC - Bo Cordell 1 yd run (Gareth Rowlands kick), 7-74 1:02, TC 27 - WU 33
TC WU
FIRST DOWNS................... 25 20
RUSHES-YARDS (NET)............ 23-43 35-121
PASSING YDS (NET)............. 403 333
Passes Att-Comp-Int........... 55-31-2 40-21-0
TOTAL OFFENSE PLAYS-YARDS..... 78-446 75-454
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-28 1--4
Kickoff Returns-Yards......... 7-131 4-84
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 5-36.6 7-42.3
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 7-75 11-125
Possession Time............... 25:41 34:19
Third-Down Conversions........ 4 of 14 3 of 16
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 5-7 5-5
Sacks By: Number-Yards........ 2-17 4-40
RUSHING: Tusculum-B. Marshall 8-38; Fred Jones 5-21; Gareth Rowlands 1-9;
Bo Cordell 9-minus 25. Wingate-N. Woods 29-109; A. Nallenweg 1-11; C. Haffly
4-2; TEAM 1-minus 1.
PASSING: Tusculum-Bo Cordell 31-55-2-403. Wingate-C. Haffly 21-40-0-333.
RECEIVING: Tusculum-Deonte' Gist 11-101; Rashaad Carter 6-87; M.
Rodriguez 6-84; Calvin Britt 3-76; B. Marshall 3-53; Fred Jones 2-2. Wingate-C.
Bowden 5-74; D. Ellington 5-43; M. Allen 3-41; P. Floyd 2-112; J. Clawson 2-23;
P. Thomas 2-21; I. Raymond 2-19.
INTERCEPTIONS: Tusculum-None. Wingate-R. Fletcher 1-0; T. Rogers 1-0.
FUMBLES: Tusculum-Rashaad Carter 1-1; Bo Cordell 1-0. Wingate-P. Floyd
1-0.
Stadium: Irwin Belk Stadium Attendance: 2367
Kickoff time: 1:30 pm End of Game: 4:40 pm Total elapsed time: 3:10
Officials: Referee: Duane Heydt; Umpire: Marcel Anderson; Linesman: Edwin Lee;
Line judge: Shane Moser; Back judge: L. Harrington; Field judge: Dane Bayag;
Side judge: D. McReynolds; Scorer: David Sherwood;
Temperature: 74 Wind: slight Weather: Beautiful fall day
Wingate at Brevard (Asheville), Saturday, Oct. 23 (1 p.m.)
Tusculum at Lenoir-Rhyne, Saturday, Oct. 23 (2:30 p.m.)
|
Play-by-Play Summary |
| TC captains: 1 Rowlands, 53 Norman, 56 Aiken | |||
| WU captains: 4 Haffly, 13 Fletcher, 18 Thomas, 35 Harmon | |||
| Tusculum wins the coin toss and elects to receive | |||
| Tc | 1-10 | at Tc30 | WU ball on WU30. |
| M. Sierk kickoff 63 yards to the TC7, Rashaad Carter return 3 yards to the TC10 (E. Trussell). | |||
| Tc | 1-10 | at Tc10 | Bo Cordell pass complete to Deonte' Gist for loss of 2 yards to the TC8 (J. Taylor;T. Stephens). |
| Tc | 2-12 | at Tc08 | Bo Cordell pass incomplete to Rashaad Carter, QB hurry by G. Harmon. |
| Tc | 3-12 | at Tc08 | Bo Cordell rush for 11 yards to the TC19 (O. Mobio). |
| Tc | 4-1 | at Tc19 | Andy Rosetti punt 42 yards to the WU39, P. Floyd return 0 yards to the WU39, fumble by P. Floyd recovered by WU P. Floyd at WU35. |
| Drive: 3 plays, 9 yards, TOP 01:30 | |||
| Wu | 1-10 | at Wu35 | WINGATE drive start at 13:30, WU ball on WU35. |
| Wu | 1-10 | at Wu35 | C. Haffly rush for 7 yards to the WU42 (Jason Muehling). |
| Wu | 2-3 | at Wu42 | C. Haffly pass complete to P. Thomas for 15 yards to the TC43, 1ST DOWN WU (Nicolas Smith). |
| Wu | 1-10 | at Tc43 | C. Haffly pass complete to C. Bowden for 25 yards to the TC18, 1ST DOWN WU (Darrion Ashby). |
| Wu | 1-10 | at Tc18 | N. Woods rush for 4 yards to the TC14 (Luke Harris;Brian Alexander). |
| Wu | 2-6 | at Tc14 | C. Haffly pass incomplete to C. Bowden, QB hurry by Joshua Davis, QB hurry by Brian Alexander. |
| Wu | 3-6 | at Tc14 | C. Haffly pass incomplete to C. Bowden, QB hurry by Brian Alexander, QB hurry by Terrence Smith. |
| Wu | 4-6 | at Tc14 | RP Lopez field goal attempt from 32 GOOD, clock 10:50. |
| Wingate 3, Tusculum 0 | |||
| Drive: 7 plays, 51 yards, TOP 02:40 | |||
| M. Sierk kickoff 63 yards to the TC7, Rashaad Carter return 18 yards to the TC25 (A. Nallenweg). | |||
| Tc | 1-10 | at Tc25 | TUSCULUM drive start at 10:50. |
| Tc | 1-10 | at Tc25 | B. Marshall rush for 3 yards to the TC28 (G. Harmon;B. Hinson). |
| Tc | 2-7 | at Tc28 | Bo Cordell pass complete to Rashaad Carter for 2 yards to the TC30 (G. Harmon;T. Stephens). |
| Tc | 3-5 | at Tc30 | B. Marshall rush for 6 yards to the TC36, 1ST DOWN TC (B. Holmes). |
| Tc | 1-10 | at Tc36 | Bo Cordell pass complete to Deonte' Gist for 2 yards to the TC38 (J. Taylor). |
| Tc | 2-8 | at Tc38 | Bo Cordell pass incomplete to Rashaad Carter, dropped pass. |
| Tc | 3-8 | at Tc38 | Bo Cordell pass incomplete to Deonte' Gist, dropped pass (R. Fletcher). |
