Scoring Summary |
UNC Pembroke (2-1) vs. Wingate (2-1)
Date: Sep 18, 2010 Site: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 3895
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNC Pembroke | 6 | 3 | 7 | 7 | 23 |
| Wingate | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | UNCP -WU | |||
| 1st | 08:49 | UNCP | R. Kennedy 1 yd run (Baskett kick blockd) | |
| 11 plays, 46 yards, TOP 5:44 | 6 - 0 | |||
| 05:18 | WU | N. Woods 1 yd run (RP Lopez kick) | ||
| 9 plays, 54 yards, TOP 3:31 | 6 - 7 | |||
| 2nd | 05:05 | WU | C. Bowden 11 yd pass from C. Haffly (RP Lopez kick) | |
| 13 plays, 92 yards, TOP 5:05 | 6 - 14 | |||
| 00:11 | UNCP | Baskett 29 yd field goal | ||
| 11 plays, 62 yards, TOP 4:54 | 9 - 14 | |||
| 3rd | 09:49 | WU | P. Floyd 12 yd pass from C. Haffly (RP Lopez kick) | |
| 10 plays, 62 yards, TOP 3:55 | 9 - 21 | |||
| 06:13 | UNCP | Throckmorton 7 yd pass from C. Smith (Baskett kick) | ||
| 7 plays, 71 yards, TOP 3:36 | 16 - 21 | |||
| 4th | 05:38 | WU | N. Woods 58 yd run (RP Lopez kick) | |
| 2 plays, 67 yards, TOP 0:35 | 16 - 28 | |||
| 02:08 | UNCP | Throckmorton 6 yd pass from C. Smith (Baskett kick) | ||
| 11 plays, 76 yards, TOP 3:30 | 23 - 28 | |||
|
Kickoff time: 1:30 pm End of Game: 4:20 pm Total elapsed time: 2:50 Referee: Dan Stacey Umpire: Allen Cooper Linesman: Mike Owen Line judge: Shane Moser Back judge: John Schnuck Field judge: Eduardo Balbis Side judge: Barry Brown Scorer: Hugh Patton Temperature: 86 Wind: 5-10 mph Weather: Beautiful Sept. day UNC Pembroke is number 14 in the AFCA top 25 poll UNC Pembroke is number 15 in the d2football.com top 25 poll |
Team Statistics |
| Team Totals | UNCP | WU |
| FIRST DOWNS | 22 | 23 |
| Rushing | 9 | 7 |
| Passing | 12 | 15 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 143 | 138 |
| Rushing Attempts | 41 | 26 |
| Average Per Rush | 3.5 | 5.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 176 | 148 |
| Yards Lost Rushing | 33 | 10 |
| NET YARDS PASSING | 227 | 215 |
| Completions-Attempts-Int | 25-32-1 | 25-37-2 |
| Average Per Attempt | 7.1 | 5.8 |
| Average Per Completion | 9.1 | 8.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 370 | 353 |
| Total offense plays | 73 | 63 |
| Average Gain Per Play | 5.1 | 5.6 |
| Fumbles: Number-Lost | 3-1 | 2-0 |
| Penalties: Number-Yards | 5-25 | 3-20 |
| PUNTS-YARDS | 4-129 | 3-103 |
| Average Yards Per Punt | 32.2 | 34.3 |
| Net Yards Per Punt | 28.2 | 27.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-272 | 5-306 |
| Average Yards Per Kickoff | 54.4 | 61.2 |
| Net Yards Per Kickoff | 31.8 | 43.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-16-0 |
| Average Per Return | 1.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 5-90-0 | 4-93-0 |
| Average Per Return | 18.0 | 23.2 |
| Interceptions: Number-Yds-TD | 2-38-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:46 | 24:14 |
| 1st Quarter | 7:39 | 7:21 |
| 2nd Quarter | 9:44 | 5:16 |
| 3rd Quarter | 9:25 | 5:35 |
| 4th Quarter | 8:58 | 6:02 |
| Third-Down Conversions | 11 of 18 | 5 of 10 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 3-4 | 3-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNC Pembroke-Gore 1-0; C. Smith 1-0; T. Daniels 1-1. Wingate-P. Floyd 1-0; N. Woods 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNCP | 1st | W46 | 14:33 | Interception | W00 | 08:49 | * | TOUCHDOWN | 11-46 | 5:44 | |
| UNCP | 1st | U36 | 05:18 | Kickoff | U39 | 03:40 | Punt | 3-3 | 1:38 | ||
| UNCP | 1st | U31 | 00:17 | Punt | W38 | 10:10 | Punt | 10-31 | 5:07 | ||
| UNCP | 2nd | U26 | 05:05 | Kickoff | W12 | 00:11 | * | FIELD GOAL | 11-62 | 4:54 | |
| UNCP | 3rd | U25 | 15:00 | Kickoff | U43 | 13:44 | Interception | 3-18 | 1:16 | ||
| UNCP | 3rd | U29 | 09:49 | Kickoff | W00 | 06:13 | * | TOUCHDOWN | 7-71 | 3:36 | |
| UNCP | 3rd | U20 | 04:49 | Punt | W48 | 00:16 | Punt | 9-32 | 4:33 | ||
| UNCP | 4th | W48 | 12:26 | Interception | W42 | 10:01 | Punt | 3-6 | 2:25 | ||
| UNCP | 4th | U48 | 09:16 | Punt | W33 | 06:13 | Fumble | 6-19 | 3:03 | ||
| UNCP | 4th | U24 | 05:38 | Kickoff | W00 | 02:08 | * | TOUCHDOWN | 11-76 | 3:30 | |
| WU | 1st | W47 | 15:00 | Kickoff | W47 | 14:33 | Interception | 2-0 | 0:27 | ||
| WU | 1st | W46 | 08:49 | Kickoff | U00 | 05:18 | * | TOUCHDOWN | 9-54 | 3:31 | |
| WU | 1st | W25 | 03:40 | Punt | W49 | 00:17 | Punt | 8-24 | 3:23 | ||
| WU | 2nd | W08 | 10:10 | Punt | U00 | 05:05 | * | TOUCHDOWN | 13-92 | 5:05 | |
| WU | 2nd | W24 | 00:11 | Kickoff | W24 | 00:00 | End of half | 1-0 | 0:11 | ||
| WU | 3rd | W38 | 13:44 | Interception | U00 | 09:49 | * | TOUCHDOWN | 10-62 | 3:55 | |
| WU | 3rd | U46 | 06:13 | Kickoff | U43 | 04:49 | Punt | 3-3 | 1:24 | ||
| WU | 3rd | W30 | 00:16 | Punt | U33 | 12:26 | Interception | 8-37 | 2:50 | ||
| WU | 4th | W13 | 10:01 | Punt | W13 | 09:16 | Punt | 3-0 | 0:45 | ||
| WU | 4th | W33 | 06:13 | Fumble | U00 | 05:38 | * | TOUCHDOWN | 2-67 | 0:35 | |
| WU | 4th | W20 | 02:08 | Kickoff | W28 | 00:00 | End of half | 4-8 | 2:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNC Pembroke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 09:44 | 09:25 | 08:58 | 17:23 | 18:23 | 35:46 | ||
| 3rd Down Conversions | 3/4 | 2/5 | 3/4 | 3/5 | 5/9 | 6/9 | 11/18 | ||
| Average field position | U40 | U26 | U24 | U41 | U36 | U33 | U34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 05:16 | 05:35 | 06:02 | 12:37 | 11:37 | 24:14 | ||
| 3rd Down Conversions | 3/4 | 0/1 | 1/3 | 1/2 | 3/5 | 2/5 | 5/10 | ||
| Average field position | W39 | W16 | W40 | W22 | W30 | W31 | W30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W47 | 15:00 | Kickoff | W47 | 14:33 | Interception | 2-0 | 0:27 | ||
| UNCP | 1st | W46 | 14:33 | Interception | W00 | 08:49 | * | TOUCHDOWN | 11-46 | 5:44 | |
| WU | 1st | W46 | 08:49 | Kickoff | U00 | 05:18 | * | TOUCHDOWN | 9-54 | 3:31 | |
| UNCP | 1st | U36 | 05:18 | Kickoff | U39 | 03:40 | Punt | 3-3 | 1:38 | ||
| WU | 1st | W25 | 03:40 | Punt | W49 | 00:17 | Punt | 8-24 | 3:23 | ||
| UNCP | 1st | U31 | 00:17 | Punt | W38 | 10:10 | Punt | 10-31 | 5:07 | ||
| WU | 2nd | W08 | 10:10 | Punt | U00 | 05:05 | * | TOUCHDOWN | 13-92 | 5:05 | |
| UNCP | 2nd | U26 | 05:05 | Kickoff | W12 | 00:11 | * | FIELD GOAL | 11-62 | 4:54 | |
| WU | 2nd | W24 | 00:11 | Kickoff | W24 | 00:00 | End of half | 1-0 | 0:11 | ||
| UNCP | 3rd | U25 | 15:00 | Kickoff | U43 | 13:44 | Interception | 3-18 | 1:16 | ||
| WU | 3rd | W38 | 13:44 | Interception | U00 | 09:49 | * | TOUCHDOWN | 10-62 | 3:55 | |
| UNCP | 3rd | U29 | 09:49 | Kickoff | W00 | 06:13 | * | TOUCHDOWN | 7-71 | 3:36 | |
| WU | 3rd | U46 | 06:13 | Kickoff | U43 | 04:49 | Punt | 3-3 | 1:24 | ||
| UNCP | 3rd | U20 | 04:49 | Punt | W48 | 00:16 | Punt | 9-32 | 4:33 | ||
| WU | 3rd | W30 | 00:16 | Punt | U33 | 12:26 | Interception | 8-37 | 2:50 | ||
| UNCP | 4th | W48 | 12:26 | Interception | W42 | 10:01 | Punt | 3-6 | 2:25 | ||
| WU | 4th | W13 | 10:01 | Punt | W13 | 09:16 | Punt | 3-0 | 0:45 | ||
| UNCP | 4th | U48 | 09:16 | Punt | W33 | 06:13 | Fumble | 6-19 | 3:03 | ||
| WU | 4th | W33 | 06:13 | Fumble | U00 | 05:38 | * | TOUCHDOWN | 2-67 | 0:35 | |
| UNCP | 4th | U24 | 05:38 | Kickoff | W00 | 02:08 | * | TOUCHDOWN | 11-76 | 3:30 | |
| WU | 4th | W20 | 02:08 | Kickoff | W28 | 00:00 | End of half | 4-8 | 2:08 | ||
Defensive Statistics |
| ## | UNC Pembroke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Deese | 5 | 7 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Hann | 4 | 4 | 8 | . | 1 | . | . | 1 | . | . | . |
| 23 | K. Brown | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 6 | Pate | . | 7 | 7 | 0.5/1 | . | . | 1-16 | 1 | . | . | . |
| 50 | Pless | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 46 | Fr. Williams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Bush | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 97 | Jam Alexander | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | 2 |
| 33 | McCoy | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Adri. Williams | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | O. Thomas | 2 | . | 2 | . | . | . | . | 1 | . | . | 2 |
| 2 | Boykin | 2 | . | 2 | . | . | . | 1-22 | . | . | . | . |
| 83 | Whittington | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | K. Jackson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Rease | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | McDonald | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | TJ Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Rankin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | JD Douglas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Bullard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Dw. Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Stanback | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | G. Harmon | 2 | 11 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | J. Squirewell | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 13 | R. Fletcher | 2 | 7 | 9 | . | . | . | 1-0 | . | . | . | . |
| 39 | J. Seate | 3 | 4 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 47 | J. Taylor | 3 | 4 | 7 | 1.5/11 | . | . | . | . | . | 1.0/9 | . |
| 54 | B. Hinson | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 1 | T. Stephens | 3 | 3 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 7 | T. Scott | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 19 | B. Holmes | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 42 | M. Gatewood | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 44 | J. Simmons | 1 | 3 | 4 | 1.5/6 | . | . | . | . | 1 | . | 1 |
| 95 | J. Patch | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 89 | B. Mays | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | T. Rogers | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | O. Mobio | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | W. Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | C. Cole | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 31 | J. Simpson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | C. Haffly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | A. Nallenweg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | B. Smith | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | J. Yon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | A. Garner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | E. Trussell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | T. Davis | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 32 | L. Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | P. Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Pembroke: 4-Burnett, 7-J. Russell, 10-Sutphen, 14-Baskett, 16-E. Powell, 17-Te. Williams, 20-Rankin, 21-R. Kennedy, 22-Dw. Williams, 25-Ra. Williams, 28-Gore, 31-K. Jackson, 32-TJ Jenkins, 34-Rease, 42-Bullard, 43-McDonald, 45-Stanley, 46-Fr. Williams, 50-Pless, 52-Bush, 53-Davis, 54-L. White, 64-Cheek, 80-M. Adams, 81-R. Overby, 83-Whittington, 84-Decelle, 86-Harrington, 87-Shanks, 89-Belknap, 90-Stanback, 95-Gooding, 97-Jam Alexander. |
| Wingate: 1-T. Stephens, 6-C. Bowden, 9-J. Moss, 12-M. Allen, 15-W. Brown, 17-T. Baker, 19-B. Holmes, 21-T. Davis, 22-O. Mobio, 23-T. Rogers, 26-A. Clemons, 29-A. Nallenweg, 31-J. Simpson, 32-L. Jordan, 37-E. Trussell, 38-P. Hilliard, 41-M. Sierk, 42-M. Gatewood, 52-R. Kepley, 55-E. Bridges, 60-C. Cole, 84-S. Jones, 85-J. Clawson, 86-B. Ellington, 89-B. Mays, 94-L. Floyd, 97-B. Smith, 99-RP Lopez. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNC Pembroke........ 6 3 7 7 - 23 Record: (2-1)
Wingate............. 7 7 7 7 - 28 Record: (2-1)
Scoring Summary:
1st 08:49 UNCP - R. Kennedy 1 yd run (Baskett kick blockd), 11-46 5:44, UNCP 6 - WU 0
05:18 WU - N. Woods 1 yd run (RP Lopez kick), 9-54 3:31, UNCP 6 - WU 7
2nd 05:05 WU - C. Bowden 11 yd pass from C. Haffly (RP Lopez kick), 13-92 5:05, UNCP 6 - WU 14
00:11 UNCP - Baskett 29 yd field goal, 11-62 4:54, UNCP 9 - WU 14
3rd 09:49 WU - P. Floyd 12 yd pass from C. Haffly (RP Lopez kick), 10-62 3:55, UNCP 9 - WU 21
06:13 UNCP - Throckmorton 7 yd pass from C. Smith (Baskett kick), 7-71 3:36, UNCP 16 - WU 21
4th 05:38 WU - N. Woods 58 yd run (RP Lopez kick), 2-67 0:35, UNCP 16 - WU 28
02:08 UNCP - Throckmorton 6 yd pass from C. Smith (Baskett kick), 11-76 3:30, UNCP 23 - WU 28
UNCP WU
FIRST DOWNS................... 22 23
RUSHES-YARDS (NET)............ 41-143 26-138
PASSING YDS (NET)............. 227 215
Passes Att-Comp-Int........... 32-25-1 37-25-2
TOTAL OFFENSE PLAYS-YARDS..... 73-370 63-353
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-16
Kickoff Returns-Yards......... 5-90 4-93
Interception Returns-Yards.... 2-38 1-0
Punts (Number-Avg)............ 4-32.2 3-34.3
Fumbles-Lost.................. 3-1 2-0
Penalties-Yards............... 5-25 3-20
Possession Time............... 35:46 24:14
Third-Down Conversions........ 11 of 18 5 of 10
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: UNC Pembroke-Gore 15-99; T. Daniels 13-31; R. Kennedy 11-26; C.
Smith 2-minus 13. Wingate-N. Woods 21-123; C. Haffly 2-19; TEAM 3-minus 4.
PASSING: UNC Pembroke-C. Smith 25-32-1-227. Wingate-C. Haffly
25-37-2-215.
RECEIVING: UNC Pembroke-Te. Williams 6-60; Lloyd 5-59; Throckmorton 5-39;
T. Daniels 3-22; M. Adams 2-10; Gore 1-15; Whittington 1-13; Decelle 1-5;
Belknap 1-4. Wingate-D. Ellington 7-86; P. Floyd 7-51; C. Bowden 4-41; J.
Clawson 3-14; A. Nallenweg 2-19; M. Clyburn 1-6; N. Woods 1-minus 2.
INTERCEPTIONS: UNC Pembroke-Boykin 1-22; Pate 1-16. Wingate-R. Fletcher
1-0.
FUMBLES: UNC Pembroke-T. Daniels 1-1; Gore 1-0; C. Smith 1-0. Wingate-N.
Woods 1-0; P. Floyd 1-0.
Stadium: Irwin Belk Stadium Attendance: 3895
Kickoff time: 1:30 pm End of Game: 4:20 pm Total elapsed time: 2:50
Officials: Referee: Dan Stacey; Umpire: Allen Cooper; Linesman: Mike Owen;
Line judge: Shane Moser; Back judge: John Schnuck; Field judge: Eduardo Balbis;
Side judge: Barry Brown; Scorer: Hugh Patton;
Temperature: 86 Wind: 5-10 mph Weather: Beautiful Sept. day
UNC Pembroke is number 14 in the AFCA top 25 poll
UNC Pembroke is number 15 in the d2football.com top 25 poll
|
Play-by-Play Summary |
| Captains for UNCP: 1 Hann, 21 Kennedy, 74 Yarbrough, 97 Alexander | |||
| Captains for WU: 4 Haffly, 13 Fletcher, 18 Thomas, 35 Harmon | |||
| UNC Pembroke wins the toss and defers to the second half | |||
| Uncp | 1-10 | at Uncp30 | UNCP ball on UNCP30. |
| Baskett kickoff 60 yards to the WU10, T. Rogers return 37 yards to the WU47 (TJ Jenkins). | |||
| Wu | 1-10 | at Wu47 | C. Haffly pass incomplete to P. Floyd (Hann), QB hurry by Jam Alexander. |
| Wu | 2-10 | at Wu47 | C. Haffly pass intercepted by Pate at the UNCP38, Pate return 16 yards to the WU46 (P. Thomas;A. Garner), QB hurry by Jam Alexander. |
| Drive: 2 plays, 0 yards, TOP 00:27 | |||
| Uncp | 1-10 | at Wu46 | UNC PEMBROKE drive start at 14:33. |
| Uncp | 1-10 | at Wu46 | Gore rush for 4 yards to the WU42 (J. Yon;G. Harmon). |
| Uncp | 2-6 | at Wu42 | C. Smith sacked for loss of 9 yards to the UNCP49 (J. Taylor). |
| Uncp | 3-15 | at Uncp49 | C. Smith pass complete to T. Daniels for 15 yards to the WU36, 1ST DOWN UNCP (G. Harmon). |
| Uncp | 1-10 | at Wu36 | T. Daniels rush for 10 yards to the WU26, 1ST DOWN UNCP (R. Fletcher;J. Squirewell). |
| Uncp | 1-10 | at Wu26 | R. Kennedy rush for 9 yards to the WU17 (G. Harmon;J. Seate). |
| Uncp | 2-1 | at Wu17 | R. Kennedy rush for no gain to the WU17 (J. Taylor;J. Patch). |
| Uncp | 3-1 | at Wu17 | Gore rush for 4 yards to the WU13, 1ST DOWN UNCP (T. Scott). |
| Uncp | 1-10 | at Wu13 | Gore rush for 5 yards to the WU8 (B. Hinson;G. Harmon). |
| Uncp | 2-5 | at Wu08 | T. Daniels rush for 2 yards to the WU6 (J. Squirewell;B. Hinson). |
| Uncp | 3-3 | at Wu06 | C. Smith pass complete to Decelle for 5 yards to the WU1, 1ST DOWN UNCP (B. Mays). |
| Uncp | 1-G | at Wu01 | R. Kennedy rush for 1 yard to the WU0, TOUCHDOWN, clock 08:49. |
| Uncp | 1-G | at Wu03 | PENALTY UNCP false start (L. White) 5 yards to the WU8. |
| Baskett kick attempt failed (blocked) (blocked by J. Simmons). | |||
| UNC Pembroke 6, Wingate 0 | |||
| Drive: 11 plays, 46 yards, TOP 05:44 | |||
| Baskett kickoff 35 yards to the WU35, J. Clawson return 11 yards to the WU46 (Rankin). | |||
| Wu | 1-10 | at Wu46 | WINGATE drive start at 08:49. |
| Wu | 1-10 | at Wu46 | C. Haffly pass complete to C. Bowden for 5 yards to the UNCP49. |
| Wu | 2-5 | at Uncp49 | N. Woods rush for 6 yards to the UNCP43, 1ST DOWN WU (Deese;Pless). |
| Wu | 1-10 | at Uncp43 | C. Haffly pass complete to D. Ellington for 24 yards to the UNCP19, 1ST DOWN WU (Pate;Deese). |
| Wu | 1-10 | at Uncp19 | N. Woods rush for 1 yard to the UNCP18 (Jam Alexander;Bush). |
| Wu | 2-9 | at Uncp18 | Timeout UNC Pembroke, clock 06:59. |
| Wu | 2-9 | at Uncp18 | N. Woods rush for 7 yards to the UNCP11 (K. Brown;Bush). |
| Wu | 3-2 | at Uncp11 | N. Woods rush for 4 yards to the UNCP7, fumble forced by Hann, fumble by N. Woods recovered by WU N. Woods at UNCP7, 1ST DOWN WU. |
| Wu | 1-G | at Uncp07 | N. Woods rush for 6 yards to the UNCP1 (Hann;Pate). |
| Wu | 2-G | at Uncp01 | N. Woods rush for no gain to the UNCP1 (Pate;K. Jackson;Bush). |
| Wu | 3-G | at Uncp01 | N. Woods rush for 1 yard to the UNCP0, TOUCHDOWN, clock 05:18. |
| RP Lopez kick attempt good. | |||
| Wingate 7, UNC Pembroke 6 | |||
| Drive: 9 plays, 54 yards, TOP 03:31 | |||
| M. Sierk kickoff 55 yards to the UNCP15, Hann return 21 yards to the UNCP36 (W. Brown). | |||
| Uncp | 1-10 | at Uncp36 | UNC PEMBROKE drive start at 05:18. |
| Uncp | 1-10 | at Uncp36 | R. Kennedy rush for 3 yards to the UNCP39 (G. Harmon;B. Holmes). |
| Uncp | 2-7 | at Uncp39 | Gore rush for no gain to the UNCP39 (T. Scott). |
| Uncp | 3-7 | at Uncp39 | C. Smith pass incomplete to Te. Williams (J. Seate), QB hurry by B. Holmes. |
| Uncp | 4-7 | at Uncp39 | Stanley punt 36 yards to the WU25, fair catch by P. Floyd. |
| Drive: 3 plays, 3 yards, TOP 01:38 | |||
| Wu | 1-10 | at Wu25 | WINGATE drive start at 03:40. |
| Wu | 1-10 | at Wu25 | N. Woods rush for 3 yards to the WU28 (K. Brown;Pless). |
| Wu | 2-7 | at Wu28 | C. Haffly pass complete to P. Floyd for 8 yards to the WU36, 1ST DOWN WU (Deese;K. Brown;Pless). |
| Wu | 1-10 | at Wu36 | C. Haffly pass complete to J. Clawson for 4 yards to the WU40 (Deese). |
| Wu | 2-6 | at Wu40 | N. Woods rush for loss of 2 yards to the WU38 (Pate;Pless). |
| Wu | 3-8 | at Wu38 | C. Haffly pass complete to D. Ellington for 11 yards to the WU49, 1ST DOWN WU (K. Brown;Fr. Williams). |
| Wu | 1-10 | at Wu49 | C. Haffly pass complete to D. Ellington for 5 yards to the UNCP46 (Deese). |
| Wu | 2-5 | at Uncp46 | C. Haffly pass incomplete to N. Woods. |
| Wu | 3-5 | at Uncp46 | PENALTY WU false start (C. Bowden) 5 yards to the WU49. |
| Wu | 3-10 | at Wu49 | C. Haffly pass incomplete (O. Thomas). |
| Wu | 4-10 | at Wu49 | P. Hilliard punt 20 yards to the UNCP31, downed. |
| Drive: 8 plays, 24 yards, TOP 03:23 | |||
| Uncp | 1-10 | at Uncp31 | UNC PEMBROKE drive start at 00:17. |
| Uncp | 1-10 | at Uncp31 | C. Smith pass complete to Lloyd for 10 yards to the UNCP41, 1ST DOWN UNCP (G. Harmon;J. Squirewell). |
| Drive: 1 plays, 10 yards, TOP 05:07 | |||
| Wingate 7, UNC Pembroke 6 |
| Uncp | 1-10 | at Uncp41 | Start of 2nd quarter, clock 15:00. |
| Uncp | 1-10 | at Uncp41 | T. Daniels rush for 2 yards to the UNCP43 (T. Stephens;G. Harmon). |
