#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  at Johnson C. Smith  -6  0-0-0  -6 
Sep 14, 2019  at Fayetteville State  -2  0-0-0  -2 
Sep 21, 2019  CARSON-NEWMAN  -4  0-0-0  -4 
Sep 28, 2019  at Catawba  0-1-0 
Oct 05, 2019  at Tusculum  -6  0-0-0  -6 
Oct 19, 2019  UNC PEMBROKE  -2  0-0-0  -2 
Oct 26, 2019  UVA-WISE  -15  0-0-0  -15 
Nov 02, 2019  at Lenoir-Rhyne  0-0-0 
Nov 09, 2019  NEWBERRY  0-0-0 
Nov 16, 2019  at Mars Hill  -2  0-1-0  -2 
Totals     14  -37  0-2-0  -37 

Games: 10
Avg/rush: -2.6
Pass effic: 0.00
All purpose avg/game: -3.7
Total offense avg/gm: -3.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  at Johnson C. Smith  0.0  0.0  0-0 
Sep 14, 2019  at Fayetteville State  0.0  0.0  0-0 
Sep 21, 2019  CARSON-NEWMAN  0.0  0.0  0-0 
Sep 28, 2019  at Catawba  0.0  0.0  0-0 
Oct 05, 2019  at Tusculum  0.0  0.0  0-0 
Oct 19, 2019  UNC PEMBROKE  0.0  0.0  0-0 
Oct 26, 2019  UVA-WISE  0.0  0.0  0-0 
Nov 02, 2019  at Lenoir-Rhyne  0.0  0.0  0-0 
Nov 09, 2019  NEWBERRY  1.0  0.0  0-0 
Nov 16, 2019  at Mars Hill  0.0  0.0  0-0 
Totals     1.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  at Johnson C. Smith  0.0  0-0  0.0 
Sep 14, 2019  at Fayetteville State  0.0  0-0  0.0 
Sep 21, 2019  CARSON-NEWMAN  0.0  0-0  0.0 
Sep 28, 2019  at Catawba  0.0  0-0  0.0 
Oct 05, 2019  at Tusculum  0.0  0-0  0.0 
Oct 19, 2019  UNC PEMBROKE  0.0  0-0  0.0 
Oct 26, 2019  UVA-WISE  0.0  0-0  0.0 
Nov 02, 2019  at Lenoir-Rhyne  0.0  0-0  0.0 
Nov 09, 2019  NEWBERRY  0.0  0-0  0.0 
Nov 16, 2019  at Mars Hill  0.0  0-0  0.0 
Totals     0.0  0-0  0.0