Scoring Summary |
Lenoir-Rhyne (2-5,2-1) vs. Wingate (6-1,3-1)
Date: Oct 15, 2016 Site: Wingate, N.C. Stadium: Irwin Belk Attendance: 2783
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lenoir-Rhyne | 3 | 3 | 0 | 0 | 6 |
| Wingate | 14 | 21 | 14 | 0 | 49 |
| SCORING SUMMARY | LR -WU | |||
| 1st | 11:34 | LR | Hunter Haire 31 yd field goal | |
| 7 plays, 57 yards, TOP 3:26 | 3 - 0 | |||
| 07:31 | WU | Blake Hayes 3 yd run (Caleb Baird kick) | ||
| 8 plays, 79 yards, TOP 4:03 | 3 - 7 | |||
| 01:15 | WU | Blake Hayes 55 yd run (Caleb Baird kick) | ||
| 2 plays, 53 yards, TOP 0:46 | 3 - 14 | |||
| 2nd | 06:16 | WU | Blake Hayes 1 yd run (Caleb Baird kick) | |
| 12 plays, 70 yards, TOP 5:45 | 3 - 21 | |||
| 03:40 | LR | Hunter Haire 25 yd field goal | ||
| 7 plays, 62 yards, TOP 2:36 | 6 - 21 | |||
| 02:49 | WU | BJ Muckelvene 59 yd run (Caleb Baird kick) | ||
| 2 plays, 75 yards, TOP 0:51 | 6 - 28 | |||
| 02:20 | WU | Moryah Johnson 47 yd interception return (Caleb Baird kick) | ||
| 6 - 35 | ||||
| 3rd | 12:12 | WU | Blake Hayes 4 yd run (Caleb Baird kick) | |
| 7 plays, 81 yards, TOP 2:48 | 6 - 42 | |||
| 07:08 | WU | Domineke McNeill 78 yd run (Caleb Baird kick) | ||
| 6 plays, 97 yards, TOP 3:22 | 6 - 49 | |||
|
Kickoff time: 1:34 pm End of Game: 4:28 pm Total elapsed time: 2:54 Referee: Jim Ellis Umpire: David Hargett Linesman: Michael Owen Line judge: JM Haymond Back judge: Mark Watson Field judge: Neville Hall Side judge: Jason Graham Center judge: Kelly Thornburg Temperature: 70 Wind: Slight Weather: Sunny and clear Wingate visits Carson-Newman Saturday, Oct. 22 at 1 p.m. Lenoir-Rhyne hosts Mars Hill Saturday, Oct. 22 at 2 p.m. |
Team Statistics |
| Team Totals | LR | WU |
| FIRST DOWNS | 11 | 27 |
| Rushing | 2 | 10 |
| Passing | 5 | 15 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 39 | 346 |
| Rushing Attempts | 23 | 49 |
| Average Per Rush | 1.7 | 7.1 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 60 | 374 |
| Yards Lost Rushing | 21 | 28 |
| NET YARDS PASSING | 182 | 247 |
| Completions-Attempts-Int | 13-35-1 | 17-22-2 |
| Average Per Attempt | 5.2 | 11.2 |
| Average Per Completion | 14.0 | 14.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 221 | 593 |
| Total offense plays | 58 | 71 |
| Average Gain Per Play | 3.8 | 8.4 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 4-30 | 12-137 |
| PUNTS-YARDS | 5-252 | 1-36 |
| Average Yards Per Punt | 50.4 | 36.0 |
| Net Yards Per Punt | 42.8 | 36.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-181 | 8-389 |
| Average Yards Per Kickoff | 60.3 | 48.6 |
| Net Yards Per Kickoff | 38.3 | 35.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-38-0 |
| Average Per Return | 0.0 | 19.0 |
| Kickoff returns: Number-Yds-TD | 7-109-0 | 2-41-0 |
| Average Per Return | 15.6 | 20.5 |
| Interceptions: Number-Yds-TD | 2-1-0 | 1-47-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:43 | 36:17 |
| 1st Quarter | 7:23 | 7:37 |
| 2nd Quarter | 7:01 | 7:59 |
| 3rd Quarter | 6:11 | 8:49 |
| 4th Quarter | 3:08 | 11:52 |
| Third-Down Conversions | 3 of 15 | 6 of 11 |
| Fourth-Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 2-5 | 3-4 |
| Touchdowns | 0-5 | 3-4 |
| Field goals | 2-5 | 0-4 |
| Sacks By: Number-Yards | 2-7 | 0-0 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 2-3 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lenoir-Rhyne-Bradley Jones 1-1. Wingate-Gabriel Kromah 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LR | 1st | L29 | 15:00 | Kickoff | W14 | 11:34 | * | FIELD GOAL | 7-57 | 3:26 | |
| LR | 1st | L32 | 07:31 | Kickoff | L19 | 05:54 | Punt | 3--13 | 1:37 | ||
| LR | 1st | L27 | 04:07 | Interception | L42 | 02:01 | Punt | 6-15 | 2:06 | ||
| LR | 1st | L29 | 01:15 | Kickoff | L27 | 01:01 | Fumble | 2--2 | 0:14 | ||
| LR | 2nd | L04 | 14:01 | Punt | L10 | 12:01 | Punt | 3-6 | 2:00 | ||
| LR | 2nd | L30 | 06:16 | Kickoff | W08 | 03:40 | * | FIELD GOAL | 7-62 | 2:36 | |
| LR | 2nd | L33 | 02:49 | Kickoff | L33 | 02:20 | Interception | 3-0 | 0:29 | ||
| LR | 2nd | W42 | 02:20 | Kickoff | W08 | 00:24 | Missed FG | 9-34 | 1:56 | ||
| LR | 3rd | L30 | 12:12 | Kickoff | L38 | 10:30 | Punt | 3-8 | 1:42 | ||
| LR | 3rd | L50 | 07:08 | Kickoff | W09 | 04:32 | Downs | 6-41 | 2:36 | ||
| LR | 3rd | L40 | 04:07 | Interception | L33 | 02:14 | Punt | 3--7 | 1:53 | ||
| LR | 4th | L20 | 08:45 | Missed FG | W10 | 05:37 | Downs | 9-70 | 3:08 | ||
| WU | 1st | W21 | 11:34 | Kickoff | L00 | 07:31 | * | TOUCHDOWN | 8-79 | 4:03 | |
| WU | 1st | W44 | 05:54 | Punt | L41 | 04:07 | Interception | 4-15 | 1:47 | ||
| WU | 1st | W47 | 02:01 | Punt | L00 | 01:15 | * | TOUCHDOWN | 2-53 | 0:46 | |
| WU | 1st | L27 | 01:01 | Fumble | L40 | 14:01 | Punt | 3--13 | 2:00 | ||
| WU | 2nd | W30 | 12:01 | Punt | L00 | 06:16 | * | TOUCHDOWN | 12-70 | 5:45 | |
| WU | 2nd | W25 | 03:40 | Kickoff | L00 | 02:49 | * | TOUCHDOWN | 2-75 | 0:51 | |
| WU | 2nd | L00 | 02:20 | Interception | L00 | 02:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W20 | 00:24 | Missed FG | W19 | 00:00 | End of half | 1--1 | 0:24 | ||
| WU | 3rd | W19 | 15:00 | Kickoff | L00 | 12:12 | * | TOUCHDOWN | 7-81 | 2:48 | |
| WU | 3rd | W03 | 10:30 | Punt | L00 | 07:08 | * | TOUCHDOWN | 6-97 | 3:22 | |
| WU | 3rd | W09 | 04:32 | Downs | W20 | 04:07 | Interception | 2-11 | 0:25 | ||
| WU | 3rd | W20 | 02:14 | Punt | L08 | 08:45 | Missed FG | 16-72 | 8:29 | ||
| WU | 4th | W10 | 05:37 | Downs | L48 | 00:00 | End of half | 9-42 | 5:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lenoir-Rhyne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 07:01 | 06:11 | 03:08 | 14:24 | 09:19 | 23:43 | ||
| 3rd Down Conversions | 2/5 | 0/5 | 0/3 | 1/2 | 2/10 | 1/5 | 3/15 | ||
| Average field position | L29 | L31 | L40 | L20 | L30 | L35 | L31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 07:59 | 08:49 | 11:52 | 15:36 | 20:41 | 36:17 | ||
| 3rd Down Conversions | 0/0 | 0/3 | 3/3 | 3/5 | 0/3 | 6/8 | 6/11 | ||
| Average field position | W46 | W25 | W12 | W10 | W37 | W12 | W26 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LR | 1st | L29 | 15:00 | Kickoff | W14 | 11:34 | * | FIELD GOAL | 7-57 | 3:26 | |
| WU | 1st | W21 | 11:34 | Kickoff | L00 | 07:31 | * | TOUCHDOWN | 8-79 | 4:03 | |
| LR | 1st | L32 | 07:31 | Kickoff | L19 | 05:54 | Punt | 3--13 | 1:37 | ||
| WU | 1st | W44 | 05:54 | Punt | L41 | 04:07 | Interception | 4-15 | 1:47 | ||
| LR | 1st | L27 | 04:07 | Interception | L42 | 02:01 | Punt | 6-15 | 2:06 | ||
| WU | 1st | W47 | 02:01 | Punt | L00 | 01:15 | * | TOUCHDOWN | 2-53 | 0:46 | |
| LR | 1st | L29 | 01:15 | Kickoff | L27 | 01:01 | Fumble | 2--2 | 0:14 | ||
| WU | 1st | L27 | 01:01 | Fumble | L40 | 14:01 | Punt | 3--13 | 2:00 | ||
| LR | 2nd | L04 | 14:01 | Punt | L10 | 12:01 | Punt | 3-6 | 2:00 | ||
| WU | 2nd | W30 | 12:01 | Punt | L00 | 06:16 | * | TOUCHDOWN | 12-70 | 5:45 | |
| LR | 2nd | L30 | 06:16 | Kickoff | W08 | 03:40 | * | FIELD GOAL | 7-62 | 2:36 | |
| WU | 2nd | W25 | 03:40 | Kickoff | L00 | 02:49 | * | TOUCHDOWN | 2-75 | 0:51 | |
| LR | 2nd | L33 | 02:49 | Kickoff | L33 | 02:20 | Interception | 3-0 | 0:29 | ||
| WU | 2nd | L00 | 02:20 | Interception | L00 | 02:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LR | 2nd | W42 | 02:20 | Kickoff | W08 | 00:24 | Missed FG | 9-34 | 1:56 | ||
| WU | 2nd | W20 | 00:24 | Missed FG | W19 | 00:00 | End of half | 1--1 | 0:24 | ||
| WU | 3rd | W19 | 15:00 | Kickoff | L00 | 12:12 | * | TOUCHDOWN | 7-81 | 2:48 | |
| LR | 3rd | L30 | 12:12 | Kickoff | L38 | 10:30 | Punt | 3-8 | 1:42 | ||
| WU | 3rd | W03 | 10:30 | Punt | L00 | 07:08 | * | TOUCHDOWN | 6-97 | 3:22 | |
| LR | 3rd | L50 | 07:08 | Kickoff | W09 | 04:32 | Downs | 6-41 | 2:36 | ||
| WU | 3rd | W09 | 04:32 | Downs | W20 | 04:07 | Interception | 2-11 | 0:25 | ||
| LR | 3rd | L40 | 04:07 | Interception | L33 | 02:14 | Punt | 3--7 | 1:53 | ||
| WU | 3rd | W20 | 02:14 | Punt | L08 | 08:45 | Missed FG | 16-72 | 8:29 | ||
| LR | 4th | L20 | 08:45 | Missed FG | W10 | 05:37 | Downs | 9-70 | 3:08 | ||
| WU | 4th | W10 | 05:37 | Downs | L48 | 00:00 | End of half | 9-42 | 5:37 | ||
Defensive Statistics |
| ## | Lenoir-Rhyne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | R. Singleton | 5 | 6 | 11 | 1.5/3 | . | . | . | . | . | . | . |
| 55 | Clayton Horn | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | 1 |
| 21 | C.J. Cody | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 9 | S. Williams | 3 | 3 | 6 | . | . | . | 1-1 | . | . | . | . |
| 35 | Isaiah Herring | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 47 | D. Steelman | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 36 | T. Benjamin | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 41 | Tanner Robinson | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | 1 |
| 23 | Dominick Britt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Landon Scott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Paul Sloan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Jonathan Nolan | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 58 | Kalen Elkins | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 51 | Impa Kasanganay | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Hunter Toomey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Brandon Hudson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Chris Green | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Travis Head | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Mikel Toliver | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 17 | Richard Hall | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | R. Carpenter | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 48 | Hunter Haire | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Victor Brannan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | M. Sample | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | S. Sherrill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Xavier Gill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Joe Kelly | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 9 | Ray Edwards | 1 | 4 | 5 | 2.5/8 | . | . | . | . | . | . | 3 |
| 99 | Andre Foulks | . | 4 | 4 | 1.5/3 | . | . | . | . | . | . | 2 |
| 17 | Jabbarri Foster | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Moryah Johnson | 2 | 1 | 3 | . | . | . | 1-47 | . | . | . | 1 |
| 15 | Cameron Mattison | 2 | 1 | 3 | 0.5/0 | . | . | . | 2 | . | . | . |
| 4 | Josh Shelton | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | Josh Mills | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 5 | Tim Longmire | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 22 | Davion Washington | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 50 | Mackenzie Battle | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
| 28 | Tyler Rawson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Cedric Jones | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Nick Anta | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Gage Sumrall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Cornel Cheron | 1 | . | 1 | . | . | . | . | 3 | . | . | 1 |
| 82 | Jake Jensen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Caleb Baird | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Willie McDonald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Chris Boykins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Zack Singleton | . | 1 | 1 | . | . | 1-0 | . | . | . | . | 1 |
| 46 | Sterling Brooks | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
| 45 | Gabe Price | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 54 | Cardell Rawlings | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 91 | Colton Beard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | CJ Hairston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Jordon Anderson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 52 | Elijah Gilmore | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Cal Hanford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Ian Bergmann | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenoir-Rhyne: 3-Brandon Hudson, 6-Bradley Jones, 8-Aaron Farmer, 10-Evin Sims, 11-Kaleb Scott, 14-Saaehim Brooks, 15-Dahquan Pauling, 17-Richard Hall, 19-Landon Scott, 20-Molick Scott, 23-Dominick Britt, 25-P.J. Lotharp, 26-Robbie Hooks, 27-Jay Wiley, 30-Anthony Brown, 31-R. Carpenter, 39-Cedric Harris, 41-Tanner Robinson, 44-Darnell Jackson, 46-Hunter Toomey, 48-Hunter Haire, 51-Impa Kasanganay, 57-Paul Sloan, 59-Mikel Toliver, 61-Chris Phillips, 70-Ryan Henry, 71-Harrison Elam, 73-Ronnie Clifton, 75-D. Green, 78-Troy Ailes, 79-Isaac Saxon, 81-Riley McGee, 82-Michael Evans, 83-P. Rendleman, 84-E. Blackburn, 87-M. DeStephens, 88-Sam Camargo, 89-Jaquay Mitchell, 90-S. Sherrill, 92-Xavier Gill, 93-Dominique Green, 97-Ricky Smith, 99-M. Sample. |
| Wingate: 6-Adam Riley II, 8-James Whitaker, 10-Trevor Zaruba, 11-BJ Muckelvene, 12-Ja'Shawn Joyner, 14-Moryah Johnson, 17-Jabbarri Foster, 19-Jay Hood, 22-D. Washington, 24-JT Stokes, 26-Gage Sumrall, 28-Tyler Rawson, 29-Cedric Jones, 30-Samuel Heda, 31-CJ Hairston, 32-Gabriel Kromah, 34-Freddy McCollum, 36-S. Squires, 37-C. Phillips, 38-D. McNeill, 40-Michael Bell, 43-Caleb Baird, 44-Daniel McRainey, 45-Gabe Price, 46-Sterling Brooks, 47-Nick Anta, 51-S. Campbell, 52-Elijah Gilmore, 54-C. Rawlings, 55-Willie McDonald, 60-Bruce Dalton, 65-TJ Bell, 73-A. Strickland, 77-Grayson Johnson, 78-Jordan Kendrick, 79-Ian Fabian, 81-Issac Tilghman, 83-Bryan Mitchell, 88-Garrett Wood, 89-J. Funderburk, 90-Chris Boykins, 91-Colton Beard, 92-Ian Bergmann, 93-Cal Hanford, 94-Tevita Mafi, 97-J. Anderson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lenoir-Rhyne........ 3 3 0 0 - 6 Record: (2-5,2-1)
Wingate............. 14 21 14 0 - 49 Record: (6-1,3-1)
Scoring Summary:
1st 11:34 LR - Hunter Haire 31 yd field goal, 7-57 3:26, LR 3 - WU 0
07:31 WU - Blake Hayes 3 yd run (Caleb Baird kick), 8-79 4:03, LR 3 - WU 7
01:15 WU - Blake Hayes 55 yd run (Caleb Baird kick), 2-53 0:46, LR 3 - WU 14
2nd 06:16 WU - Blake Hayes 1 yd run (Caleb Baird kick), 12-70 5:45, LR 3 - WU 21
03:40 LR - Hunter Haire 25 yd field goal, 7-62 2:36, LR 6 - WU 21
02:49 WU - BJ Muckelvene 59 yd run (Caleb Baird kick), 2-75 0:51, LR 6 - WU 28
02:20 WU - Moryah Johnson 47 yd interception return (Caleb Baird kick), , LR 6 - WU 35
3rd 12:12 WU - Blake Hayes 4 yd run (Caleb Baird kick), 7-81 2:48, LR 6 - WU 42
07:08 WU - Domineke McNeill 78 yd run (Caleb Baird kick), 6-97 3:22, LR 6 - WU 49
LR WU
FIRST DOWNS................... 11 27
RUSHES-YARDS (NET)............ 23-39 49-346
PASSING YDS (NET)............. 182 247
Passes Att-Comp-Int........... 35-13-1 22-17-2
TOTAL OFFENSE PLAYS-YARDS..... 58-221 71-593
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-38
Kickoff Returns-Yards......... 7-109 2-41
Interception Returns-Yards.... 2-1 1-47
Punts (Number-Avg)............ 5-50.4 1-36.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 4-30 12-137
Possession Time............... 23:43 36:17
Third-Down Conversions........ 3 of 15 6 of 11
Fourth-Down Conversions....... 1 of 3 2 of 2
Red-Zone Scores-Chances....... 2-5 3-4
Sacks By: Number-Yards........ 2-7 0-0
RUSHING: Lenoir-Rhyne-Robbie Hooks 10-26; Bradley Jones 4-12; Kaleb Scott
2-11; P.J. Lotharp 2-0; Nelson Brown 5-minus 10. Wingate-Blake Hayes 18-126;
Domineke McNeill 8-125; BJ Muckelvene 1-59; Kyle Johnson 8-31; Joe Wallace 1-7;
Gabriel Kromah 9-5; James Whitaker 1-minus 2; TEAM 3-minus 5.
PASSING: Lenoir-Rhyne-Jarrod Kellar 7-23-1-103; Kaleb Scott 6-12-0-79.
Wingate-Kyle Johnson 10-12-1-160; James Whitaker 7-10-1-87.
RECEIVING: Lenoir-Rhyne-Alec Philpott 3-63; Omar Baker 2-84; Sam Camargo
2-23; Aaron Farmer 2-8; P. Rendleman 1-10; Ray Beam 1-1; P.J. Lotharp 1-0;
Saaehim Brooks 1-minus 7. Wingate-Jordan Berry 6-103; Adam Riley II 4-53; BJ
Muckelvene 3-47; Jay Hood 3-38; Joe Wallace 1-6.
INTERCEPTIONS: Lenoir-Rhyne-S. Williams 1-1; C.J. Cody 1-0.
Wingate-Moryah Johnson 1-47.
FUMBLES: Lenoir-Rhyne-Bradley Jones 1-1. Wingate-Gabriel Kromah 1-0.
Stadium: Irwin Belk Attendance: 2783
Kickoff time: 1:34 pm End of Game: 4:28 pm Total elapsed time: 2:54
Officials: Referee: Jim Ellis; Umpire: David Hargett; Linesman: Michael Owen;
Line judge: JM Haymond; Back judge: Mark Watson; Field judge: Neville Hall;
Side judge: Jason Graham; Center judge: Kelly Thornburg;
Temperature: 70 Wind: Slight Weather: Sunny and clear
Wingate visits Carson-Newman Saturday, Oct. 22 at 1 p.m.
Lenoir-Rhyne hosts Mars Hill Saturday, Oct. 22 at 2 p.m.
|
Play-by-Play Summary |
| LRU capt: #7 R. Singleton, #96 Green, #18 Brannan, #53 Roberts | |||
| WU capt: #2 Z. Singleton, #7 Ky. Johnson, #33 Hayes, #99 Foulks | |||
| Lenoir-Rhyne wins the toss and elects to receive | |||
| Lr | 1-10 | at Lr35 | WU ball on WU35. |
| Caleb Baird kickoff 58 yards to the LR7, P.J. Lotharp return 22 yards to the LR29 (CJ Hairston;D. Washington). | |||
| Lr | 1-10 | at Lr29 | Nelson Brown rush for loss of 1 yard to the LR28 (Sterling Brooks;Ray Edwards). |
| Lr | 2-11 | at Lr28 | Jarrod Kellar pass complete to Alec Philpott for 4 yards to the LR32 (Joe Kelly). |
| Lr | 3-7 | at Lr32 | Jarrod Kellar pass complete to Alec Philpott for 46 yards to the WU22, 1ST DOWN LR (C. Mattison). |
| Lr | 1-10 | at Wu22 | Robbie Hooks rush for 2 yards to the WU20 (Josh Mills;Ray Edwards). |
| Lr | 2-8 | at Wu20 | Robbie Hooks rush for 5 yards to the WU15 (C. Mattison). |
| Lr | 3-3 | at Wu15 | Nelson Brown rush for 1 yard to the WU14 (Josh Mills). |
| Lr | 4-2 | at Wu14 | Hunter Haire field goal attempt from 31 GOOD, clock 11:34. |
| Lenoir-Rhyne 3, Wingate 0 | |||
| Drive: 7 plays, 57 yards, TOP 03:26 | |||
| Hunter Haire kickoff 55 yards to the WU10, Jordan Berry return 11 yards to the WU21 (Hunter Toomey). | |||
| Wu | 1-10 | at Wu21 | WINGATE drive start at 11:34. |
| Wu | 1-10 | at Wu21 | Blake Hayes rush for 3 yards to the WU24 (T. Benjamin;Chris Green). |
| Wu | 2-7 | at Wu24 | Kyle Johnson rush for 3 yards to the WU27 (Isaiah Herring), PENALTY WU holding (Jake Jensen) 10 yards to the WU17. |
| Wu | 2-14 | at Wu17 | 2nd and 14. |
| Wu | 2-14 | at Wu17 | Kyle Johnson pass complete to BJ Muckelvene for 15 yards to the WU32, 1ST DOWN WU (Clayton Horn). |
| Wu | 1-10 | at Wu32 | Blake Hayes rush for 23 yards to the LR45, 1ST DOWN WU (C.J. Cody). |
| Wu | 1-10 | at Lr45 | Kyle Johnson pass complete to BJ Muckelvene for 15 yards to the LR30, 1ST DOWN WU (Isaiah Herring;S. Williams). |
| Wu | 1-10 | at Lr30 | Kyle Johnson rush for 27 yards to the LR3, 1ST DOWN WU (C.J. Cody). |
| Wu | 1-G | at Lr03 | Blake Hayes rush for no gain to the LR3 (Landon Scott;Jonathan Nolan). |
| Wu | 2-G | at Lr03 | Blake Hayes rush for 3 yards to the LR0, TOUCHDOWN, clock 07:31. |
| Caleb Baird kick attempt good. | |||
| Wingate 7, Lenoir-Rhyne 3 | |||
| Drive: 8 plays, 79 yards, TOP 04:03 | |||
| Caleb Baird kickoff 61 yards to the LR4, P.J. Lotharp return 28 yards to the LR32 (Tyler Rawson;D. Washington). | |||
